Temple University Athletics
Temple University vs Rider University
9/1/2016
Ben Cohen Field
6:00pm
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TEMPLE | RID |
|---|---|---|---|---|---|---|
| 92:40 | McKeown, Gabriella (0) | Unassisted | Picked up a loose ball, 20 yards out | 1 | 0 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Temple University | 8 | 9 | 1 | 18 (7) |
| Rider University | 6 | 3 | 0 | 9 (3) |
Saves | ||||
| Temple University | 1 | 2 | 0 | 3 |
| Rider University | 3 | 3 | 0 | 6 |
Corners Kicks | ||||
| Temple University | 2 | 1 | 0 | 3 |
| Rider University | 3 | 1 | 0 | 4 |
Offsides | ||||
| Temple University | 0 | 1 | 0 | 1 |
| Rider University | 0 | 1 | 0 | 1 |
Fouls | ||||
| Temple University | 5 | 5 | 1 | 11 |
| Rider University | 8 | 2 | 1 | 11 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 37:59 | #9 Smith, Ellie |










