Temple University Athletics
Towson vs Temple University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TOWSON | TEMPLE |
|---|---|---|---|---|---|---|
| 50:05 | ![]() | Pinkney, Natalia (0) | Assisted by: Marshall, Emily | rightn in front of net | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 7 | 6 | 13 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Towson


Temple University

Sebolao, Taylor at goalie for Towson.

Nash, Jordan at goalie for Temple University.

Foul on Towson.

Offside against Towson.

Shot by TOWSON Green, Marissa, SAVE Nash, Jordan.

Foul on Towson.

Shot by TEMPLE Cunningham, Kayla HIGH.

Corner kick by TEMPLE Byerley, Elaine.

Shot by TEMPLE McKeown, Gabriella, SAVE Sebolao, Taylor.

Shot by TEMPLE McKeown, Gabriella HIGH.




Foul on Temple University.

Foul on Towson.


Shot by TOWSON Quick, Sarah BLOCKED.



Foul on Temple University.

Shot by TOWSON Stoner, Justine HIGH.





Shot by TEMPLE McKeown, Gabriella BLOCKED.

Shot by TEMPLE McGinley, Kerri HIGH.

Foul on Temple University.

Shot by TEMPLE Blank, Jules WIDE.





Header Shot by TOWSON Quick, Sarah, SAVE Nash, Jordan.

Shot by TEMPLE McGinley, Kerri WIDE.

Corner kick by TEMPLE Byerley, Elaine [39:20].






45:00
End of PeriodTowson


Temple University

Start of 2nd period [45:00].

For TEMPLE: #7 Dolan, Kelcie, #9 McGlinn, Sarah, #2 Niedermeyer, Cydney, #23 Cunningham, Kayla, #8 Falcone, Elana, #16 Keitel, Emily, #32 Nash, Jordan, #12 Byerley, Elaine, #10 McKeown, Gabriella, #3 Waghorne, KJ, #25 Esposito, Juliet.

For TOWSON: #8 Bove, Maddie, #17 Stoner, Justine, #18 Marshall, Emily, #23 Davis, Sydney, #15 Hubbard, Kristyn, #16 Pinkney, Natalia, #0 Sebolao, Taylor, #5 Green, Marissa, #19 Neidert, Evelyn, #4 Gast, Renee, #26 Toles, Alexis.

Header Shot by TEMPLE McKeown, Gabriella WIDE.

Shot by TEMPLE Byerley, Elaine, SAVE Sebolao, Taylor.
1

50:05

0

*rightn in front of net

Shot by TOWSON Bove, Maddie, SAVE Nash, Jordan.

Corner kick by TOWSON Marshall, Emily [52:55].

Shot by TOWSON Hubbard, Kristyn HIGH.

Foul on Towson.

Offside against Temple University.

Corner kick by TEMPLE Byerley, Elaine [60:39].

Corner kick by TEMPLE Byerley, Elaine [61:19].

Foul on Temple University.





Foul on Towson.

Offside against Towson.

Foul on Temple University.





Corner kick by TOWSON Latour, Izzy [70:18].

Corner kick by TOWSON Latour, Izzy [70:47].



Foul on Towson.

Shot by TOWSON McCaull, McKenzie WIDE.

Foul on Temple University.

Shot by TEMPLE Cunningham, Kayla HIGH.






Foul on Towson.

Shot by TEMPLE Byerley, Elaine HIGH.



Shot by TEMPLE Falcone, Elana WIDE.


Foul on Temple University.

Offside against Towson.



Shot by TEMPLE McKeown, Gabriella WIDE.




Foul on Towson.

Foul on Temple University.

Offside against Towson.

Foul on Towson.
90:00
End of Period
Towson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Sebolao, Taylor | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Green, Marissa | 1 | 1 | 0 | 0 | 74 | |
| 6 | Gardner, Danielle | 0 | 0 | 0 | 0 | 56 | |
| 7 | Logan, Nikki | 0 | 0 | 0 | 0 | 37 | |
| 8 | Bove, Maddie | 1 | 1 | 0 | 0 | 90 | |
| 9 | Mondloch, Grace | 0 | 0 | 0 | 0 | 36 | |
| 16 | Pinkney, Natalia | 1 | 1 | 1 | 0 | 59 | |
| 17 | Stoner, Justine | 1 | 0 | 0 | 0 | 56 | |
| 18 | Marshall, Emily | 0 | 0 | 0 | 1 | 52 | |
| 19 | Neidert, Evelyn | 0 | 0 | 0 | 0 | 56 | |
| 27 | Latour, Izzy | 0 | 0 | 0 | 0 | 46 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | McCaull, McKenzie | 1 | 0 | 0 | 0 | 36 | |
| 3 | Quick, Sarah | 2 | 1 | 0 | 0 | 24 | |
| 4 | Gast, Renee | 0 | 0 | 0 | 0 | 24 | |
| 10 | Ritter, Kelsey | 0 | 0 | 0 | 0 | 29 | |
| 12 | Fullerton, Katie | 0 | 0 | 0 | 0 | 4 | |
| 14 | Lawrence, Madi | 0 | 0 | 0 | 0 | 16 | |
| 15 | Hubbard, Kristyn | 1 | 0 | 0 | 0 | 63 | |
| 20 | Wigley, Moriah | 0 | 0 | 0 | 0 | 4 | |
| 21 | Scaglione, Monica | 0 | 0 | 0 | 0 | 12 | |
| 23 | Davis, Sydney | 0 | 0 | 0 | 0 | 34 | |
| 25 | Coletti, Elizabeth | 0 | 0 | 0 | 0 | 21 | |
| 26 | Toles, Alexis | 0 | 0 | 0 | 0 | 60 | |
| 28 | Lemott, Xavia | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 8 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sebolao, Taylor | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Temple University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 61 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 10 | ![]() | 5 | 1 | 0 | 0 | 82 | |||||
| 12 | ![]() | 2 | 1 | 0 | 0 | 86 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | ![]() | 2 | 0 | 0 | 0 | 86 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 31 | |||||
| 24 | ![]() | 2 | 0 | 0 | 0 | 22 | |||||
Totals | Â | Â | 13 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



























