Temple University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | ford, derrian | 5 | 5 | 170 | 34.0 | 25 | 60 | .417 | 8 | 23 | .348 | 26 | 31 | .839 | 84 | 16.8 | 5 | 16 | 21 | 4.2 | 6 | 11 | 6 | 5 | 1 |
| 25 | tobiason, aiden | 5 | 5 | 180 | 36.0 | 25 | 54 | .463 | 10 | 29 | .345 | 20 | 26 | .769 | 80 | 16.0 | 3 | 14 | 17 | 3.4 | 8 | 13 | 7 | 8 | 3 |
| 00 | griffiths, gavin | 5 | 5 | 125 | 25.0 | 24 | 52 | .462 | 13 | 33 | .394 | 2 | 2 | 1.000 | 63 | 12.6 | 4 | 17 | 21 | 4.2 | 7 | 6 | 4 | 4 | 8 |
| 32 | mason, jordan | 5 | 5 | 158 | 31.6 | 20 | 41 | .488 | 3 | 7 | .429 | 12 | 19 | .632 | 55 | 11.0 | 3 | 12 | 15 | 3.0 | 12 | 14 | 6 | 5 | 0 |
| 09 | smith, aj | 5 | 0 | 71 | 14.2 | 12 | 31 | .387 | 1 | 5 | .200 | 8 | 11 | .727 | 33 | 6.6 | 1 | 7 | 8 | 1.6 | 6 | 6 | 1 | 1 | 0 |
| 10 | gilyard, masiah | 5 | 0 | 85 | 17.0 | 9 | 19 | .474 | 3 | 6 | .500 | 11 | 16 | .688 | 32 | 6.4 | 11 | 16 | 27 | 5.4 | 11 | 3 | 2 | 2 | 1 |
| 11 | durodola, babatunde | 5 | 5 | 118 | 23.6 | 11 | 26 | .423 | 0 | 1 | .000 | 3 | 4 | .750 | 25 | 5.0 | 9 | 15 | 24 | 4.8 | 14 | 13 | 4 | 1 | 5 |
| 01 | felt, jamai | 4 | 0 | 26 | 6.5 | 7 | 9 | .778 | 0 | 0 | .000 | 0 | 2 | .000 | 14 | 3.5 | 2 | 5 | 7 | 1.8 | 8 | 1 | 1 | 1 | 0 |
| 02 | bryant jr., ayuba | 4 | 0 | 27 | 6.8 | 3 | 3 | 1.000 | 0 | 0 | .000 | 2 | 5 | .400 | 8 | 2.0 | 0 | 8 | 8 | 2.0 | 6 | 0 | 1 | 0 | 0 |
| 07 | wallace, cam | 4 | 0 | 11 | 2.8 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 2 | 1.000 | 5 | 1.2 | 0 | 2 | 2 | 0.5 | 2 | 1 | 1 | 0 | 1 |
| 13 | gal, connor | 2 | 0 | 3 | 1.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 04 | keita, mohamed | 3 | 0 | 18 | 6.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 2 | 2 | 4 | 1.3 | 1 | 1 | 1 | 0 | 4 |
| 08 | mahoney, spencer | 2 | 0 | 8 | 4.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
| Total | Â | 5 | 1000 | 200.0 | 138 | 301 | .458 | 39 | 107 | .364 | 86 | 120 | .717 | 401 | 80.20 | 57 | 126 | 183 | 36.6 | 82 | 69 | 37 | 28 | 23 | |
| Opponents | Â | 5 | 1000 | 200.0 | 136 | 292 | .466 | 40 | 108 | .370 | 59 | 86 | .686 | 371 | 74.20 | 41 | 123 | 164 | 32.8 | 94 | 65 | 49 | 23 | 24 | |






