Temple University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | Ford, Derrian | 28 | 28 | 1004 | 35.9 | 152 | 366 | .415 | 44 | 121 | .364 | 158 | 186 | .849 | 506 | 18.1 | 26 | 97 | 123 | 4.4 | 46 | 52 | 43 | 17 | 2 |
| 25 | Tobiason, Aiden | 29 | 29 | 1022 | 35.2 | 143 | 300 | .477 | 43 | 129 | .333 | 110 | 138 | .797 | 439 | 15.1 | 13 | 88 | 101 | 3.5 | 63 | 61 | 41 | 36 | 5 |
| 32 | Mason, Jordan | 29 | 29 | 980 | 33.8 | 118 | 276 | .428 | 16 | 54 | .296 | 81 | 103 | .786 | 333 | 11.5 | 13 | 70 | 83 | 2.9 | 66 | 121 | 48 | 30 | 5 |
| 00 | Griffiths, Gavin | 27 | 26 | 802 | 29.7 | 107 | 260 | .412 | 59 | 175 | .337 | 12 | 21 | .571 | 285 | 10.6 | 21 | 115 | 136 | 5.0 | 43 | 33 | 29 | 32 | 50 |
| 09 | Smith, Aj | 8 | 0 | 120 | 15.0 | 22 | 45 | .489 | 4 | 9 | .444 | 14 | 19 | .737 | 62 | 7.8 | 1 | 10 | 11 | 1.4 | 8 | 6 | 3 | 1 | 0 |
| 10 | Gilyard, Masiah | 28 | 2 | 484 | 17.3 | 56 | 126 | .444 | 23 | 67 | .343 | 33 | 53 | .623 | 168 | 6.0 | 51 | 61 | 112 | 4.0 | 46 | 15 | 14 | 11 | 1 |
| 11 | Durodola, Babatunde | 29 | 9 | 557 | 19.2 | 43 | 93 | .462 | 0 | 2 | .000 | 43 | 57 | .754 | 129 | 4.4 | 36 | 62 | 98 | 3.4 | 97 | 48 | 29 | 8 | 15 |
| 01 | Felt, Jamai | 28 | 20 | 365 | 13.0 | 39 | 63 | .619 | 0 | 1 | .000 | 27 | 47 | .574 | 105 | 3.8 | 48 | 66 | 114 | 4.1 | 71 | 10 | 22 | 7 | 20 |
| 13 | Gal, Connor | 4 | 0 | 10 | 2.5 | 6 | 7 | .857 | 1 | 2 | .500 | 0 | 0 | .000 | 13 | 3.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 07 | Wallace, Cam | 17 | 0 | 110 | 6.5 | 11 | 27 | .407 | 7 | 15 | .467 | 10 | 18 | .556 | 39 | 2.3 | 3 | 11 | 14 | 0.8 | 10 | 8 | 3 | 3 | 3 |
| 02 | Bryant Jr., Ayuba | 25 | 2 | 210 | 8.4 | 17 | 28 | .607 | 0 | 1 | .000 | 12 | 29 | .414 | 46 | 1.8 | 8 | 33 | 41 | 1.6 | 37 | 4 | 8 | 8 | 7 |
| 04 | Keita, Mohamed | 21 | 0 | 99 | 4.7 | 6 | 13 | .462 | 0 | 0 | .000 | 3 | 8 | .375 | 15 | 0.7 | 9 | 11 | 20 | 1.0 | 12 | 1 | 1 | 2 | 10 |
| 08 | Mahoney, Spencer | 12 | 0 | 62 | 5.2 | 0 | 12 | .000 | 0 | 9 | .000 | 2 | 2 | 1.000 | 2 | 0.2 | 1 | 4 | 5 | 0.4 | 7 | 2 | 2 | 1 | 0 |
| Total | Â | 29 | 5825 | 200.9 | 720 | 1616 | .446 | 197 | 585 | .337 | 505 | 681 | .742 | 2142 | 73.86 | 296 | 677 | 973 | 33.6 | 506 | 361 | 261 | 157 | 118 | |
| Opponents | Â | 29 | 5825 | 200.9 | 730 | 1636 | .446 | 191 | 596 | .320 | 412 | 584 | .705 | 2063 | 71.14 | 296 | 684 | 980 | 33.8 | 545 | 359 | 296 | 159 | 121 | |






