Temple University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | ford, derrian | 16 | 16 | 562 | 35.1 | 80 | 189 | .423 | 25 | 70 | .357 | 95 | 114 | .833 | 280 | 17.5 | 12 | 61 | 73 | 4.6 | 24 | 27 | 22 | 11 | 1 |
| 25 | tobiason, aiden | 17 | 17 | 578 | 34.0 | 78 | 162 | .481 | 27 | 73 | .370 | 55 | 67 | .821 | 238 | 14.0 | 8 | 49 | 57 | 3.4 | 35 | 38 | 25 | 19 | 3 |
| 00 | griffiths, gavin | 16 | 16 | 464 | 29.0 | 73 | 161 | .453 | 42 | 107 | .393 | 7 | 12 | .583 | 195 | 12.2 | 15 | 61 | 76 | 4.8 | 23 | 22 | 19 | 22 | 37 |
| 32 | mason, jordan | 17 | 17 | 567 | 33.4 | 66 | 151 | .437 | 8 | 27 | .296 | 54 | 71 | .761 | 194 | 11.4 | 10 | 41 | 51 | 3.0 | 38 | 81 | 29 | 21 | 2 |
| 09 | smith, aj | 8 | 0 | 120 | 15.0 | 22 | 45 | .489 | 4 | 9 | .444 | 14 | 19 | .737 | 62 | 7.8 | 1 | 10 | 11 | 1.4 | 8 | 6 | 3 | 1 | 0 |
| 10 | gilyard, masiah | 16 | 1 | 258 | 16.1 | 23 | 59 | .390 | 11 | 33 | .333 | 21 | 31 | .677 | 78 | 4.9 | 26 | 37 | 63 | 3.9 | 20 | 7 | 9 | 5 | 1 |
| 11 | durodola, babatunde | 17 | 9 | 311 | 18.3 | 28 | 65 | .431 | 0 | 2 | .000 | 22 | 31 | .710 | 78 | 4.6 | 22 | 36 | 58 | 3.4 | 52 | 27 | 18 | 3 | 10 |
| 01 | felt, jamai | 16 | 8 | 173 | 10.8 | 24 | 35 | .686 | 0 | 1 | .000 | 16 | 24 | .667 | 64 | 4.0 | 18 | 40 | 58 | 3.6 | 37 | 4 | 12 | 4 | 6 |
| 13 | gal, connor | 4 | 0 | 10 | 2.5 | 6 | 7 | .857 | 1 | 2 | .500 | 0 | 0 | .000 | 13 | 3.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 07 | wallace, cam | 12 | 0 | 98 | 8.2 | 11 | 26 | .423 | 7 | 14 | .500 | 9 | 16 | .563 | 38 | 3.2 | 3 | 10 | 13 | 1.1 | 10 | 8 | 2 | 3 | 3 |
| 02 | bryant jr., ayuba | 16 | 1 | 160 | 10.0 | 14 | 23 | .609 | 0 | 1 | .000 | 11 | 27 | .407 | 39 | 2.4 | 6 | 27 | 33 | 2.1 | 25 | 3 | 5 | 5 | 6 |
| 04 | keita, mohamed | 12 | 0 | 63 | 5.2 | 5 | 9 | .556 | 0 | 0 | .000 | 0 | 4 | .000 | 10 | 0.8 | 4 | 10 | 14 | 1.2 | 5 | 1 | 1 | 0 | 8 |
| 08 | mahoney, spencer | 8 | 0 | 36 | 4.5 | 0 | 6 | .000 | 0 | 4 | .000 | 2 | 2 | 1.000 | 2 | 0.2 | 1 | 1 | 2 | 0.2 | 4 | 1 | 1 | 1 | 0 |
| Total | Â | 17 | 3400 | 200.0 | 430 | 938 | .458 | 125 | 343 | .364 | 306 | 418 | .732 | 1291 | 75.94 | 165 | 416 | 581 | 34.2 | 281 | 225 | 155 | 96 | 77 | |
| Opponents | Â | 17 | 3400 | 200.0 | 420 | 970 | .433 | 125 | 385 | .325 | 215 | 314 | .685 | 1180 | 69.41 | 171 | 399 | 570 | 33.5 | 324 | 225 | 175 | 95 | 76 | |






