Temple University Athletics
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Culp, Lexi | 10-10 | 20 | 19 | 39 | 34 | .588 | 26 | .765 | 1 | 1 | 2 | 5 | 22 | 0 | 1 | 2 | 0-0-1 |
| 14 | Wright, Amelia | 10-10 | 28 | 5 | 33 | 48 | .583 | 36 | .750 | 4 | 6 | 8 | 3 | 10 | 1 | 1 | 0 | 0-0-1 |
| 18 | Martin, Sabrina | 10-10 | 21 | 8 | 29 | 52 | .404 | 37 | .712 | 0 | 6 | 11 | 20 | 17 | 14 | 26 | 11 | 0-1-8 |
| 16 | Gowman, Sarah | 10-10 | 19 | 3 | 22 | 43 | .442 | 28 | .651 | 2 | 1 | 3 | 17 | 11 | 9 | 1 | 0 | 0-1-4 |
| 1 | Mazzei, Brooke | 9-8 | 10 | 6 | 16 | 20 | .500 | 17 | .850 | 0 | 2 | 3 | 8 | 15 | 5 | 21 | 2 | 0-0-4 |
| 25 | Saito, Kali | 10-0 | 13 | 0 | 13 | 21 | .619 | 17 | .810 | 0 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0-0-2 |
| 8 | Facciolli, Jenna | 9-9 | 4 | 5 | 9 | 12 | .333 | 7 | .583 | 0 | 3 | 4 | 4 | 12 | 4 | 1 | 0 | 0-0-1 |
| 15 | Caravela, Lily | 9-2 | 7 | 2 | 9 | 8 | .875 | 8 | 1.000 | 1 | 2 | 2 | 5 | 4 | 4 | 1 | 0 | 0-0-0 |
| 9 | Conner, Laura | 10-0 | 3 | 5 | 8 | 16 | .188 | 13 | .813 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 2 | 0-2-3 |
| 22 | Liberio, Emily | 4-0 | 1 | 3 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0-0-0 |
| 2 | Michaels, Jayne | 2-0 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0-1 |
| 4 | Kessler, Merris | 4-0 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0-0-2 |
| 12 | Bigler, Reese | 3-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0-0-0 |
| 20 | Tschida, Tori | 9-1 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 2 | 3 | 1 | 15 | 4 | 0-0-4 |
| 13 | Harding, Kathryn | 3-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0-0-1 |
| 24 | Herbert, Emily | 10-10 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 14 | 4 | 14 | 3 | 3 | 0-1-1 |
| 21 | Morgan, Reese | 2-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0 |
| 3 | Brown, Cassidy | 6-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0-0-1 |
| 5 | Hare, Kate | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0-0-0 |
| 6 | Stankavage, Kaitlyn | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 5 | 16 | 26 | 5 | 0-0-3 |
| 7 | Ciminera, Anastasia | 10-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 9 | 7 | 2 | 9 | 0-1-0 |
| 17 | Flynn, Peyton | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0-0 |
| 19 | Moten, Madison | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 3 | 8 | 0 | 4 | 0-0-1 |
| 26 | Bielinski, Kat | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 1 | 1 | 2 | 0-0-0 |
| 27 | Saxman, Olivia | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0-0 |
| 33 | Florkowski, Meagan | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 36 | Pincham, Isabella | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0-0 |
| 43 | Horoshko, Riley | 10-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 0-0-0 |
| 44 | Berardino, Colleen | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 |
| 54 | Feick, Paige | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 10 | 134 | 63 | 197 | 283 | .473 | 208 | .735 | 8 | 26 | 45 | 166 | 141 | 104 | 114 | 51 | 0-6-380 |
| Â | Opponents | 10 | 91 | 40 | 131 | 273 | .333 | 184 | .674 | 2 | 10 | 31 | 147 | 159 | 69 | 127 | 56 | 0-17-400 |






