Temple University Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 18 | Mathis, D'wan | 7 | 118.22 | 116 | 195 | 4 | 59.49% | 1223 | 6 | 70 | 174.71 |
| 13 | Lynch, Justin | 11 | 106.28 | 88 | 154 | 4 | 57.14% | 839 | 4 | 70 | 76.27 |
| 17 | Valenti, Mariano | 3 | 115.23 | 10 | 14 | 0 | 71.43% | 73 | 0 | 17 | 24.33 |
| 85 | Anderson Jr., Amad | 10 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 112.181 | 214 | 364 | 9 | 58.79% | 2135 | 10 | 70 | 177.92 |
| Â | Opponents | 12 | 142.898 | 186 | 305 | 6 | 60.98% | 2135 | 25 | 46 | 177.92 |
Team Statistics (3-9, 1-7)
Scoring | ||
|---|---|---|
| Points Per Game | 16.33 | 37.50 |
| Total | 196 | 450 |
First Downs | ||
| Rushing | 71 | 143 |
| Passing | 90 | 109 |
| Penalty | 16 | 17 |
| Total | 177 | 269 |
Rushing | ||
| Yards Gained | 1550 | 2949 |
| Yards Lost | 244 | 302 |
| Attempts | 359 | 555 |
| Average Per Attempt | 3.6 | 4.8 |
| Avg. Per Game | 108.8 | 220.6 |
| Touchdowns | 12 | 33 |
| Total | 1306 | 2647 |
Passing | ||
| Att-Comp-Int | 364-214-9 | 305-186-6 |
| Avg. Per Attempt | 5.865 | 7.000 |
| Avg. Per Game | 177.917 | 177.917 |
| Touchdowns | 10 | 25 |
| Total | 2135 | 2135 |
Total Offense | ||
| Total Plays | 723 | 860 |
| Avg. Per Play | 4.8 | 5.6 |
| Avg. Per Game | 286.8 | 398.5 |
| Total Yards | 3441 | 4782 |
| Touchdowns | 24 | 59 |
Returns | ||
| Kickoff: Average | 18.125 | 23.292 |
| Kickoff: Total | 32-580 | 24-559 |
| Punt: Average | 3.786 | 11.409 |
| Punt: Total | 14-53 | 22-251 |
| INT: Average | 9.333 | 18.000 |
| INT: Total | 6-56 | 9-162 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.952 | 44.826 |
| Punt: Net Average | 37.651 | 39.370 |
| Punt: Total Yards | 63-2643 | 46-2062 |
| FG: Good-Attempts | 9-16 | 12-15 |
| Onside Kicks | 0-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 44.833 | 36.167 |
| Total-Yards | 70-538 | 45-434 |
Time Of Possession | ||
| Avg. Per Game | 27:09 | 32:27 |
| Total | 05:25:44 | 06:29:23 |
Miscellaneous | ||
| 3rd Down Conversions | 43-156 (27.564%) | 69-164 (42.073%) |
| 4th Down Conversions | 11-25 (44.000%) | 11-25 (80.000%) |
| Fumbles-Lost | 18-12 | 23-8 |
| Sacks-Yards Lost | 15-108 | 29-160 |
| PAT: Good-Attempts | 23-23 | 56-58 |
| Misc. Yards | 29 | 0 |
| Red Zone: Attempts-Scores | 20-25 | 52-60 |
| Red Zone: Touchdowns | 14-25 | 44-60 |
Results
| 09/04/2021 | Rutgers | L | 14-61 | 1-0 , 0-0 | 03:23 | 52519 |
| 9/11/2021 | AKRON | W | 45-24 | 0-2 | 2:25 | 14573 |
| 09/18/2021 | Boston College | L | 3-28 | 1-2 , 0-0 | 03:22 | 25290 |
| 09/25/2021 | Wagner | W | 41-7 | 2-2 , 0-0 | 03:04 | 20179 |
| 10/02/2021 | Memphis | W | 34-31 | 3-2 , 1-0 | 03:23 | 28573 |
| 10/08/2021 | Cincinnati | L | 3-52 | 5-0 , 1-0 | 03:18 | 37978 |
| 10/23/2021 | South Fla. | L | 14-34 | 2-5 , 1-2 | 02:57 | 25430 |
| 10/30/2021 | UCF | L | 7-49 | 3-5 , 1-3 | 03:28 | 19595 |
| 11/06/2021 | East Carolina | L | 3-45 | 5-4 , 3-2 | 03:07 | 32817 |
| 11/13/2021 | Houston | L | 8-37 | 3-7 , 1-5 | 03:16 | 18440 |
| 11/20/2021 | Tulsa | L | 10-44 | 5-6 , 4-3 | 03:49 | 16731 |
| 11/27/2021 | Navy | L | 14-38 | 3-9 , 1-7 | 03:02 | 16708 |
| Â | Â | Â | Â | Â | Â | 308833 |









