Temple University Athletics
2015-16 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belkssir, Hicham | 19-7 | 14-4 | 5-3 | 0-0 | 0-0 | 1-0 | 0-0 | 3-1 | 7-1 | 3-2 | W 7 | 8-1 | 0-0 | 0-0 |
| Canete, Santiago | 18-12 | 13-7 | 5-5 | 0-0 | 9-6 | 3-1 | 1-0 | 0-0 | 0-0 | 0-0 | L 1 | 7-3 | 0-1 | 0-0 |
| Dorash, Uladzimir | 22-9 | 16-5 | 6-4 | 0-0 | 0-0 | 1-0 | 10-2 | 3-3 | 2-0 | 0-0 | W 6 | 7-2 | 0-0 | 0-0 |
| Glessing, Ian | 8-3 | 4-1 | 4-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 2-0 | 2-0 | W 3 | 7-2 | 0-0 | 0-0 |
| Januvka, Maros | 4-0 | 1-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | W 4 | 4-0 | 0-0 | 0-0 |
| Kapshuk, Artem | 22-8 | 18-5 | 4-3 | 0-0 | 6-2 | 12-2 | 0-1 | 0-0 | 0-0 | 0-0 | L 1 | 7-3 | 0-0 | 0-0 |
| Mayer, Florian | 12-9 | 12-9 | 0-0 | 0-0 | 0-0 | 1-0 | 1-1 | 4-1 | 3-5 | 3-2 | L 2 | 5-4 | 0-0 | 0-0 |
| Naran, Vineet | 7-6 | 3-1 | 4-5 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 1-0 | 1-0 | W 2 | 1-0 | 0-0 | 0-0 |
| Ong, Stephen | 2-2 | 1-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 2-2 | 0-0 | 0-0 |
| Paulus, Nicolas | 18-15 | 15-8 | 3-7 | 0-0 | 2-1 | 3-1 | 4-3 | 6-2 | 0-1 | 0-0 | L 1 | 7-2 | 0-0 | 0-0 |
| Stipcic, Filip | 11-9 | 7-4 | 4-5 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | 4-4 | L 1 | 5-4 | 0-0 | 0-0 |
| Total | 143-80 | 104-44 | 39-36 | 0-0 | 17-9 | 21-5 | 17-8 | 18-7 | 17-7 | 14-8 | - | - | 0-1 | 0-0 |
| Percentage | .641 | .703 | .520 | .000 | .654 | .808 | .680 | .720 | .708 | .636 | - | - | .000 | .000 |






