Temple University Athletics
2022 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kavanaugh, Emily | 16 | 16 | 1407 | 2 | 1 | 5 | 19 | 0.105 | 11 | 0.579 | 0-0 | 0 | 0-0 |
| 5 | Coritz, Katie | 16 | 15 | 1273 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | Steinberg, Carly | 14 | 14 | 879 | 2 | 0 | 4 | 10 | 0.200 | 5 | 0.500 | 0-0 | 1 | 0-0 |
| 8 | Allgood, Jillian | 13 | 2 | 501 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 47 | Hollin, Phoebe | 15 | 15 | 1350 | 0 | 3 | 3 | 5 | 0.000 | 5 | 1.000 | 1-0 | 0 | 0-0 |
| 4 | McGovern, Roisin | 16 | 16 | 1424 | 1 | 1 | 3 | 8 | 0.125 | 6 | 0.750 | 0-0 | 0 | 0-1 |
| 20 | Togba, Sumaya | 12 | 9 | 742 | 1 | 0 | 2 | 15 | 0.067 | 9 | 0.600 | 2-0 | 0 | 0-0 |
| 7 | Andersson, Moa | 16 | 16 | 1370 | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Swetz, Alexa | 14 | 5 | 572 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Burns, Kyla | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | D'ambra, Milana | 4 | 3 | 242 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | David, Eliza | 16 | 10 | 883 | 0 | 0 | 0 | 8 | 0.000 | 5 | 0.625 | 1-0 | 0 | 0-0 |
| 12 | Demasi, Natalie | 4 | 1 | 101 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Jackson, Teri | 14 | 2 | 432 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 58 | Johnson, Gabriela | 6 | 5 | 426 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 19 | Kane, Brooke | 14 | 6 | 703 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | Parker, Aurrianna | 14 | 8 | 556 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Parker, Brianna | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Sanfelice, Lauren | 13 | 4 | 390 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | Schleinitz, Cecilia | 6 | 1 | 165 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 43 | Stablein, Kamryn | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Wallace, Jessica | 12 | 12 | 962 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 15842 | 9 | 8 | 26 | 92 | 0.098 | 56 | 0.609 | 6-0 | 1 | 0-1 |
| Opponents | Â | 16 | 283 | 15818 | 30 | 19 | 79 | 282 | 0.106 | 139 | 0.493 | 9-0 | 11 | 2-3 |






