Temple University Athletics
2014-15 Women's Tennis Cumulative Statistics
singles  | overall  | dual  | tour  | conf  | 1  | 2  | 3  | 4  | 5  | 6  | Streak  | Last 10  | Nat'L  | Reg'L  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khon, Yana | 3-3 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-3 | 0-0 | 0-0 | 
| Stuckey-Willis, Monet | 15-3 | 15-3 | 0-0 | 0-0 | 1-0 | 5-2 | 2-0 | 0-0 | 7-1 | 0-0 | W 2 | 6-2 | 0-0 | 0-0 | 
| Breland, Rebecca | 3-3 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-3 | 0-0 | 0-0 | 
| Okajima, Minami | 5-6 | 5-6 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 4-2 | 0-1 | 1-2 | L 2 | 4-4 | 0-0 | 0-0 | 
| Nussaume, Anais | 11-7 | 11-7 | 0-0 | 0-0 | 0-0 | 0-0 | 4-1 | 5-4 | 0-1 | 2-1 | L 1 | 5-3 | 0-0 | 0-0 | 
| Player, No | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 
| Stuckey-Willis, Monet | 3-3 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-3 | 0-0 | 0-0 | 
| Okajima, Minami | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 1-1 | 0-0 | 0-0 | 
| Bedon, Mariana | 3-1 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-1 | 0-0 | 0-0 | 
| Khon, Yana | 15-5 | 15-5 | 0-0 | 0-0 | 1-0 | 6-2 | 3-1 | 2-2 | 3-0 | 0-0 | W 5 | 7-1 | 0-0 | 0-0 | 
| Karina, Dina | 11-10 | 11-10 | 0-0 | 0-0 | 1-0 | 4-3 | 5-6 | 1-1 | 0-0 | 0-0 | L 2 | 5-3 | 0-0 | 0-0 | 
| Karina, Dina | 0-2 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 0-2 | 0-0 | 0-0 | 
| Breland, Rebecca | 4-3 | 4-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-0 | 0-0 | 2-0 | W 4 | 4-0 | 0-0 | 0-0 | 
| Bedon, Mariana | 8-7 | 8-7 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 3-2 | 3-5 | W 3 | 5-2 | 0-0 | 0-0 | 
| Nussaume, Anais | 3-1 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-1 | 0-0 | 0-0 | 
| Abdurakhimova, Alina | 1-3 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 1-3 | 0-0 | 0-0 | 
| Abdurakhimova, Alina | 18-2 | 18-2 | 0-0 | 0-0 | 18-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 9 | 7-0 | 0-0 | 0-0 | 
| Total | 104-60 | 87-43 | 17-17 | 0-0 | 21-3 | 15-9 | 16-9 | 14-9 | 13-5 | 8-8 | - | - | 0-0 | 0-0 | 
| Percentage | .634 | .669 | .500 | .000 | .875 | .625 | .640 | .609 | .722 | .500 | - | - | .000 | .000 | 






