Temple University Athletics
2016-17 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdurakhimova, Alina | 15-6 | 15-6 | 0-0 | 0-0 | 14-5 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 6-1 | 0-0 | 0-0 |
| Abdurakhimova, Alina | 3-1 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-1 | 0-0 | 0-0 |
| Nussaume, Anais | 2-4 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 2-4 | 0-0 | 0-0 |
| Bedon, Mariana | 12-7 | 12-7 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 1-2 | 3-2 | 5-3 | L 1 | 6-4 | 0-0 | 0-0 |
| Castelli, Cecilia | 5-1 | 5-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 3-1 | W 3 | 5-1 | 0-0 | 0-0 |
| Castelli, Cecilia | 3-3 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 3 | 3-3 | 0-0 | 0-0 |
| Abdurakhimova, Alina | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Chernykh, Galina | 4-5 | 4-5 | 0-0 | 0-0 | 0-1 | 3-0 | 1-2 | 0-2 | 0-0 | 0-0 | L 1 | 4-4 | 0-0 | 0-0 |
| Karina, Dina | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Chernykh, Galina | 2-1 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 2-1 | 0-0 | 0-0 |
| Karina, Dina | 9-10 | 9-10 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 6-3 | 1-3 | 0-0 | L 2 | 3-7 | 0-0 | 0-0 |
| Khon, Yana | 10-10 | 10-10 | 0-0 | 0-0 | 0-0 | 0-0 | 4-3 | 2-4 | 2-1 | 2-2 | L 1 | 4-4 | 0-0 | 0-0 |
| Bedon, Mariana | 0-5 | 0-0 | 0-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 5 | 0-5 | 0-0 | 0-0 |
| Nussaume, Anais | 5-8 | 5-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 1-0 | 2-5 | 2-0 | W 3 | 3-2 | 0-0 | 0-0 |
| Stuckey-Willis, Monet | 11-10 | 11-10 | 0-0 | 0-0 | 1-1 | 10-8 | 0-0 | 0-1 | 0-0 | 0-0 | W 1 | 4-5 | 0-0 | 0-0 |
| Khon, Yana | 3-2 | 0-0 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-2 | 0-0 | 0-0 |
| Total | 84-74 | 71-57 | 13-17 | 0-0 | 15-7 | 14-9 | 10-12 | 11-12 | 9-11 | 12-6 | - | - | 0-0 | 0-0 |
| Percentage | .532 | .555 | .433 | .000 | .682 | .609 | .455 | .478 | .450 | .667 | - | - | .000 | .000 |






