Temple University Athletics
2017-18 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdurakhimova, Alina | 9-5 | 9-5 | 0-0 | 0-0 | 9-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 4 | 7-2 | 0-0 | 0-0 |
| Patch, Alice | 3-3 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-3 | 0-0 | 0-0 |
| Abdurakhimova, Alina | 5-4 | 0-0 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 5-4 | 0-0 | 0-0 |
| Boz, Oyku | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 1-0 | W 1 | 3-2 | 0-0 | 0-0 |
| Castelli, Cecilia | 5-5 | 5-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 4-2 | W 1 | 4-4 | 0-0 | 0-0 |
| Castelli, Cecilia | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-1 | 0-0 | 0-0 |
| Kaur, Rimpledeep | 7-1 | 7-1 | 0-0 | 0-0 | 0-0 | 0-1 | 5-0 | 2-0 | 0-0 | 0-0 | W 6 | 6-1 | 0-0 | 0-0 |
| Khon, Yana | 9-3 | 9-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-3 | 3-0 | 2-0 | W 1 | 8-1 | 0-0 | 0-0 |
| Titova, Kristina | 7-1 | 0-0 | 7-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 7-1 | 0-0 | 0-0 |
| Stuckey-Willis, Monet | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Player, No | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Boz, Oyku | 2-3 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 2-3 | 0-0 | 0-0 |
| Patch, Alice | 8-6 | 8-6 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 2-5 | 2-0 | 2-0 | W 3 | 5-3 | 0-0 | 0-0 |
| Kaur, Rimpledeep | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-1 | 0-0 | 0-0 |
| Stuckey-Willis, Monet | 9-6 | 9-6 | 0-0 | 0-0 | 1-1 | 8-5 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 7-3 | 0-0 | 0-0 |
| Titova, Kristina | 10-5 | 10-5 | 0-0 | 0-0 | 0-0 | 1-3 | 6-1 | 1-0 | 2-1 | 0-0 | W 1 | 7-3 | 0-0 | 0-0 |
| Khon, Yana | 3-5 | 0-0 | 3-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 3-5 | 0-0 | 0-0 |
| Total | 82-51 | 60-33 | 22-18 | 0-0 | 10-6 | 9-9 | 13-2 | 9-8 | 10-6 | 9-2 | - | - | 0-0 | 0-0 |
| Percentage | .617 | .645 | .550 | .000 | .625 | .500 | .867 | .529 | .625 | .818 | - | - | .000 | .000 |






