Temple University Athletics
2019-20 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boz, Oyku | 4-6 | 4-6 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 1-0 | 0-3 | 0-0 | W 1 | 4-5 | 0-0 | 0-0 |
| Castelli, Cecilia | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 1-0 | W 1 | 1-2 | 0-0 | 0-0 |
| Castelli, Cecilia | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-1 | 0-0 | 0-0 |
| Chen, Ruoyu | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Xiang, Chunan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Boz, Oyku | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Doroshenko, Oleksandra | 6-3 | 6-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 4-1 | 1-1 | 0-0 | L 1 | 6-2 | 0-0 | 0-0 |
| Boz, Oyku | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Boz, Oyku | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Boz, Oyku | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Nozaki, Rine | 2-6 | 2-6 | 0-0 | 0-0 | 0-0 | 0-3 | 1-2 | 0-0 | 1-0 | 0-1 | L 5 | 2-5 | 0-0 | 0-0 |
| Doroshenko, Oleksandra | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Boz, Oyku | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-2 | 0-0 | 0-0 |
| Nozaki, Rine | 0-2 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 0-2 | 0-0 | 0-0 |
| Chen, Ruoyu | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Surikova, Stefaniya | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 2-2 | 0-0 | 0-0 |
| Surikova, Stefaniya | 4-6 | 4-6 | 0-0 | 0-0 | 1-3 | 0-2 | 3-1 | 0-0 | 0-0 | 0-0 | L 2 | 4-5 | 0-0 | 0-0 |
| Tian, Yining | 5-3 | 5-3 | 0-0 | 0-0 | 0-0 | 1-0 | 0-3 | 0-0 | 2-0 | 2-0 | W 5 | 5-2 | 0-0 | 0-0 |
| Tian, Yining | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Total | 29-38 | 24-26 | 5-12 | 0-0 | 4-6 | 1-6 | 5-6 | 6-3 | 5-4 | 3-1 | - | - | 0-0 | 0-0 |
| Percentage | .433 | .480 | .294 | .000 | .400 | .143 | .455 | .667 | .556 | .750 | - | - | .000 | .000 |






