Temple University Athletics
2020-21 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boz, Oyku | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Castelli, Cecilia | 7-3 | 7-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 6-3 | W 1 | 6-3 | 0-0 | 0-0 |
| Doroshenko, Oleksandra | 10-1 | 10-1 | 0-0 | 0-0 | 0-0 | 5-0 | 5-1 | 0-0 | 0-0 | 0-0 | W 2 | 9-1 | 0-0 | 0-0 |
| Mummadi, Vineetha | 10-1 | 10-1 | 0-0 | 0-0 | 9-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 9-1 | 0-0 | 0-0 |
| Nozaki, Rine | 2-7 | 2-7 | 0-0 | 0-0 | 0-1 | 2-3 | 0-3 | 0-0 | 0-0 | 0-0 | L 6 | 1-7 | 0-0 | 0-0 |
| Surikova, Stefaniya | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Takebe, Sena | 8-3 | 8-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-1 | 6-2 | 0-0 | W 2 | 7-3 | 0-0 | 0-0 |
| Wei, Evie | 8-2 | 8-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 7-1 | 0-1 | 0-0 | W 1 | 7-2 | 0-0 | 0-0 |
| Total | 46-17 | 46-17 | 0-0 | 0-0 | 9-2 | 8-3 | 7-4 | 9-2 | 7-3 | 6-3 | - | - | 0-0 | 0-0 |
| Percentage | .730 | .730 | .000 | .000 | .818 | .727 | .636 | .818 | .700 | .667 | - | - | .000 | .000 |






