Temple University Athletics
2021-22 Women's Tennis Cumulative Statistics
singles  | overall  | dual  | tour  | conf  | 1  | 2  | 3  | 4  | 5  | 6  | Streak  | Last 10  | Nat'L  | Reg'L  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wei, Evie | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 | 
| Wei, Jamie | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 | 
| Kulhava, Veronika | 12-4 | 12-4 | 0-0 | 0-0 | 3-0 | 3-1 | 3-1 | 3-2 | 0-0 | 0-0 | L 1 | 6-4 | 0-0 | 0-0 | 
| Yabuta, Miu | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 | 
| Mummadi, Vineetha | 8-6 | 8-6 | 0-0 | 0-0 | 2-2 | 1-2 | 4-2 | 1-0 | 0-0 | 0-0 | L 4 | 5-5 | 0-0 | 0-0 | 
| Nozaki, Rine | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 | 
| Nozaki, Rine | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 
| Takebe, Sena | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 | 
| Surikova, Stefaniya | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 | 
| Surikova, Stefaniya | 1-4 | 1-4 | 0-0 | 0-0 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 1-3 | 0-0 | 0-0 | 
| Takebe, Sena | 8-5 | 8-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 7-5 | W 4 | 4-2 | 0-0 | 0-0 | 
| Tian, Yining | 13-4 | 13-4 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 8-1 | 3-2 | 0-0 | W 1 | 8-2 | 0-0 | 0-0 | 
| Kulhava, Veronika | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 | 
| Wei, Evie | 10-4 | 10-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 6-3 | 3-1 | W 1 | 6-3 | 0-0 | 0-0 | 
| Wei, Jamie | 9-6 | 9-6 | 0-0 | 0-0 | 2-4 | 6-0 | 1-2 | 0-0 | 0-0 | 0-0 | L 3 | 5-5 | 0-0 | 0-0 | 
| Tian, Yining | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 | 
| Total | 66-36 | 62-33 | 4-3 | 0-0 | 7-8 | 11-5 | 10-6 | 13-3 | 10-5 | 11-6 | - | - | 0-0 | 0-0 | 
| Percentage | .647 | .653 | .571 | .000 | .467 | .688 | .625 | .813 | .667 | .647 | - | - | .000 | .000 | 






