Temple University Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaidya, Aditi | 5-2 | 0-0 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-2 | 0-0 | 0-0 |
| Andreoni, Nina | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Christoforidou, Marianthi | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Costa, Yasmin | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Christoforidou, Marianthi | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Ozturk, Irmak | 8-0 | 0-0 | 8-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 8 | 8-0 | 0-0 | 0-0 |
| Kawaratani, Thamara | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Martinez, Maria | 5-1 | 0-0 | 5-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 4 | 5-1 | 0-0 | 0-0 |
| Christoforidou, Marianthi | 7-1 | 0-0 | 7-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 7-1 | 0-0 | 0-0 |
| Martinez, Maria | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Mackiewicz, Martyna | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Andreoni, Nina | 10-0 | 0-0 | 10-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 10 | 10-0 | 0-0 | 0-0 |
| Ozturk, Irmak | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Kawaratani, Thamara | 9-0 | 0-0 | 9-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 9 | 9-0 | 0-0 | 0-0 |
| Zhou, Tianni | 6-0 | 0-0 | 6-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 6 | 6-0 | 0-0 | 0-0 |
| Costa, Yasmin | 6-0 | 0-0 | 6-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 6 | 6-0 | 0-0 | 0-0 |
| Zhou, Tianni | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Total | 58-7 | 0-3 | 58-4 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | - | - | 0-0 | 0-0 |
| Percentage | .892 | .000 | .935 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | - | .000 | .000 |






