Temple University Athletics
Penn St. vs Temple
Penn St.
2-0 , 0-0


Temple
1-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 10 | 7 | 27 |
![]() | 0 | 3 | 0 | 6 | 9 |
PSU: PASS - Becht,Rocco (268); RUSH - Hansen,Carson (84); REC - Brahmer,Benjamin (79)
TEM: PASS - smolik, jaxon (59); RUSH - mason, keveun (76); REC - freeman, jayce (39)
Scoring Summary
- | - | - | - | - | PSU | TEM |
|---|---|---|---|---|---|---|
![]() | 2nd | TEM | 12:00 | TEM - Hardin,Carl 24 yd field goal 15 plays, 91 yards, TOP 08:11 | 0 | 3 |
![]() | 2nd | PSU | 06:51 | PSU - Barker,Ryan 31 yd field goal 10 plays, 62 yards, TOP 05:09 | 3 | 3 |
![]() | 2nd | PSU | 00:08 | PSU - Brahmer,Benjamin 23 yd pass from Becht,Rocco (Barker,Ryan kick) 10 plays, 83 yards, TOP 01:49 | 10 | 3 |
![]() | 3rd | PSU | 08:25 | PSU - Sowell,Chase 16 yd pass from Becht,Rocco (Barker,Ryan kick) 8 plays, 66 yards, TOP 03:21 | 17 | 3 |
![]() | 3rd | PSU | 00:08 | PSU - Barker,Ryan 39 yd field goal 11 plays, 62 yards, TOP 06:08 | 20 | 3 |
![]() | 4th | PSU | 07:48 | PSU - Brahmer,Benjamin 23 yd pass from Becht,Rocco (Barker,Ryan kick) 10 plays, 85 yards, TOP 05:02 | 27 | 3 |
![]() | 4th | TEM | 01:56 | TEM - Sheppard,Ajani 3 yd run (), 12 plays, 75 yards, TOP 07:48 | 27 | 9 |
| 27 | 9 | |||||
Penn St.


Temple
Start of 1st Half
Temple wins toss and defers; PSU will receive; TEM will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hardin,Carl kickoff 65 yards to the PSU00, Touchback.
15:00
PSU
PSU - FGA


0
0
13:04
TEM
TEM - PUNT


0
0
11:29
PSU
PSU - PUNT


0
0
10:00
TEM
TEM - INT


0
0
07:10
PSU
PSU - DOWNS


0
0
05:11
TEM
TEM - FG


0
0
Penn St.


Temple
05:11
1st Qt
TEM
TEM - FG


0
3

0
0
1st3

12:00
PSU
PSU - FG


3
3

3
0
1st3

06:46
TEM
TEM - PUNT


3
3
01:57
PSU
PSU - TD


10
3

10
0
1st3

00:08
TEM
TEM - HALF


10
3
Penn St.


Temple
Start of 2nd Half
TEM will receive; PSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Rosa,Cristiano kickoff 65 yards to the TEM00, Touchback.
15:00
TEM
TEM - FGA


10
3
11:46
PSU
PSU - TD


17
3

17
0
1st3

08:25
TEM
TEM - PUNT


17
3
06:16
PSU
PSU - FG


20
3

20
0
1st3

00:08
TEM
TEM - PUNT


20
3
Penn St.


Temple
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) No Huddle-Shotgun Smolik,Jaxon pass complete short middle to Clarke,Peter caught at TEM37, for 4 yards to the TEM37 (Bacon,Caleb), 1ST DOWN.
(14:17) No Huddle-Shotgun Mason,Keveun rush middle for 1 yard gain to the TEM38 (Taupaki,Siale).
(13:33) No Huddle-Shotgun Mason,Keveun rush right for 3 yards gain to the TEM41 (Brezina,Cael; Ezeogu,Ikenna).
(12:59) No Huddle-Shotgun Smolik,Jaxon pass incomplete short middle to Chase,Colin thrown to TEM45 broken up by Tracy,Zion.
(12:54) Atton,Dante punt 44 yards to the PSU15 fair catch by Robinson,Zay at PSU15.
12:50
PSU
PSU - TD


27
3

27
0
1st3

07:48
TEM
TEM - TD


27
9

27
0
1st9

01:53
PSU
PSU - HALF


27
9
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | TEM15 | 13:04 | FGA | 5-60 | 01:56 |
![]() | 1 | TEM20 | 13:04 | FGA | TEM17 | 11:29 | PUNT | 3--3 | 01:35 |
![]() | 1 | TEM44 | 11:29 | PUNT | TEM38 | 10:00 | PUNT | 3-6 | 01:29 |
![]() | 1 | TEM3 | 10:00 | PUNT | TEM14 | 07:10 | INT | 5-11 | 02:50 |
![]() | 1 | TEM5 | 07:10 | INT | TEM2 | 05:11 | DOWNS | 4-3 | 01:59 |
![]() | 1 | TEM3 | 05:11 | DOWNS | PSU6 | 12:00 | FG | 15-91 | 08:11 |
![]() | 2 | PSU25 | 12:00 | KO | TEM13 | 06:51 | FG | 10-62 | 05:09 |
![]() | 2 | TEM16 | 06:46 | KO | TEM41 | 01:57 | PUNT | 6-25 | 04:49 |
![]() | 2 | PSU17 | 01:57 | PUNT | TEM0 | 00:08 | TD | 10-83 | 01:49 |
![]() | 2 | TEM25 | 00:08 | KO | TEM23 | 00:00 | HALF | 1--2 | 00:08 |
![]() | 3 | TEM25 | 15:00 | KO | PSU34 | 11:46 | FGA | 7-41 | 03:14 |
![]() | 3 | PSU34 | 11:46 | FGA | TEM0 | 08:25 | TD | 8-66 | 03:21 |
![]() | 3 | TEM25 | 08:25 | KO | TEM34 | 06:16 | PUNT | 3-9 | 02:09 |
![]() | 3 | PSU17 | 06:16 | PUNT | TEM21 | 00:08 | FG | 11-62 | 06:08 |
![]() | 3 | TEM25 | 00:08 | KO | TEM41 | 12:50 | PUNT | 5-16 | 02:18 |
![]() | 4 | PSU15 | 12:50 | PUNT | TEM0 | 07:48 | TD | 10-85 | 05:02 |
![]() | 4 | TEM25 | 07:48 | KO | PSU0 | 01:56 | TD | 12-75 | 07:48 |
![]() | 4 | PSU11 | 01:53 | KO | PSU20 | 00:00 | HALF | 3-9 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | TEM15 | 13:04 | FGA | 5-60 | 01:56 |
![]() | 1 | TEM44 | 11:29 | PUNT | TEM38 | 10:00 | PUNT | 3-6 | 01:29 |
![]() | 1 | TEM5 | 07:10 | INT | TEM2 | 05:11 | DOWNS | 4-3 | 01:59 |
![]() | 2 | PSU25 | 12:00 | KO | TEM13 | 06:51 | FG | 10-62 | 05:09 |
![]() | 2 | PSU17 | 01:57 | PUNT | TEM0 | 00:08 | TD | 10-83 | 01:49 |
![]() | 3 | PSU34 | 11:46 | FGA | TEM0 | 08:25 | TD | 8-66 | 03:21 |
![]() | 3 | PSU17 | 06:16 | PUNT | TEM21 | 00:08 | FG | 11-62 | 06:08 |
![]() | 4 | PSU15 | 12:50 | PUNT | TEM0 | 07:48 | TD | 10-85 | 05:02 |
![]() | 4 | PSU11 | 01:53 | KO | PSU20 | 00:00 | HALF | 3-9 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM20 | 13:04 | FGA | TEM17 | 11:29 | PUNT | 3--3 | 01:35 |
![]() | 1 | TEM3 | 10:00 | PUNT | TEM14 | 07:10 | INT | 5-11 | 02:50 |
![]() | 1 | TEM3 | 05:11 | DOWNS | PSU6 | 12:00 | FG | 15-91 | 08:11 |
![]() | 2 | TEM16 | 06:46 | KO | TEM41 | 01:57 | PUNT | 6-25 | 04:49 |
![]() | 2 | TEM25 | 00:08 | KO | TEM23 | 00:00 | HALF | 1--2 | 00:08 |
![]() | 3 | TEM25 | 15:00 | KO | PSU34 | 11:46 | FGA | 7-41 | 03:14 |
![]() | 3 | TEM25 | 08:25 | KO | TEM34 | 06:16 | PUNT | 3-9 | 02:09 |
![]() | 3 | TEM25 | 00:08 | KO | TEM41 | 12:50 | PUNT | 5-16 | 02:18 |
![]() | 4 | TEM25 | 07:48 | KO | PSU0 | 01:56 | TD | 12-75 | 07:48 |
Team Statistics
- | PSU | TEM |
|---|---|---|
First Downs | ||
| Total | 23 | 14 |
| Rushing | 8 | 9 |
| Passing | 12 | 5 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 148 | 176 |
| Attempts | 34 | 33 |
| Avg. Per Rush | 4.4 | 5.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 154 | 186 |
| Yds. Lost | 6 | 10 |
Passing | ||
| Total (Net) | 268 | 107 |
| Comp.-Att.-Int. | 21 - 27 - 0 | 13 - 22 - 1 |
| Avg / Att | 9.9 | 4.9 |
| Avg / Comp. | 12.8 | 8.2 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 416 | 283 |
| Plays | 61 | 55 |
| Avg. / Play | 6.8 | 5.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 4-20 | 5-60 |
Punting | ||
| Punts - Yds. | 1-35 | 4-184 |
| Avg. / Punt | 35 | 46 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-387 | 3-184 |
| Avg. Yds. / Kickoff | 64.5 | 61.3 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-22-0 | 0-0-0 |
| Punt: Avg. / Return | 11.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-0-0 | 1-16-0 |
| Kickoff: Avg. / Return | 0.0 | 16.0 |
| INT: Total - Yds. - TDs | 1-13-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:49 | 33:07 |
| 3rd. Down Conv. | 6 of 12 | 4 of 12 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 2-2 |
| Sacks: Total - Yds. | 1-7 | 1-6 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Becht, Rocco | 21 | 27 | 268 | 3 | 0 | 56 | 1 |
| Totals | 21 | 27 | 268 | 3 | 0 | 56 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 16 | 59 | 0 | 1 | 15 | 1 |
![]() | 3 | 6 | 48 | 0 | 0 | 39 | 0 |
| Totals | 13 | 22 | 107 | 0 | 1 | 39 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hansen, Carson | 19 | 84 | 0 | 84 | 0 | 13 | 4.4 |
Peoples, James | 7 | 42 | 0 | 42 | 0 | 12 | 6 |
Becht, Rocco | 5 | 17 | 6 | 11 | 0 | 12 | 2.2 |
Manske, Alex | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Howard, Koby | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Wallace, Cam | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 34 | 154 | 6 | 148 | 0 | 13 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 78 | 7 | 71 | 0 | 47 | 10.1 |
![]() | 14 | 77 | 1 | 76 | 0 | 22 | 5.4 |
Young, Decarlos | 4 | 17 | 0 | 17 | 0 | 10 | 4.2 |
![]() | 3 | 10 | 0 | 10 | 1 | 5 | 3.3 |
![]() | 4 | 4 | 0 | 4 | 0 | 2 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 186 | 10 | 176 | 1 | 47 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brahmer, Benjamin | 5 | 79 | 2 | 23 |
Howard, Koby | 3 | 68 | 0 | 56 |
Sowell, Chase | 5 | 58 | 1 | 16 |
Robinson, Zay | 3 | 34 | 0 | 22 |
Hansen, Carson | 2 | 13 | 0 | 8 |
Eskildsen, Brett | 2 | 11 | 0 | 7 |
Rappleyea, Andrew | 1 | 5 | 0 | 5 |
| Totals | 21 | 268 | 3 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 39 | 0 | 39 |
![]() | 6 | 31 | 0 | 13 |
![]() | 3 | 29 | 0 | 15 |
![]() | 2 | 6 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 107 | 0 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rojas, Tony | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-13 | - | - | - |
Brezina, Cael | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tracy, Zion | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Ezeogu, Ikenna | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Patton, Jamison | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Jeremiah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Audavion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Neal, Marcus | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taupaki, Siale | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ebel, Kooper | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bacon, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zayas, Josiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tatsch, Alex | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Keanu | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Jahmir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kemajou, Yvan | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
McDaniels, Ibn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McPherson, Alexander | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sowell, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dixson, Daryus | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Brahmer, Benjamin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barker, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 3 | 12 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sykes, Russell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hornbeak, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tiyce, Nathan | 1 | 35 | 35 | 35 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 184 | 46 | 49 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barker, Ryan | 1 | 13:04 | 33 | MISSED |
Barker, Ryan | 2 | 06:51 | 31 | GOOD |
Barker, Ryan | 3 | 00:08 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hardin, Carl | 2 | 12:00 | 24 | GOOD |
Hardin, Carl | 3 | 11:46 | 52 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rosa, Cristiano | 6 | 387 | 4 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 184 | 2 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robinson, Zay | 2 | 22 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
Robinson, Zay | 2 | 22 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
Rojas, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barker, Ryan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Young, Decarlos | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Cousins,Cooper | OL |
| 51 | Riker,Brock | OL |
| 68 | Donkoh,Anthony | OL |
| 70 | Buhr,Trevor | OL |
| 78 | Goodman,Malachi | OL |
| 3 | Becht,Rocco | QB |
| 21 | Hansen,Carson | RB |
| 84 | Burkle,Gabe | TE |
| 87 | Rappleyea,Andrew | TE |
| 0 | Sowell,Chase | WR |
| 6 | Howard,Koby | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 57 | ![]() | OL |
| 63 | ![]() | OL |
| 70 | ![]() | OL |
| 76 | ![]() | OL |
| 14 | ![]() | QB |
| 26 | ![]() | RB |
| 0 | ![]() | TE |
| 1 | ![]() | WR |
| 10 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Collins,Audavion | CB |
| 5 | Dixson,Daryus | CB |
| 7 | Tracy,Zion | CB |
| 31 | Neal,Marcus | DB |
| 1 | Ezeogu,Ikenna | DE |
| 19 | Kemajou,Yvan | DE |
| 92 | Taupaki,Siale | DL |
| 99 | Williams,Keanu | DL |
| 8 | Ebel,Kooper | LB |
| 13 | Rojas,Tony | LB |
| 4 | Cooper,Jeremiah | S |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | CB |
| 21 | ![]() | CB |
| 29 | ![]() | CB |
| 99 | ![]() | DE |
| 93 | Hornbeak,Kevin | DL |
| 98 | ![]() | DT |
| 8 | ![]() | LB |
| 10 | ![]() | LB |
| 33 | ![]() | LB |
| 2 | ![]() | S |
| 18 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Joseph,Jahmir |
| 1 | Peoples,James |
| 2 | Robinson,Zay |
| 3 | Patton,Jamison |
| 4 | Eskildsen,Brett |
| 7 | Manske,Alex |
| 9 | Brezina,Cael |
| 9 | Jackson,Amarion |
| 10 | Bacon,Caleb |
| 12 | Thomas,Xxavier |
| 17 | Zayas,Josiah |
| 18 | Brahmer,Benjamin |
| 21 | Toure,Vaboue |
| 24 | McDaniels,Ibn |
| 25 | Martin,Quinton |
| 25 | Tatsch,Alex |
| 26 | Wallace,Cam |
| 32 | Klosterman,John |
| 33 | McPherson,Alexander |
| 35 | Sokach-Minnick,Blaise |
| 35 | Armstead,Tyler |
| 38 | Tiyce,Nathan |
| 39 | Blanding,Ty |
| 45 | Banks,Joshua |
| 52 | Rulli,Dominic |
| 54 | Ikakoula,Vaea |
| 65 | Fitzgerald,Jim |
| 66 | Tompkins,Will |
| 71 | Sexton,Garrett |
| 77 | Aliciene,Owen |
| 79 | Harbour,Donnie |
| 83 | Kortovich,Brian |
| 86 | Mears,Bobby |
| 89 | Furmanek,Finn |
| 89 | Ford,Jackson |
| 94 | Barker,Ryan |
| 95 | Rosa,Cristiano |
| 98 | Vakalahi,Dallas |

# | Player |
|---|---|
| 7 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 20 | ![]() |
| 21 | Young,DeCarlos |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 44 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 52 | Sykes,Russell |
| 53 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 97 | ![]() |
| 98 | ![]() |




































































































