Temple University Athletics
Temple vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TEMPLE | DEL |
|---|---|---|---|---|---|---|
| 02:16 | ![]() | Freddy Jeffreys (0) | Unassisted | DEL Freddy Jeffreys PENALTY KICK GOAL. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (3) |
![]() | 8 | 2 | 10 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:39 | #6 Quint Van Roij | |
![]() | 27:01 | #8 German Argueta | |
![]() | 71:47 | #17 Luc Haller | |
![]() | 88:14 | #23 Carlos Rojas |
Temple


Delaware

Widrick, Eric at goalie for Delaware

Atkinson, Gavin at goalie for Temple

Foul on Stefaner, Lukas
0

02:16

1

Shot by DEL Monath, Richard, out right.

Offside against Temple.

Shot by DEL Penny, Liam, top, saved by Atkinson, Gavin.

Corner kick [07:44].

Corner kick [08:15].

Shot by DEL Penny, Liam.

Shot by DEL Jeffreys, Freddy, out top.

Foul on Selak, Marin.

Yellow card on TEMPLE Van Roij, Quint.

Corner kick [18:44].

Shot by TEMPLE Rojas, Carlos, out right.

Foul on Penny, Liam.



Foul on Esser, Chase.

Shot by DEL Monath, Richard, bottom left, saved by Atkinson, Gavin.

Foul on Jeffreys, Freddy.

Yellow card on DEL Argueta, German.

Foul on Esser, Chase.

Shot by DEL Jones, Luke, top woodwork.









Shot by TEMPLE Haller, Luc, out top left.

Foul on Amaral, Farlley.

Shot by DEL Flores, Edwin.
45:00
End of PeriodTemple


Delaware

Start of 2nd period [45:00].

FOR TEMPLE: , #1 Atkinson, Gavin, #4 Sumner, Nore, #6 Van Roij, Quint, #8 Selak, Marin, #27 Esser, Chase, #17 Haller, Luc, #18 Stefaner, Lukas, #22 Williams, Cohen, #24 Amaral, Farlley, #25 Hussain, Syed Taimoor, #34 Sullivan, Aaron.

FOR DEL: , #1 Widrick, Eric, #21 Kelly, Colin, #9 Flaskager, Frederik, #4 Chatten, Luke, #26 Field, Beckett, #17 Kershner, Emmett, #14 Penny, Liam, #5 Jackson, Jayden, #16 Lannon, Seamus, #25 Booz, Mason, #29 Flores, Edwin.





Foul on Flaskager, Frederik.

Foul on Esser, Chase.

Corner kick [51:12].

Corner kick [52:04].

Foul on Esser, Chase.

Foul on Stefaner, Lukas.

Shot by DEL Field, Beckett, out top right.

Shot by TEMPLE Stefaner, Lukas, bottom left, saved by Widrick, Eric.

Foul on Sullivan, Aaron.









Shot by TEMPLE Rojas, Carlos, bottom center, saved by Widrick, Eric.

Yellow card on TEMPLE Haller, Luc.

Shot by DEL Monath, Richard.

Corner kick [73:01].



Foul on Smith, Sean.

Shot by TEMPLE Rojas, Carlos, bottom left, saved by Widrick, Eric.

Corner kick [78:49].

Foul on Brown, Nathan.

Foul on Rojas, Carlos.


Foul on Jones, Luke.


Foul on Holman, Wilson.

Yellow card on TEMPLE Rojas, Carlos.
90:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 17 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 61 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 |
| 23 | ![]() | FWD | 3 | 2 | 0 | 0 | 44 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
Totals | Â | Â | 5 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Widrick, Eric | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Monath, Richard | MID | 3 | 1 | 0 | 0 | 65 | ||||
| 3 | Schroeder, Jan | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 4 | Chatten, Luke | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 8 | Argueta, German | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 10 | Jeffreys, Freddy | MID | 2 | 1 | 1 | 0 | 48 | ||||
| 14 | Penny, Liam | MID | 2 | 1 | 0 | 0 | 70 | ||||
| 18 | Jones, Luke | FWD | 1 | 0 | 0 | 0 | 48 | ||||
| 19 | Smith, Sean | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 22 | Richards, Joe | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 29 | Flores, Edwin | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jackson, Jayden | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 9 | Flaskager, Frederik | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 13 | Frederick, Cole | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 16 | Lannon, Seamus | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 17 | Kershner, Emmett | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 21 | Kelly, Colin | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 25 | Booz, Mason | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 26 | Field, Beckett | DEF | 1 | 0 | 0 | 0 | 59 | ||||
Totals | Â | Â | 10 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Widrick, Eric | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


























