Temple University Athletics
Temple vs Navy
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (3) |
![]() | 8 | 6 | 14 (8) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:21 | #23 Carlos Rojas |
Temple


Navy

Clark, Sam at goalie for Navy

Atkinson, Gavin at goalie for Temple

Foul on Selak, Marin.

Shot by NAVY Gallucci, Nick.

Shot by NAVY Skandalis, Ryan, out left.

Shot by NAVY Parker, Luke, out top.

Foul on Galloway, Alex.

Shot by TEMP Haller, Luc.

Corner kick [12:39].

Shot by NAVY Sullivan, Duncan.

Foul on Illig, Jack.

Shot by TEMP Haller, Luc, bottom right, saved by Clark, Sam.

Foul on Brown, Nathan.

Shot by NAVY Sullivan, Duncan, bottom right, saved by Atkinson, Gavin.

Shot by NAVY Galloway, Alex, out top.

Offside against Navy.

Foul on Brown, Nathan.

Foul on Esser, Chase.

Foul on Galloway, Alex.

Offside against Navy.

Foul on Illig, Jack.

Shot by NAVY Smith, Will, top, saved by Atkinson, Gavin.





Shot by NAVY Cawlfield, Will, bottom center, saved by Atkinson, Gavin.



Foul on Stefaner, Lukas.

Corner kick [41:28].


Foul on Brown, Keane.
45:00
End of PeriodTemple


Navy

Start of 2nd period [45:00].

FOR TEMP: , #1 Atkinson, Gavin, #4 Sumner, Nore, #6 Van Roij, Quint, #8 Selak, Marin, #17 Haller, Luc, #18 Stefaner, Lukas, #23 Rojas, Carlos, #13 Akima, Shota, #25 Hussain, Syed Taimoor, #24 Amaral, Farlley, #34 Sullivan, Aaron.

FOR NAVY: , #1 Clark, Sam, #2 Brown, Keane, #3 Cawlfield, Will, #6 Parker, Luke, #7 Gallucci, Nick, #14 Sullivan, Duncan, #15 Stewart, Nate, #16 Illig, Jack, #17 Galloway, Alex, #20 McBride, Gavin, #32 Skandalis, Ryan.





Shot by TEMP Rojas, Carlos, out top.

Foul on Illig, Jack.

Foul on Parker, Luke.

Corner kick [54:41].

Shot by NAVY Gallucci, Nick, bottom center, saved by Atkinson, Gavin.

Shot by TEMP Amaral, Farlley.

Corner kick [61:17].

Foul on Haller, Luc.

Shot by NAVY McBride, Gavin, top, saved by Atkinson, Gavin.

Corner kick [66:20].


Shot by TEMP Haller, Luc, out top left.



Foul on Brown, Nathan.

Yellow card on TEMP Rojas, Carlos.

Foul on Rojas, Carlos.

Shot by NAVY Sullivan, Duncan, top, saved by Atkinson, Gavin.

Shot by NAVY Nance, Cohen, out top right.




Foul on Hussain, Syed Taimoor.

Shot by NAVY Nance, Cohen, bottom center, saved by Atkinson, Gavin.

Corner kick [81:30].

Shot by NAVY Hong, Yul, top, saved by Atkinson, Gavin.

Shot by TEMP Stefaner, Lukas, top, saved by Clark, Sam.

Corner kick [83:18].

Shot by TEMP Haller, Luc.

Shot by TEMP Van Roij, Quint, bottom center, Team save.


Foul on Hong, Yul.

90:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 85 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 4 | 1 | 0 | 0 | 89 |
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 60 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 |
| 2 | Davis, Caleb | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 8 |
Totals | Â | Â | 0 | 8 |

Navy

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Clark, Sam | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Brown, Keane | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Cawlfield, Will | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Parker, Luke | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Gallucci, Nick | MID | 2 | 1 | 0 | 0 | 73 | ||||
| 14 | Sullivan, Duncan | MID | 3 | 2 | 0 | 0 | 73 | ||||
| 15 | Stewart, Nate | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Illig, Jack | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Galloway, Alex | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | Smith, Will | FWD | 1 | 1 | 0 | 0 | 47 | ||||
| 32 | Skandalis, Ryan | MID | 1 | 0 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Strothkamp, Braedy | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 20 | McBride, Gavin | FWD | 1 | 1 | 0 | 0 | 37 | ||||
| 23 | Nance, Cohen | FWD | 2 | 1 | 0 | 0 | 23 | ||||
| 28 | Hong, Yul | FWD | 1 | 1 | 0 | 0 | 17 | ||||
Totals | Â | Â | 14 | 8 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Clark, Sam | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
























