Temple University Athletics
Charlotte vs Temple
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CHA | TEM |
|---|---|---|---|---|---|---|
| 36:25 | ![]() | Carlos Rojas (3) | Assisted by: Nathan Brown | GOAL by TEM Rojas, Carlos Assist by Brown, Nathan. | 0 | 1 |
| 79:23 | ![]() | Larry Noel (4) | Assisted by: Michael Raggett | GOAL by CHA Noel, Larry Assist by Raggett, Michael. | 1 | 1 |
| 87:37 | ![]() | Andreas Evangelou (1) | Assisted by: Natsuki Ogata | GOAL by CHA Evangelou, Andreas Assist by Ogata, Natsuki. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (6) |
![]() | 2 | 1 | 3 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 08:35 | #0 0 | |
![]() | 45:39 | #20 Nathan Brown | |
![]() | 55:15 | #13 Shota Akima | |
![]() | 71:17 | #7 Diogo Fazenda | |
![]() | 76:22 | #27 Tate Asante | |
![]() | 78:19 | #21 Jaden Francis | |
![]() | 87:34 | #24 Farlley Amaral |
Charlotte


Temple

Atkinson, Gavin at goalie for Temple

Svetanoff, Alex at goalie for Charlotte

Foul on Haller, Luc.

Foul on Esser, Chase.

Foul on Esser, Chase.

Yellow card on TEM TEAM.

Shot by CHA Manufor, Samuel.

Shot by CHA Asante, Tate.

Corner kick [09:17].

Foul on Amaral, Farlley.

Foul on Francis, Jaden.

Foul on Stefaner, Lukas.

Foul on Esser, Chase.

Foul on Haller, Luc.

Foul on Akima, Shota.


Offside against Charlotte.

Foul on Asante, Tate.

Shot by CHA Evangelou, Andreas, out right.



Corner kick [26:53].

Shot by TEM Rojas, Carlos.

Offside against Temple.







Foul on Pucilowski, Wiktor.

Corner kick [36:05].
0

36:25

1

Corner kick [37:45].

Corner kick [40:46].

Corner kick [41:34].

Shot by CHA Zanardi, Caue, top, saved by Atkinson, Gavin.

Corner kick [43:23].
45:00
End of PeriodCharlotte


Temple

Start of 2nd period [45:00].

FOR CHA: , #1 Svetanoff, Alex, #7 Fazenda, Diogo, #9 Noel, Larry, #3 Veloso, Diogo, #5 Brunskog, Vilmer, #32 Arsvoll, Elias, #11 Zanardi, Caue, #12 Manufor, Samuel, #16 Nyandjo, James, #8 Francou, Samuel, #14 Beck, Eirikur.

FOR TEM: , #1 Atkinson, Gavin, #4 Sumner, Nore, #6 Van Roij, Quint, #8 Selak, Marin, #13 Akima, Shota, #18 Stefaner, Lukas, #17 Haller, Luc, #23 Rojas, Carlos, #27 Esser, Chase, #25 Hussain, Syed Taimoor, #20 Brown, Nathan.








Yellow card on TEM Brown, Nathan.

Shot by CHA Veloso, Diogo, bottom center, saved by Atkinson, Gavin.

Foul on Van Roij, Quint.

Foul on Arsvoll, Elias.

Foul on Zanardi, Caue.

Yellow card on TEM Akima, Shota.

Offside against Charlotte.



Shot by CHA Ogata, Natsuki, bottom right, saved by Atkinson, Gavin.





Shot by CHA Ogata, Natsuki.

Shot by CHA Evangelou, Andreas, out right.

Shot by CHA Raggett, Michael, bottom center, saved by Atkinson, Gavin.

Shot by CHA Raggett, Michael, blocked.

Yellow card on CHA Fazenda, Diogo.



Foul on Evangelou, Andreas.

Foul on Akima, Shota.

Corner kick [73:36].

Shot by CHA Tita, Ramie, out top.

Yellow card on CHA Asante, Tate.

Yellow card on TEM Francis, Jaden.
1

79:23

1


Foul on Stefaner, Lukas.

Corner kick [79:23].

Foul on Esser, Chase.

Corner kick [81:43].

Shot by TEM Esser, Chase, bottom right, saved by Svetanoff, Alex.

Corner kick [86:23].

Foul on Esser, Chase.

Yellow card on TEM Amaral, Farlley.
2

87:37

1



Foul on Sumner, Nore.
90:00
End of Period
Charlotte

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Svetanoff, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Holloway, Xavier | MID | 0 | 0 | 0 | 0 | 47 |
| 3 | Veloso, Diogo | DEF | 1 | 1 | 0 | 0 | 49 |
| 4 | Evangelou, Andreas | DEF | 3 | 1 | 1 | 0 | 67 |
| 5 | Brunskog, Vilmer | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Fazenda, Diogo | MID | 0 | 0 | 0 | 0 | 76 |
| 10 | Ogata, Natsuki | FWD | 2 | 1 | 0 | 1 | 63 |
| 12 | Manufor, Samuel | DEF | 1 | 0 | 0 | 0 | 90 |
| 16 | Nyandjo, James | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Raggett, Michael | FWD | 2 | 1 | 0 | 1 | 63 |
| 27 | Asante, Tate | MID | 1 | 0 | 0 | 0 | 48 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Francou, Samuel | MID | 0 | 0 | 0 | 0 | 27 |
| 9 | Noel, Larry | FWD | 1 | 1 | 1 | 0 | 62 |
| 11 | Zanardi, Caue | MID | 1 | 1 | 0 | 0 | 35 |
| 14 | Beck, Eirikur | DEF | 0 | 0 | 0 | 0 | 23 |
| 17 | Pucilowski, Wiktor | MID | 0 | 0 | 0 | 0 | 14 |
| 18 | Tita, Ramie | FWD | 1 | 0 | 0 | 0 | 22 |
| 20 | Atlason, Isak | MID | 0 | 0 | 0 | 0 | 19 |
| 32 | Arsvoll, Elias | FWD | 0 | 0 | 0 | 0 | 15 |
Totals | 13 | 6 | 2 | 2 | |||

Goalkeeping Statistics

| 1 | Svetanoff, Alex | 90 | 1 | 1 |
Totals | 1 | 1 |

Temple

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 59 | |||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 21 | Francis, Jaden | 0 | 0 | 0 | 0 | 39 | |||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 77 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 1 | 35 | ||||
| 23 | ![]() | FWD | 2 | 1 | 1 | 0 | 51 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
Totals | 3 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |
























