Temple University Athletics
Monmouth vs Temple
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MON | TEM |
|---|---|---|---|---|---|---|
| 17:20 | ![]() | Tommy Damiano (1) | Assisted by: Brendan Tansey | GOAL by MON Damiano, Tommy Assist by Tansey, Brendan. | 1 | 0 |
| 57:12 | ![]() | Aaron Sullivan (2) | Assisted by: Anthony Perez | GOAL by TEM Sullivan, Aaron Assist by Perez, Anthony. | 1 | 1 |
| 84:59 | ![]() | Andrea Croce (1) | Assisted by: Marco Li Vigni | GOAL by MON Croce, Andrea Assist by Li Vigni, Marco. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 16 | 21 (6) |
![]() | 6 | 5 | 11 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 16:47 | #23 Carlos Rojas | |
![]() | 74:06 | #23 Brady Orendac |
Monmouth


Temple

Kaye, Dylan at goalie for Temple

Seierstad Johnsen, Herman at goalie for Monmouth

Corner kick [04:14].

Shot by TEM Rojas, Carlos.

Corner kick [06:42].

Foul on Stefaner, Lukas.

Shot by MON Bottini, Jasen, out right.

Shot by TEM Esser, Chase, bottom left, saved by Seierstad Johnsen, Herman.

Corner kick [10:36].

Shot by TEM Sullivan, Aaron, out top.

Shot by MON Garcia, Raul, bottom left, saved by Kaye, Dylan.

Yellow card on TEM Rojas, Carlos.

Shot by MON Bichler, Jessy.
1

17:20

0

Foul on Esser, Chase.


Shot by MON Zonta, Leo, bottom right, saved by Kaye, Dylan.

Foul on Orendac, Brady.

Foul on Van Roij, Quint.



Foul on Tansey, Brendan.

Shot by TEM Endozo, Chad, out top right.

Offside against Temple.

Shot by TEM Brown, Nathan, bottom center, saved by Seierstad Johnsen, Herman.

Shot by TEM Brown, Nathan, out right.
45:00
End of PeriodMonmouth


Temple

Start of 2nd period [45:00].

FOR MON: , #1 Seierstad Johnsen, Herman, #2 Garcia, Raul, #4 Zonta, Leo, #6 Cadigan, Sean, #10 Bottini, Jasen, #11 Bichler, Jessy, #15 Pantano, Marco, #19 Tansey, Brendan, #22 Damiano, Tommy, #23 Orendac, Brady, #27 Taraska, Damian.

FOR TEM: , #31 Kaye, Dylan, #6 Van Roij, Quint, #8 Selak, Marin, #10 Strand, Teo, #27 Esser, Chase, #19 Endozo, Chad, #20 Brown, Nathan, #24 Amaral, Farlley, #12 Perez, Anthony, #21 Francis, Jaden, #34 Sullivan, Aaron.



Foul on Esser, Chase.

Shot by MON Garcia, Raul, out top right.

Shot by MON Cadigan, Sean, out right.

Corner kick [50:37].

Shot by MON Cadigan, Sean.

Shot by MON Orendac, Brady, out left.

Shot by MON Garcia, Raul.

Corner kick [54:15].

Shot by MON Garcia, Raul.

Shot by TEM Francis, Jaden, bottom center, saved by Seierstad Johnsen, Herman.
1

57:12

1

Foul on Francis, Jaden.

Shot by MON Garcia, Raul.

Corner kick [61:01].

Shot by MON Zonta, Leo, bottom center, saved by Kaye, Dylan.

Shot by MON Damiano, Tommy, out top right.


Shot by MON Orendac, Brady, bottom center, saved by Kaye, Dylan.

Shot by TEM Strand, Teo.

Foul on Strand, Teo.





Shot by MON Garcia, Raul.

Shot by MON Li Vigni, Marco, out top.

Corner kick [72:57].

Yellow card on MON Orendac, Brady.

Shot by MON Li Vigni, Marco, out right.




Shot by MON Garcia, Raul.

Shot by TEM Rojas, Carlos, bottom left, saved by Seierstad Johnsen, Herman.
2

84:59

1

Shot by MON Croce, Andrea, out left.

Shot by TEM Van Roij, Quint.

Corner kick [88:21].

Corner kick [89:30].
90:00
End of Period
Monmouth

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Seierstad Johnsen, Herman | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Garcia, Raul | DEF | 7 | 1 | 0 | 0 | 90 |
| 4 | Zonta, Leo | DEF | 2 | 2 | 0 | 0 | 90 |
| 6 | Cadigan, Sean | MID | 2 | 0 | 0 | 0 | 90 |
| 10 | Bottini, Jasen | MID | 1 | 0 | 0 | 0 | 69 |
| 11 | Bichler, Jessy | MID | 1 | 0 | 0 | 0 | 90 |
| 15 | Pantano, Marco | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Tansey, Brendan | 0 | 0 | 0 | 1 | 69 | |
| 22 | Damiano, Tommy | DEF | 2 | 1 | 1 | 0 | 90 |
| 23 | Orendac, Brady | MID | 2 | 1 | 0 | 0 | 78 |
| 27 | Taraska, Damian | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 18 | Croce, Andrea | FWD | 2 | 1 | 1 | 0 | 12 |
| 20 | Li Vigni, Marco | 2 | 0 | 0 | 1 | 21 | |
| 28 | Jarusevicius, Rokas | FWD | 0 | 0 | 0 | 0 | 21 |
Totals | 21 | 6 | 2 | 2 | |||

Goalkeeping Statistics

| 1 | Seierstad Johnsen, Herman | 90 | 1 | 4 |
Totals | 1 | 4 |

Temple

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 77 | ||||
| 23 | ![]() | FWD | 2 | 1 | 0 | 0 | 55 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 50 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 34 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 24 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 39 | ||||
| 20 | ![]() | FWD | 2 | 1 | 0 | 0 | 47 | ||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 68 | |||||
Totals | 11 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

| 31 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |


























