Temple University Athletics
Temple vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | TEM | UAB |
|---|---|---|---|---|---|---|
| 23:40 | ![]() | Katelyn Revelle (6) | Assisted by: Madison Abi Aoun | GOAL by TEM Revelle, Katelyn Assist by Abi Aoun, Madison. | 1 | 0 |
| 53:51 | ![]() | Vita Naihin (3) | Assisted by: Lailah Stewart , Avery Berryman | GOAL by UAB Naihin, Vita Assist by Stewart, Lailah and Berryman, Avery. | 1 | 1 |
| 75:54 | ![]() | Avery Berryman (8) | Assisted by: Ava Mills , Morgan Goehring | GOAL by UAB Berryman, Avery Assist by Mills, Ava and Goehring, Morgan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (5) |
![]() | 9 | 15 | 24 (10) |
Saves | |||
![]() | 2 | 6 | 8 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Temple


UAB

Murphy, Macie at goalie for UAB

Zivkovic, Ana at goalie for Temple

Corner kick [00:31].

Corner kick [01:36].

Foul on Harkins, Teagan.

Corner kick [07:48].

Shot by TEM Pimenta, Victoria, bottom right, saved by Murphy, Macie.

Shot by UAB Mills, Ava, bottom center, saved by Zivkovic, Ana.

Shot by UAB Berryman, Avery, out top left.

Shot by UAB Berryman, Avery.

Offside against UAB.

Shot by UAB Leath, Mia, out top.

Shot by UAB Leath, Mia, out top right.



Shot by TEM Hill, Amaya, bottom center, saved by Murphy, Macie.
1

23:40

0

Foul on Revelle, Katelyn.

Shot by TEM Abi Aoun, Madison, out top.


Shot by UAB Lucero, Lauren.

Foul on Banham, Danica.

Shot by UAB Sirota, Maia, bottom center, saved by Zivkovic, Ana.

Shot by TEM Atkins, Shari, bottom center, saved by Murphy, Macie.


Foul on Lucero, Lauren.

Shot by TEM Echavarria, Giovanna, out top right.


Foul on Cole, Emily.

Corner kick [38:28].

Foul on Osborne, Kourtney.

Shot by UAB Berryman, Avery, out top right.

Foul on Pimenta, Victoria.

Foul on Atkins, Shari.

Corner kick [44:15].

Shot by UAB Sirota, Maia, out left.
45:00
End of PeriodTemple


UAB

Start of 2nd period [45:00].

FOR TEM: , #0 Zivkovic, Ana, #3 Sacker, Ofri, #15 Hill, Amaya, #6 Ward, Madison, #13 Abi Aoun, Madison, #9 Atkins, Shari, #18 Harkins, Teagan, #19 Pimenta, Victoria, #22 Daveler, Jenna, #24 Echavarria, Giovanna, #28 Banham, Danica.

FOR UAB: , #29 Murphy, Macie, #11 Naihin, Vita, #7 Sirota, Maia, #22 Stewart, Lailah, #10 Berryman, Avery, #13 Lucero, Lauren, #4 Goehring, Morgan, #24 Osborne, Kourtney, #17 Mills, Ava, #14 Keeling, Caitlin, #28 Bolinger, Sydney.






Shot by UAB Lucero, Lauren, bottom center, saved by Zivkovic, Ana.

Offside against UAB.

Shot by UAB Mills, Ava, out top right.

Foul on Lucero, Lauren.

Shot by UAB Berryman, Avery, bottom center, saved by Zivkovic, Ana.
1

53:51

1

Shot by UAB Lucero, Lauren.

Corner kick [60:25].

Shot by UAB Mills, Ava, bottom center, saved by Zivkovic, Ana.


Foul on Abi Aoun, Madison.

Corner kick [63:51].

Shot by UAB Stewart, Lailah, bottom center, saved by Zivkovic, Ana.

Corner kick [65:24].

Shot by UAB Stewart, Lailah, out right.

Shot by TEM Harkins, Teagan, bottom center, saved by Murphy, Macie.

Foul on Harkins, Teagan.

Shot by UAB Sirota, Maia, bottom right, saved by Zivkovic, Ana.

Foul on Mills, Ava.



Offside against UAB.
1

75:54

2

Shot by UAB Berryman, Avery, top woodwork.

Shot by UAB Berryman, Avery, out top.



Shot by UAB Naihin, Vita, bottom right, saved by Zivkovic, Ana.

Shot by UAB Stewart, Lailah, out right.





Foul on Daveler, Jenna
0

81:54

0

Foul on Metts, Ava.

Foul on Pimenta, Victoria.

Foul on Keeling, Caitlin.

Shot by TEM Pimenta, Victoria, out top left.


Foul on Ward, Madison.

Foul on Metts, Ava.
90:00
End of Period
Temple

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | 1 | 1 | 1 | 0 | 72 | |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | DEF | 1 | 0 | 0 | 1 | 80 |
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 50 |
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 79 |
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | 1 | 0 | 0 | 0 | 84 | |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 58 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
Totals | 8 | 5 | 1 | 1 | |||

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 8 |
Totals | 2 | 8 |

UAB

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Murphy, Macie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Larsson, Louise | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | Sirota, Maia | DEF | 3 | 2 | 0 | 0 | 90 | ||||
| 8 | Leath, Mia | MID | 2 | 0 | 0 | 0 | 62 | ||||
| 10 | Berryman, Avery | FWD | 7 | 2 | 1 | 1 | 82 | ||||
| 11 | Naihin, Vita | FWD | 2 | 2 | 1 | 0 | 67 | ||||
| 14 | Keeling, Caitlin | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 17 | Mills, Ava | DEF | 3 | 2 | 0 | 1 | 69 | ||||
| 18 | Graeser, Abby | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | Stewart, Lailah | FWD | 3 | 1 | 0 | 1 | 71 | ||||
| 28 | Bolinger, Sydney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sommer, Lola | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 4 | Goehring, Morgan | MID | 0 | 0 | 0 | 1 | 44 | ||||
| 6 | Wilson, Maisie | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 9 | Cole, Emily | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 12 | Metts, Ava | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 13 | Lucero, Lauren | MID | 4 | 1 | 0 | 0 | 57 | ||||
| 24 | Osborne, Kourtney | DEF | 0 | 0 | 0 | 0 | 66 | ||||
Totals | 24 | 10 | 2 | 4 | |||||||

Goalkeeping Statistics

| 29 | Murphy, Macie | 90 | 1 | 4 |
Totals | 1 | 4 |























