Temple University Athletics
University of Tulsa vs Temple
University of Tulsa
1-3 , 0-1


Temple
2-2 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 7 | 17 |
![]() | 7 | 14 | 7 | 3 | 31 |
TLS: PASS - SKIPPER, Luke (195); RUSH - TAYLOR II, Corey (96); REC - HOBBS, Justin (78)
TEM: PASS - russo, anthony (112); RUSH - armstead, ryquell (108); REC - jones, randle (49)
Scoring Summary
- | - | - | - | - | TLS | TEM |
|---|---|---|---|---|---|---|
![]() | 1st | TEM | 06:23 | TEM - MASON,Ty 36 yd interception (MOBLEY,Will kick) | 0 | 7 |
![]() | 1st | TLS | 00:45 | TLS - TAYLOR II, C. 3 yd run (WALKER, N. kick), 16 plays, 75 yards, TOP 5:38 | 7 | 7 |
![]() | 2nd | TEM | 12:59 | TEM - RUSSO,Anthony 1 yd run (MOBLEY,Will kick), 7 plays, 55 yards, TOP 2:37 | 7 | 14 |
![]() | 2nd | TEM | 03:19 | TEM - ARMSTEAD,R. 22 yd run (MOBLEY,Will kick), 7 plays, 66 yards, TOP 2:38 | 7 | 21 |
![]() | 2nd | TLS | 00:00 | TLS - WALKER, N. 18 yd field goal 15 plays, 74 yards, TOP 3:19 | 10 | 21 |
![]() | 3rd | TEM | 11:33 | TEM - DIOUBATE,Karamo 50 yd fumble recovery (MOBLEY,Will kick) | 10 | 28 |
![]() | 4th | TLS | 10:07 | TLS - TAYLOR II, C. 5 yd run (WALKER, N. kick), 14 plays, 53 yards, TOP 4:07 | 17 | 28 |
![]() | 4th | TEM | 04:24 | TEM - MOBLEY,Will 33 yd field goal 8 plays, 35 yards, TOP 2:45 | 17 | 31 |
| 17 | 31 | |||||
University of Tulsa


Temple
Start of 1st Half
TULSA wins toss, defers, TEM will receive and defend South goal
TLS ball on TLS35.
ROMO, J. kickoff 65 yards to the TEM0, WRIGHT,Isaiah return 19 yards to the TEM19 (WRIGHT, J.).
15:00
TEM
TEM - INT


0
0
12:15
TLS
TLS - PUNT


0
0
09:30
TEM
TEM - PUNT


0
0
07:58
TLS
TLS - INT


0
0
06:23
TEM
TEM - TD


0
7

0
0
1st7

06:23
TLS
TLS - TD


7
7

7
0
1st7

00:36
TEM
TEM - TD


7
7
University of Tulsa


Temple
00:36
1st Qt
TEM
TEM - TD


7
14

7
0
1st14

12:59
TLS
TLS - INT


7
14
10:10
TEM
TEM - PUNT


7
14
08:46
TLS
TLS - PUNT


7
14
05:57
TEM
TEM - TD


7
21

7
0
1st21

03:19
2nd Qt
TLS
TLS - FG


10
21

10
0
1st21

University of Tulsa


Temple
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TEM ball on TEM35.
MOBLEY,Will kickoff 35 yards to the TLS30, FITZWATER, D. return 4 yards to the TLS34 (KWENKEU,William).
15:00
TLS
TLS - FUMB


10
21
11:33
TEM
TEM - TD


10
28

10
0
1st28

11:33
TLS
TLS - FGA


10
28
08:52
TEM
TEM - FGA


10
28
03:10
TLS
TLS - PUNT


10
28
00:31
TEM
TEM - INT


10
28
University of Tulsa


Temple
Start Of Quarter
Start of 4th quarter, clock 15:00.
CENTEIO,Todd rush for 2 yards to the TEM34 (EDMISTON, C.).
RUSSO,Anthony pass intercepted by EDMISTON, C. at the TLS47, EDMISTON, C. return 0 yards to the TLS47 (GARDNER,Jager).
14:14
TLS
TLS - TD


17
28

17
0
1st28

09:58
TEM
TEM - PUNT


17
28
08:23
TLS
TLS - FUMB


17
28
07:09
TEM
TEM - FG


17
31

17
0
1st31

04:17
TLS
TLS - INT


17
31
02:59
TEM
TEM - PUNT


17
31
02:23
TLS
TLS - DOWNS


17
31
00:00
TEM
TEM - HALF


17
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM19 | 15:00 | KO | TLS11 | 12:15 | INT | 7-70 | 2:45 |
![]() | 1 | TLS05 | 12:15 | INT | TLS25 | 09:30 | PUNT | 5-20 | 2:45 |
![]() | 1 | TEM38 | 09:30 | PUNT | TEM47 | 07:58 | PUNT | 3-9 | 1:32 |
![]() | 1 | TLS13 | 07:58 | PUNT | TLS37 | 06:23 | INT | 5-24 | 1:35 |
![]() | 1 | TLS00 | 06:23 | INT | TLS00 | 06:23 | TD | 0-0 | 0:00 |
![]() | 1 | TLS25 | 06:23 | KO | TEM00 | 00:45 | TD | 16-75 | 5:38 |
![]() | 1 | TEM45 | 00:36 | KO | TLS00 | 12:59 | TD | 7-55 | 2:37 |
![]() | 2 | TLS25 | 12:59 | KO | TLS50 | 10:10 | INT | 6-25 | 2:49 |
![]() | 2 | TEM21 | 10:10 | INT | TEM42 | 08:46 | PUNT | 4-21 | 1:24 |
![]() | 2 | TLS14 | 08:46 | PUNT | TLS23 | 05:57 | PUNT | 6-9 | 2:49 |
![]() | 2 | TEM34 | 05:57 | PUNT | TLS00 | 03:19 | TD | 7-66 | 2:38 |
![]() | 2 | TLS25 | 03:19 | KO | TEM01 | 15:00 | FG | 15-74 | 3:19 |
![]() | 3 | TLS34 | 15:00 | KO | TLS50 | 11:33 | FUMB | 8-16 | 3:27 |
![]() | 3 | TEM50 | 11:33 | FUMB | TEM50 | 11:33 | TD | 0-0 | 0:00 |
![]() | 3 | TLS25 | 11:33 | KO | TEM30 | 08:52 | FGA | 8-45 | 2:41 |
![]() | 3 | TEM30 | 08:52 | FGA | TLS07 | 03:10 | FGA | 14-63 | 5:42 |
![]() | 3 | TLS20 | 03:10 | FGA | TLS22 | 00:31 | PUNT | 6-2 | 2:39 |
![]() | 3 | TEM35 | 00:31 | PUNT | TEM34 | 14:14 | INT | 3--1 | 1:17 |
![]() | 4 | TLS47 | 14:14 | INT | TEM00 | 10:07 | TD | 14-53 | 4:07 |
![]() | 4 | TEM07 | 09:58 | KO | TEM06 | 08:23 | PUNT | 3--1 | 1:35 |
![]() | 4 | TEM36 | 08:23 | PUNT | TEM20 | 07:09 | FUMB | 5-16 | 1:14 |
![]() | 4 | TEM49 | 07:09 | FUMB | TLS16 | 04:24 | FG | 8-35 | 2:45 |
![]() | 4 | TLS34 | 04:17 | KO | TLS44 | 02:59 | INT | 4-10 | 1:18 |
![]() | 4 | TEM23 | 02:59 | INT | TEM11 | 02:23 | PUNT | 3--12 | 0:36 |
![]() | 4 | TLS40 | 02:23 | PUNT | TEM24 | 00:00 | DOWNS | 11-36 | 2:23 |
![]() | 4 | TEM24 | 00:00 | DOWNS | TEM24 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS05 | 12:15 | INT | TLS25 | 09:30 | PUNT | 5-20 | 2:45 |
![]() | 1 | TLS13 | 07:58 | PUNT | TLS37 | 06:23 | INT | 5-24 | 1:35 |
![]() | 1 | TLS25 | 06:23 | KO | TEM00 | 00:45 | TD | 16-75 | 5:38 |
![]() | 2 | TLS25 | 12:59 | KO | TLS50 | 10:10 | INT | 6-25 | 2:49 |
![]() | 2 | TLS14 | 08:46 | PUNT | TLS23 | 05:57 | PUNT | 6-9 | 2:49 |
![]() | 2 | TLS25 | 03:19 | KO | TEM01 | 15:00 | FG | 15-74 | 3:19 |
![]() | 3 | TLS34 | 15:00 | KO | TLS50 | 11:33 | FUMB | 8-16 | 3:27 |
![]() | 3 | TLS25 | 11:33 | KO | TEM30 | 08:52 | FGA | 8-45 | 2:41 |
![]() | 3 | TLS20 | 03:10 | FGA | TLS22 | 00:31 | PUNT | 6-2 | 2:39 |
![]() | 4 | TLS47 | 14:14 | INT | TEM00 | 10:07 | TD | 14-53 | 4:07 |
![]() | 4 | TEM36 | 08:23 | PUNT | TEM20 | 07:09 | FUMB | 5-16 | 1:14 |
![]() | 4 | TLS34 | 04:17 | KO | TLS44 | 02:59 | INT | 4-10 | 1:18 |
![]() | 4 | TLS40 | 02:23 | PUNT | TEM24 | 00:00 | DOWNS | 11-36 | 2:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM19 | 15:00 | KO | TLS11 | 12:15 | INT | 7-70 | 2:45 |
![]() | 1 | TEM38 | 09:30 | PUNT | TEM47 | 07:58 | PUNT | 3-9 | 1:32 |
![]() | 1 | TLS00 | 06:23 | INT | TLS00 | 06:23 | TD | 0-0 | 0:00 |
![]() | 1 | TEM45 | 00:36 | KO | TLS00 | 12:59 | TD | 7-55 | 2:37 |
![]() | 2 | TEM21 | 10:10 | INT | TEM42 | 08:46 | PUNT | 4-21 | 1:24 |
![]() | 2 | TEM34 | 05:57 | PUNT | TLS00 | 03:19 | TD | 7-66 | 2:38 |
![]() | 3 | TEM50 | 11:33 | FUMB | TEM50 | 11:33 | TD | 0-0 | 0:00 |
![]() | 3 | TEM30 | 08:52 | FGA | TLS07 | 03:10 | FGA | 14-63 | 5:42 |
![]() | 3 | TEM35 | 00:31 | PUNT | TEM34 | 14:14 | INT | 3--1 | 1:17 |
![]() | 4 | TEM07 | 09:58 | KO | TEM06 | 08:23 | PUNT | 3--1 | 1:35 |
![]() | 4 | TEM49 | 07:09 | FUMB | TLS16 | 04:24 | FG | 8-35 | 2:45 |
![]() | 4 | TEM23 | 02:59 | INT | TEM11 | 02:23 | PUNT | 3--12 | 0:36 |
![]() | 4 | TEM24 | 00:00 | DOWNS | TEM24 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | TLS | TEM |
|---|---|---|
First Downs | ||
| Total | 32 | 16 |
| Rushing | 18 | 11 |
| Passing | 12 | 4 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 208 | 191 |
| Attempts | 66 | 36 |
| Avg. Per Rush | 3.2 | 5.3 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 245 | 211 |
| Yds. Lost | 37 | 20 |
Passing | ||
| Total (Net) | 195 | 109 |
| Comp.-Att.-Int. | 22 - 41 - 3 | 8 - 21 - 2 |
| Avg / Att | 4.8 | 5.2 |
| Avg / Comp. | 8.9 | 13.6 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 403 | 300 |
| Plays | 107 | 57 |
| Avg. / Play | 3.8 | 5.3 |
| Fumbles - Lost | 4-2 | 0-0 |
| Penalties - Yds. | 8-73 | 6-47 |
Punting | ||
| Punts - Yds. | 3-133 | 4-170 |
| Avg. / Punt | 44.3 | 42.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-192 | 6-252 |
| Avg. Yds. / Kickoff | 64.0 | 42.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-22-0 | 1-10-0 |
| Punt: Avg. / Return | 11.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 2-30-0 | 3-75-0 |
| Kickoff: Avg. / Return | 15.0 | 25.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 3-35-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 2-64-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:51 | 23:09 |
| 3rd. Down Conv. | 13 of 23 | 4 of 12 |
| 4th. Down Conversions | 4 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 2-4 |
| Sacks: Total - Yds. | 0-0 | 6-29 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Skipper, Luke | 22 | 41 | 195 | 0 | 3 | 15 | 6 |
| Totals | 22 | 41 | 195 | 0 | 3 | 15 | 6 |

![]() | 7 | 20 | 112 | 0 | 2 | 41 | 0 |
![]() | 1 | 1 | -3 | 0 | 0 | 0 | 0 |
| Totals | 8 | 21 | 109 | 0 | 2 | 41 | 0 |

Taylor II, Corey | 23 | 99 | 3 | 96 | 2 | 29 | 4.2 |
Skipper, Luke | 21 | 78 | 31 | 47 | 0 | 14 | 2.2 |
Brooks, Shamari | 22 | 68 | 3 | 65 | 0 | 14 | 3 |
| Totals | 66 | 245 | 37 | 208 | 2 | 29 | 3.2 |

![]() | 24 | 128 | 20 | 108 | 1 | 22 | 4.5 |
![]() | 4 | 33 | 0 | 33 | 0 | 13 | 8.2 |
![]() | 1 | 28 | 0 | 28 | 0 | 28 | 28 |
![]() | 4 | 12 | 0 | 12 | 0 | 7 | 3 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 36 | 211 | 20 | 191 | 2 | 28 | 5.3 |

Hobbs, Justin | 9 | 78 | 0 | 15 |
Anderson, Jarion | 5 | 44 | 0 | 15 |
Stokes, Keylon | 4 | 39 | 0 | 12 |
Johnson, Keenen | 2 | 21 | 0 | 13 |
Taylor II, Corey | 1 | 7 | 0 | 7 |
Brooks, Shamari | 1 | 6 | 0 | 6 |
| Totals | 22 | 195 | 0 | 15 |

![]() | 2 | 49 | 0 | 41 |
![]() | 2 | 34 | 0 | 25 |
| Johnson, Freddie | 1 | 17 | 0 | 17 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | -3 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 8 | 109 | 0 | 41 |
Defensive

Edmiston, Cooper | 4 | 3 | 7 | - / - | - / - | - | - / - | 2-0 | - | - | - |
Bunch, Manny | 4 | 1 | 5 | 1 / 12 | - / - | - | - / - | - | - | - | - |
Gipson, Trevis | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Whitfield, McKinley | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
Cannon, Diamon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson II, Reggie | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Evans, Akayleb | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Martin, Tieneal | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, Tyarise | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hill, Keanu | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Zaven | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Hobbs, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Shemarr | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mouton, Myles | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stokes, Keylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Jarion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Minter, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ivy JR, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Player, Jaxon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wick, Cullen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Romo, John Parker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 4 | 11 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | 1--1 | - | - | - |
![]() | 2 | 6 | 8 | 1.5 / 3 | - / - | - | 1 / 14 | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 2.5 / 6 | 2 / 4 | 1 | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 2 / 15 | 2 / 15 | 2 | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Graham-mobley, I. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | 1 / 50 | - | 1 | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Archibong, Dan | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-36 | 2 | - | - |
Special Teams

Bennett, Thomas | 3 | 133 | 44.3 | 47 | 0 | 0 | 0 |

![]() | 4 | 170 | 42.5 | 47 | 2 | 0 | 0 |

Walker, N. | 2 | 00:00 | 18 | good |
Walker, N. | 3 | 08:52 | 47 | missed |

Mobley, Will | 3 | 03:10 | 24 | missed |
Mobley, Will | 4 | 04:24 | 33 | good |

Romo, John Parker | 3 | 192 | 0 | 0 | 64.0 |

![]() | 6 | 252 | 0 | 0 | 42.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Anderson, Jarion | 2 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Stokes, Keylon | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Fitzwater, David | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Edmiston, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 10 | 10 | 2 | 61 | 42 | 0 | 0 | 0 |
![]() | 1 | 10 | 10 | 2 | 61 | 42 | 0 | 0 | 0 |
| Johnson, Freddie | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Walker, Nate | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 74 | MILLER, Chandler | C |
| 2 | STOKES, Keylon | IR |
| 72 | BOWLING, Tyler | LG |
| 65 | IVY JR, Chris | LT |
| 13 | SKIPPER, Luke | QB |
| 3 | BROOKS, Shamari | RB |
| 68 | BUCKTROT, Tiller | RG |
| 5W | WRIGHT, Willie | RT |
| 6 | MINTER, Chris | TE |
| 8 | JOHNSON, Keenen | WR |
| 29 | HOBBS, Justin | WR |

| 58 | ![]() | C |
| 70 | ![]() | LG |
| 77 | ![]() | LT |
| 1E | ![]() | QB |
| 7 | ![]() | RB |
| 76 | ![]() | RG |
| 71 | Klein, Adam | RT |
| 85 | ![]() | TE |
| 1 | ![]() | WR |
| 1C | ![]() | WR |
| 8H | ![]() | WR |

| 1A | GREEN IV, Allie | CB |
| 1H | HILL, Keanu | CB |
| 96 | MOUTON, Myles | DE |
| 54 | ROBINSON, Shemarr | DT |
| 1B | BUNCH, Manny | FS |
| 42 | EDMISTON, Cooper | MIKE |
| 15 | GIPSON, Trevis | NG |
| 28 | MARTIN, TieNeal | SAF |
| 5 | WHITFIELD, McKinley | SS |
| 6C | CANNON, Diamon | STAR |
| 2C | COLLINS, Zaven | WLB |

| 6 | ![]() | CB |
| 24 | ![]() | CB |
| 98 | ![]() | DE |
| 9 | ![]() | DT |
| 95 | ARCHIBONG,Dan | DT |
| 3 | ![]() | LB |
| 5 | ![]() | LB |
| 36 | ![]() | LB |
| 2 | ![]() | S |
| 23 | ![]() | S |
| 32 | ![]() | S |
Player Participation

| 1 | STEWART, Josh |
| 2J | JOHNSON, Brandon |
| 2M | MAYS, Marcus |
| 2P | POWERS, Bryson |
| 4 | ANDERSON, Jarion |
| 4H | HIGUERA, Adam |
| 7P | PAUL, Chris |
| 9 | CRAWFORD JR, Sam |
| 9W | WALKER, Nate |
| 9R | ROBINSON II, Reggie |
| 10 | PRESIDENT, Chad |
| 12 | BOOMER, Seth |
| 18 | GOTTSCH, Sam |
| 19 | SAWYER, Grant |
| 20 | MONTGOMERY, Cannon |
| 22 | THOMAS, Javon |
| 23 | BROWN, Jordan |
| 24 | TAYLOR II, Corey |
| 25 | FITZWATER, David |
| 26 | EVANS, Akayleb |
| 27 | JACKSON, Daiquain |
| 30 | WRIGHT, Justin |
| 33 | BENNETT, Thomas |
| 34 | MARTIN, Reed |
| 38 | NEPH, Cole |
| 58 | LAMP, Deven |
| 67 | WYATT, Tristan |
| 70 | GREATHOUSE, Clay |
| 71 | PUGH, Jacob |
| 76 | MUHAMMAD, Waahid |
| 90 | PLAYER, Jaxon |
| 91 | WICK, Cullen |
| 94 | ROMO, John Parker |
| 97 | STEVENSON, Tyarise |

| 1F | ![]() |
| 1D | ![]() |
| 2A | ![]() |
| 4 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | GRAHAM-MOBLEY,I. |
| 21 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 35 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 59 | ![]() |
| 63 | ![]() |
| 80 | Johnson, Freddie |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 99 | ![]() |

























































































