Temple University Athletics
UCF vs Temple
UCF
6-2 , 3-1


Temple
5-3 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 28 | 7 | 63 |
![]() | 7 | 14 | 0 | 0 | 21 |
UCF: PASS - GABRIEL, Dillon (218); RUSH - ANDERSON, O. (205); REC - DAVIS, Gabriel (83)
TEM: PASS - russo, anthony (199); RUSH - davis, re'mahn (26); REC - mack, branden (104)
Scoring Summary
- | - | - | - | - | UCF | TEM |
|---|---|---|---|---|---|---|
![]() | 1st | TEM | 11:01 | TEM - JONES,Randle 32 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 8 plays, 70 yards, TOP 3:59 | 0 | 7 |
![]() | 1st | UCF | 09:24 | UCF - HESCOCK, Jake 20 yd pass from GABRIEL, Dillon (BARNAS, Dylan kick) 7 plays, 76 yards, TOP 1:31 | 7 | 7 |
![]() | 1st | UCF | 02:59 | UCF - KILLINS, Adrian 48 yd run (BARNAS, Dylan kick), 1 plays, 48 yards, TOP 0:08 | 14 | 7 |
![]() | 2nd | UCF | 11:07 | UCF - MACK, Darriel 6 yd run (BARNAS, Dylan kick), 6 plays, 99 yards, TOP 1:50 | 21 | 7 |
![]() | 2nd | TEM | 06:47 | TEM - MACK,Branden 75 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 5 plays, 87 yards, TOP 2:00 | 21 | 14 |
![]() | 2nd | UCF | 03:33 | UCF - NIXON, Tre 28 yd pass from GABRIEL, Dillon (BARNAS, Dylan kick) 11 plays, 75 yards, TOP 3:14 | 28 | 14 |
![]() | 2nd | TEM | 00:20 | TEM - GARDNER,Jager 1 yd run (MOBLEY,Will kick), 6 plays, 18 yards, TOP 1:37 | 28 | 21 |
![]() | 3rd | UCF | 10:41 | UCF - WILLIAMS, Mar. 73 yd pass from GABRIEL, Dillon (BARNAS, Dylan kick) 3 plays, 85 yards, TOP 0:53 | 35 | 21 |
![]() | 3rd | UCF | 06:29 | UCF - THOMPSON, Ben. 34 yd run (BARNAS, Dylan kick), 2 plays, 36 yards, TOP 0:26 | 42 | 21 |
![]() | 3rd | UCF | 04:38 | UCF - ANDERSON, O. 37 yd run (BARNAS, Dylan kick), 3 plays, 47 yards, TOP 0:24 | 49 | 21 |
![]() | 3rd | UCF | 03:25 | UCF - THOMPSON, Ben. 11 yd run (BARNAS, Dylan kick), 4 plays, 34 yards, TOP 1:00 | 56 | 21 |
![]() | 4th | UCF | 09:11 | UCF - MacCollister, J 4 yd pass from MACK, Darriel (BARNAS, Dylan kick) 11 plays, 70 yards, TOP 6:18 | 63 | 21 |
| 63 | 21 | |||||
UCF


Temple
Start of 1st Half
UCF wins toss, defers, TEM will receive and defend North goal.
UCF ball on UCF35.
OBARSKI, Daniel kickoff 65 yards to the TEM0, touchback, PENALTY UCF offside 5 yards to the TEM30, 1st and 10, TEM ball on TEM30.
15:00
TEM
TEM - TD


0
7

0
0
1st7

10:55
UCF
UCF - TD


7
7

7
0
1st7

09:20
TEM
TEM - PUNT


7
7
05:41
UCF
UCF - PUNT


7
7
04:39
TEM
TEM - PUNT


7
7
03:07
UCF
UCF - TD


14
7

14
0
1st7

02:53
TEM
TEM - PUNT


14
7
UCF


Temple
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CENTEIO,Todd pass incomplete to MACK,Branden.
CENTEIO,Todd pass complete to MACK,Branden for 12 yards to the TEM48, 1ST DOWN TEM (MAXWELL, Zamari).
CENTEIO,Todd rush for no gain to the TEM48 (GILYARD, Eriq).
DAVIS,Re'Mahn rush for 3 yards to the UCF49 (GILYARD, Eriq;TURNIER, Kenny).
CENTEIO,Todd pass incomplete to YEBOAH,Kenny.
BARRY,Adam punt 48 yards to the UCF1, downed.
12:57
UCF
UCF - TD


21
7

21
0
1st7

10:59
TEM
TEM - DOWNS


21
7
09:54
UCF
UCF - PUNT


21
7
08:47
TEM
TEM - TD


21
14

21
0
1st14

06:47
UCF
UCF - TD


28
14

28
0
1st14

03:33
TEM
TEM - PUNT


28
14
01:57
TEM
TEM - TD


28
21

28
0
1st21

01:57
TEM
TEM - TD


28
21
UCF


Temple
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TEM ball on TEM35.
LAFREE,Jacob kickoff 65 yards to the UCF0, touchback, PENALTY UCF personal foul (HARRIS, Alex) 12 yards to the UCF13, 1st and 10, UCF ball on UCF13.
00:20
UCF
UCF - HALF


28
21
15:00
UCF
UCF - PUNT


28
21
11:34
UCF
UCF - TD


35
21

35
0
1st21

11:34
UCF
UCF - TD


35
21
10:35
TEM
TEM - PUNT


35
21
08:56
UCF
UCF - PUNT


35
21
06:55
UCF
UCF - TD


42
21

42
0
1st21

06:55
UCF
UCF - TD


42
21
05:02
UCF
UCF - TD


49
21

49
0
1st21

05:02
UCF
UCF - TD


49
21
04:25
UCF
UCF - TD


56
21

56
0
1st21

04:25
UCF
UCF - TD


56
21
03:25
TEM
TEM - INT


56
21
UCF


Temple
00:29
3rd Qt
UCF
UCF - TD


63
21

63
0
1st21

00:29
UCF
UCF - TD


63
21
09:04
TEM
TEM - PUNT


63
21
08:09
UCF
UCF - PUNT


63
21
05:20
TEM
TEM - PUNT


63
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM30 | 15:00 | KO | UCF00 | 11:01 | TD | 8-70 | 3:59 |
![]() | 1 | UCF24 | 10:55 | KO | TEM00 | 09:24 | TD | 7-76 | 1:31 |
![]() | 1 | TEM06 | 09:20 | KO | TEM27 | 05:41 | PUNT | 7-21 | 3:39 |
![]() | 1 | UCF37 | 05:41 | PUNT | UCF39 | 04:39 | PUNT | 3-2 | 1:02 |
![]() | 1 | TEM04 | 04:39 | PUNT | TEM11 | 03:07 | PUNT | 3-7 | 1:32 |
![]() | 1 | TEM48 | 03:07 | PUNT | TEM00 | 02:59 | TD | 1-48 | 0:08 |
![]() | 1 | TEM15 | 02:53 | KO | UCF49 | 12:57 | PUNT | 10-36 | 4:56 |
![]() | 2 | UCF01 | 12:57 | PUNT | TEM00 | 11:07 | TD | 6-99 | 1:50 |
![]() | 2 | TEM41 | 10:59 | KO | TEM50 | 09:54 | DOWNS | 4-9 | 1:05 |
![]() | 2 | UCF50 | 09:54 | DOWNS | UCF44 | 08:47 | PUNT | 3--6 | 1:07 |
![]() | 2 | TEM13 | 08:47 | PUNT | UCF00 | 06:47 | TD | 5-87 | 2:00 |
![]() | 2 | UCF25 | 06:47 | KO | TEM00 | 03:33 | TD | 11-75 | 3:14 |
![]() | 2 | TEM35 | 03:33 | KO | TEM39 | 01:57 | PUNT | 3-4 | 1:36 |
![]() | 2 | UCF18 | 00:00 | PUNT | UCF18 | 01:57 | FUMB | 0-0 | 0:00 |
![]() | 2 | UCF18 | 01:57 | FUMB | UCF00 | 00:20 | TD | 6-18 | 1:37 |
![]() | 2 | UCF25 | 00:20 | KO | UCF32 | 00:00 | HALF | 1-7 | 0:20 |
![]() | 3 | UCF13 | 15:00 | KO | UCF08 | 13:40 | PUNT | 3--5 | 1:20 |
![]() | 3 | TEM50 | 13:40 | PUNT | TEM47 | 11:34 | PUNT | 3--3 | 2:06 |
![]() | 3 | UCF15 | 11:34 | PUNT | TEM00 | 10:41 | TD | 3-85 | 0:53 |
![]() | 3 | TEM04 | 10:35 | KO | TEM07 | 08:56 | PUNT | 3-3 | 1:39 |
![]() | 3 | TEM48 | 08:56 | PUNT | TEM47 | 07:56 | PUNT | 3-1 | 1:00 |
![]() | 3 | TEM17 | 07:56 | PUNT | TEM06 | 06:55 | PUNT | 3--11 | 1:01 |
![]() | 3 | TEM36 | 06:55 | PUNT | TEM00 | 06:29 | TD | 2-36 | 0:26 |
![]() | 3 | TEM25 | 06:29 | KO | TEM32 | 05:02 | DOWNS | 4-7 | 1:27 |
![]() | 3 | TEM47 | 05:02 | DOWNS | TEM00 | 04:38 | TD | 3-47 | 0:24 |
![]() | 3 | TEM25 | 04:32 | KO | TEM25 | 04:25 | INT | 1-0 | 0:07 |
![]() | 3 | TEM34 | 04:25 | INT | TEM00 | 03:25 | TD | 4-34 | 1:00 |
![]() | 3 | TEM30 | 03:25 | KO | TEM41 | 00:29 | INT | 5-11 | 2:56 |
![]() | 3 | UCF30 | 00:29 | INT | TEM00 | 09:11 | TD | 11-70 | 6:18 |
![]() | 4 | TEM25 | 09:04 | KO | TEM21 | 08:09 | PUNT | 3--4 | 0:55 |
![]() | 4 | UCF34 | 08:09 | PUNT | UCF48 | 05:20 | PUNT | 5-14 | 2:49 |
![]() | 4 | TEM20 | 05:20 | PUNT | TEM26 | 03:13 | PUNT | 3-6 | 2:07 |
![]() | 4 | UCF28 | 03:13 | PUNT | UCF49 | 00:00 | HALF | 5-21 | 3:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCF24 | 10:55 | KO | TEM00 | 09:24 | TD | 7-76 | 1:31 |
![]() | 1 | UCF37 | 05:41 | PUNT | UCF39 | 04:39 | PUNT | 3-2 | 1:02 |
![]() | 1 | TEM48 | 03:07 | PUNT | TEM00 | 02:59 | TD | 1-48 | 0:08 |
![]() | 2 | UCF01 | 12:57 | PUNT | TEM00 | 11:07 | TD | 6-99 | 1:50 |
![]() | 2 | UCF50 | 09:54 | DOWNS | UCF44 | 08:47 | PUNT | 3--6 | 1:07 |
![]() | 2 | UCF25 | 06:47 | KO | TEM00 | 03:33 | TD | 11-75 | 3:14 |
![]() | 2 | UCF18 | 00:00 | PUNT | UCF18 | 01:57 | FUMB | 0-0 | 0:00 |
![]() | 2 | UCF25 | 00:20 | KO | UCF32 | 00:00 | HALF | 1-7 | 0:20 |
![]() | 3 | UCF13 | 15:00 | KO | UCF08 | 13:40 | PUNT | 3--5 | 1:20 |
![]() | 3 | UCF15 | 11:34 | PUNT | TEM00 | 10:41 | TD | 3-85 | 0:53 |
![]() | 3 | TEM48 | 08:56 | PUNT | TEM47 | 07:56 | PUNT | 3-1 | 1:00 |
![]() | 3 | TEM36 | 06:55 | PUNT | TEM00 | 06:29 | TD | 2-36 | 0:26 |
![]() | 3 | TEM47 | 05:02 | DOWNS | TEM00 | 04:38 | TD | 3-47 | 0:24 |
![]() | 3 | TEM34 | 04:25 | INT | TEM00 | 03:25 | TD | 4-34 | 1:00 |
![]() | 3 | UCF30 | 00:29 | INT | TEM00 | 09:11 | TD | 11-70 | 6:18 |
![]() | 4 | UCF34 | 08:09 | PUNT | UCF48 | 05:20 | PUNT | 5-14 | 2:49 |
![]() | 4 | UCF28 | 03:13 | PUNT | UCF49 | 00:00 | HALF | 5-21 | 3:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM30 | 15:00 | KO | UCF00 | 11:01 | TD | 8-70 | 3:59 |
![]() | 1 | TEM06 | 09:20 | KO | TEM27 | 05:41 | PUNT | 7-21 | 3:39 |
![]() | 1 | TEM04 | 04:39 | PUNT | TEM11 | 03:07 | PUNT | 3-7 | 1:32 |
![]() | 1 | TEM15 | 02:53 | KO | UCF49 | 12:57 | PUNT | 10-36 | 4:56 |
![]() | 2 | TEM41 | 10:59 | KO | TEM50 | 09:54 | DOWNS | 4-9 | 1:05 |
![]() | 2 | TEM13 | 08:47 | PUNT | UCF00 | 06:47 | TD | 5-87 | 2:00 |
![]() | 2 | TEM35 | 03:33 | KO | TEM39 | 01:57 | PUNT | 3-4 | 1:36 |
![]() | 2 | UCF18 | 01:57 | FUMB | UCF00 | 00:20 | TD | 6-18 | 1:37 |
![]() | 3 | TEM50 | 13:40 | PUNT | TEM47 | 11:34 | PUNT | 3--3 | 2:06 |
![]() | 3 | TEM04 | 10:35 | KO | TEM07 | 08:56 | PUNT | 3-3 | 1:39 |
![]() | 3 | TEM17 | 07:56 | PUNT | TEM06 | 06:55 | PUNT | 3--11 | 1:01 |
![]() | 3 | TEM25 | 06:29 | KO | TEM32 | 05:02 | DOWNS | 4-7 | 1:27 |
![]() | 3 | TEM25 | 04:32 | KO | TEM25 | 04:25 | INT | 1-0 | 0:07 |
![]() | 3 | TEM30 | 03:25 | KO | TEM41 | 00:29 | INT | 5-11 | 2:56 |
![]() | 4 | TEM25 | 09:04 | KO | TEM21 | 08:09 | PUNT | 3--4 | 0:55 |
![]() | 4 | TEM20 | 05:20 | PUNT | TEM26 | 03:13 | PUNT | 3-6 | 2:07 |
Team Statistics
- | UCF | TEM |
|---|---|---|
First Downs | ||
| Total | 24 | 12 |
| Rushing | 15 | 3 |
| Passing | 7 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 385 | 45 |
| Attempts | 48 | 40 |
| Avg. Per Rush | 8.0 | 1.1 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 403 | 90 |
| Yds. Lost | 18 | 45 |
Passing | ||
| Total (Net) | 229 | 221 |
| Comp.-Att.-Int. | 12 - 23 - 0 | 16 - 31 - 2 |
| Avg / Att | 10.0 | 7.1 |
| Avg / Comp. | 19.1 | 13.8 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 614 | 266 |
| Plays | 71 | 71 |
| Avg. / Play | 8.6 | 3.7 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 9-68 | 6-32 |
Punting | ||
| Punts - Yds. | 5-224 | 9-368 |
| Avg. / Punt | 44.8 | 40.9 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 10-626 | 4-253 |
| Avg. Yds. / Kickoff | 62.6 | 63.3 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 2.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 6-108-0 |
| Kickoff: Avg. / Return | 17.0 | 18.0 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:41 | 33:19 |
| 3rd. Down Conv. | 6 of 13 | 7 of 18 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 1-1 |
| Sacks: Total - Yds. | 4-30 | 2-11 |
| PAT: Total - Made | 9-9 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Gabriel, Dillon | 10 | 20 | 218 | 3 | 0 | 73 | 1 |
Mack, Darriel | 2 | 3 | 11 | 1 | 0 | 7 | 1 |
| Totals | 12 | 23 | 229 | 4 | 0 | 73 | 2 |

| Russo, Anthony | 12 | 24 | 199 | 2 | 2 | 75 | 4 |
![]() | 3 | 6 | 22 | 0 | 0 | 12 | 0 |
| Barry, Adam | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 31 | 221 | 2 | 2 | 75 | 4 |

Anderson, O. | 17 | 205 | 0 | 205 | 1 | 54 | 12.1 |
Thompson, Ben. | 10 | 89 | 2 | 87 | 2 | 34 | 8.7 |
Killins, Adrian | 4 | 52 | 0 | 52 | 1 | 48 | 13 |
Coles, Trillion | 7 | 25 | 0 | 25 | 0 | 8 | 3.6 |
Mack, Darriel | 7 | 21 | 9 | 12 | 1 | 9 | 1.7 |
Gabriel, Dillon | 3 | 11 | 7 | 4 | 0 | 11 | 1.3 |
| Totals | 48 | 403 | 18 | 385 | 5 | 54 | 8 |

![]() | 12 | 41 | 15 | 26 | 0 | 14 | 2.2 |
| Russo, Anthony | 6 | 15 | 30 | -15 | 0 | 9 | -2.5 |
![]() | 11 | 13 | 0 | 13 | 1 | 4 | 1.2 |
| Blue, Jadan | 3 | 8 | 0 | 8 | 0 | 5 | 2.7 |
| Ruley, Tayvon | 4 | 7 | 0 | 7 | 0 | 4 | 1.8 |
![]() | 3 | 5 | 0 | 5 | 0 | 5 | 1.7 |
| Beatty, Trad | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 40 | 90 | 45 | 45 | 1 | 14 | 1.1 |

Davis, Gabriel | 3 | 83 | 0 | 36 |
Williams, Mar. | 3 | 81 | 1 | 73 |
Nixon, Tre | 2 | 35 | 1 | 28 |
Hescock, Jake | 1 | 20 | 1 | 20 |
O'keefe, Ryan | 1 | 7 | 0 | 7 |
Maccollister, J | 1 | 4 | 1 | 4 |
Killins, Adrian | 1 | -1 | 0 | 0 |
| Totals | 12 | 229 | 4 | 73 |

| Mack, Branden | 5 | 104 | 1 | 75 |
| Jones, Randle | 1 | 32 | 1 | 32 |
![]() | 2 | 31 | 0 | 25 |
| Blue, Jadan | 2 | 22 | 0 | 14 |
| Barbon, Jose | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 16 | 221 | 2 | 75 |
Defensive

Gilyard, Eriq | 6 | 2 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Clarke, Nevelle | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Collier, A. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Eric | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bethune, Tatum | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, A. | 3 | 1 | 4 | 1 / 9 | - / - | - | - / - | 2-0 | 1 | - | - |
Maxwell, Zamari | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Kalia | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Evans, Nate | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Charlton, Randy | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hayes, Brendon | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Gowan, Tay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Richie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jean-baptiste | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Benoit, Elijah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zayas, Stephon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turnier, Kenny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lester, Dyllon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris-brash | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Powell, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swenson, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deloach, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Montalvo, A. | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |

| Tyler, Amir | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Jordan, Layton | 2 | 2 | 4 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Isaacs, Audley | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Ebiketie, Arnold | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
| Banks, Khris | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Graham-mobley, I. | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Chauncey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Pogue, Boaz | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Robertson, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Osteen, Andrew | 5 | 224 | 44.8 | 57 | 3 | 1 | 2 |

| Barry, Adam | 9 | 368 | 40.9 | 48 | 3 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Obarski, Daniel | 10 | 626 | 3 | 1 | 62.6 |

![]() | 4 | 253 | 3 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Anderson, O. | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killins, Adrian | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Robinson, A. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 4 | 66 | 36 | 0 | 0 | 0 |
| Blue, Jadan | 0 | 0 | 0 | 2 | 42 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Barnas, Dylan | 9 | 9 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| Mobley, Will | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 72 | JOHNSON, Jordan | C |
| 65 | SCHNEIDER, Cole | LG |
| 70 | COLLINS, Edward | LT |
| 1A | GABRIEL, Dillon | QB |
| 2X | ANDERSON, O. | RB |
| 61 | BOUDREAUX, P. | RG |
| 77 | BROWN, Jake | RT |
| 6X | WILLIAMS, Mar. | SLOT |
| 88 | HESCOCK, Jake | TE |
| 1C | DAVIS, Gabriel | WR |
| 16 | NIXON, Tre | WR |

| 66 | Pinto, Leon | C |
| 70 | ![]() | LG |
| 63 | Moore, Isaac | LT |
| 1E | Russo, Anthony | QB |
| 2A | ![]() | RB |
| 76 | Picozzi , Vincent | RG |
| 74 | Klein, Adam | RT |
| 84 | ![]() | TE |
| 1 | Mack, Branden | WR |
| 82 | Martin-Robinson, David | WR |
| 86 | Jarman, Aaron | WR |

| 8 | MAXWELL, Zamari | CB |
| 14 | CLARKE, Nevelle | CB |
| 6 | HAYES, Brendon | DE |
| 96 | ZAYAS, Stephon | DE |
| 22 | DAVIS, Kalia | DT |
| 94 | MONTALVO, A. | DT |
| 3 | COLLIER, A. | FS |
| 12 | MITCHELL, Eric | MLB |
| 27 | GRANT, Richie | SS |
| 10 | GILYARD, Eriq | WLB |
| 44 | EVANS, Nate | WLB |

| 14 | Braswell, Christian | CB |
| 23 | ![]() | CB |
| 10 | ![]() | DE |
| 17 | ![]() | DE |
| 6 | ARCHIBONG,Dan | DT |
| 56 | Banks, Khris | DT |
| 5 | ![]() | MLB |
| 13 | ![]() | SAF |
| 25 | Tyler, Amir | SAF |
| 4 | ![]() | SLB |
| 3 | ![]() | WLB |
Player Participation

| 3H | MOORE, Jon. |
| 3I | BARNAS, Dylan |
| 5F | BENSON, Lamariu |
| 5 | CHARLTON, Randy |
| 7 | TURNIER, Kenny |
| 8X | MACK, Darriel |
| 9H | OBARSKI, Daniel |
| 9X | KILLINS, Adrian |
| 11 | HAYES, Jordan |
| 13 | WILSON, Brandon |
| 15 | BETHUNE, Tatum |
| 17 | JOHNSON, Amari |
| 18 | LESTER, Dyllon |
| 21 | GAINOUS, Derek |
| 23 | GOWAN, Tay |
| 24 | THOMPSON, Ben. |
| 25 | TARVER, James |
| 28 | BURGESS-BECKER |
| 29 | JEAN-BAPTISTE |
| 30 | MORRIS-BRASH |
| 31 | ROBINSON, A. |
| 32 | WARD, Alex |
| 33 | COLES, Trillion |
| 34 | POWELL, Jon |
| 36 | OSTEEN, Andrew |
| 37 | KELLY, Josh |
| 41 | SWENSON, Alex |
| 45 | BENOIT, Elijah |
| 47 | GEBKA, J. |
| 54 | GOODE, Cam |
| 58 | CORBITT, Dallaz |
| 71 | BELL, Brett |
| 73 | JACKSON, Samuel |
| 75 | PAUOLE, Lokahi |
| 79 | ELBERT, Trevor |
| 81 | HARRIS, Alex |
| 83 | O'KEEFE, Ryan |
| 84 | AHMAD, Ke'von |
| 86 | MacCollister, J |
| 87 | HARRIS, Jacob |
| 90 | DELOACH, Chris |
| 91 | HANCOCK, Noah |
| 93 | WOODSON, Landon |
| 97 | CHOLEWA, Mason |

| 1A | Beatty, Trad |
| 1F | ![]() |
| 2O | ![]() |
| 2B | ![]() |
| 2 | ![]() |
| 4O | Clark, Elijah |
| 4F | MALINOWSKI,Travis |
| 7 | Jones, Randle |
| 8 | GRAHAM-MOBLEY,I. |
| 9A | Mobley, Will |
| 9 | ![]() |
| 11 | Crump, Linwood |
| 15 | ![]() |
| 16 | ![]() |
| 18 | Blue, Jadan |
| 19 | Smith, Jordan |
| 20 | ![]() |
| 21 | Johnson, Freddie |
| 27 | ![]() |
| 29 | Ruley, Tayvon |
| 30 | Isaacs, Audley |
| 31 | Rigby, Yvandy |
| 35 | ![]() |
| 36 | Saydee, Edward |
| 37 | Picozzi, Nick |
| 38 | ![]() |
| 39 | Reid, George |
| 42 | ![]() |
| 43 | Moore, Chauncey |
| 44 | ![]() |
| 45 | Pogue, Boaz |
| 46 | Jordan, Layton |
| 47 | Ebiketie, Arnold |
| 48 | ![]() |
| 49 | Barry, Adam |
| 51 | Sestili, Griffin |
| 52 | Hooper, Joseph |
| 59 | Lerch, Cole |
| 67 | ![]() |
| 72 | ![]() |
| 78 | Stoffel, Victor |
| 80 | Barbon, Jose |
| 81 | Reams, Kadas |
| 89 | Stevenson, Ronnie |
| 92 | ![]() |
| 96 | Gaines, Ronald |
| 98 | Robertson, Kevin |
























































