Temple University Athletics
Morgan St. vs Temple
Morgan St.
1-1,0-0 MEAC

57
 Final 
75

Temple
2-0,0-0 AAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 27 | 30 | 57 | |
| 37 | 38 | 75 | 
 Morgan St. - 57
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Devonish-prince Jr., Sherwyn | * | 32 | 5 - 11 | 1 - 2 | 1 - 3 | 3 - 2 | 5 | 3 | 2 | 2 | 0 | 0 | 12 | 
| 2 | Burke, Isaiah | * | 25 | 4 - 12 | 3 - 9 | 0 - 0 | 3 - 2 | 5 | 3 | 2 | 2 | 0 | 0 | 11 | 
| 00 | Davis, Stanley Jr. | * | 33 | 2 - 11 | 0 - 4 | 6 - 7 | 0 - 7 | 7 | 2 | 3 | 5 | 1 | 0 | 10 | 
| 13 | Baxter JR, Troy | * | 28 | 3 - 8 | 1 - 5 | 0 - 0 | 1 - 6 | 7 | 1 | 0 | 3 | 1 | 0 | 7 | 
| 10 | Okafor, Victor | * | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| 1 | Mccray-pace, Lapri | 15 | 3 - 4 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 0 | 7 | |
| 44 | Brown, Jamar | 13 | 2 - 3 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 5 | 1 | 2 | 1 | 0 | 6 | |
| 32 | Syfax, David | 13 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 2 | 0 | 3 | |
| 4 | Rawls, Kyson | 22 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | |
| 11 | Miller, Malik | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Grantsaan, Lagio | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Sorber, Peter | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Shaw, Cameron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 7-25 | 10-16 | 12-33 | 45 | 25 | 11 | 19 | 6 | 2 | 57 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-32 | 5-16 | 0-0 | 
| 34.4% | 31.3% | 0.0% | |
| 2nd Half | 9-24 | 2-9 | 10-16 | 
| 37.5% | 22.2% | 62.5% | |
| Total | 20-56 | 7-25 | 10-16 | 
| 35.7% | 28.0% | 62.5% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  1 time(s) 
Points in the Paint:  20
Fast Break Points:  11
Lead Changed  2 time(s) 
Points off Turnovers:  2
Bench Points:  17
 Temple - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Pierre-louis, Nate | * | 33 | 7 - 16 | 0 - 5 | 5 - 8 | 5 - 6 | 11 | 0 | 5 | 0 | 1 | 6 | 19 | 
| 1 | Rose, Quinton | * | 35 | 4 - 14 | 1 - 5 | 7 - 11 | 0 - 6 | 6 | 2 | 1 | 2 | 0 | 1 | 16 | 
| 00 | Moore II, Alani | * | 31 | 5 - 12 | 3 - 10 | 1 - 2 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 3 | 14 | 
| 4 | Moorman II, J.p. | * | 28 | 1 - 6 | 1 - 5 | 0 - 2 | 1 - 6 | 7 | 1 | 2 | 0 | 1 | 0 | 3 | 
| 21 | Hamilton, Justyn | * | 8 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 
| 22 | Perry, De'vondre | 20 | 4 - 6 | 2 - 3 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 0 | 1 | 1 | 12 | |
| 3 | Pierre-louis, Josh | 11 | 2 - 5 | 0 - 2 | 1 - 3 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 44 | Moore, Damion | 11 | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 0 | 0 | 2 | 1 | 0 | 4 | |
| 2 | Scott, Monty | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Parks, Arashma | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-65 | 7-32 | 20-32 | 15-27 | 42 | 16 | 11 | 6 | 4 | 14 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-30 | 3-12 | 8-12 | 
| 43.3% | 25.0% | 66.7% | |
| 2nd Half | 11-35 | 4-20 | 12-20 | 
| 31.4% | 20.0% | 60.0% | |
| Total | 24-65 | 7-32 | 20-32 | 
| 36.9% | 21.9% | 62.5% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  15
Lead Changed  2 time(s) 
Points off Turnovers:  27
Bench Points:  21
















