Temple University Athletics
Temple vs Texas A&M
Temple
5-1,0-0 AAC

65
 Final 
42

Texas A&M
3-3,0-0 SEC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 32 | 33 | 65 | |
| 18 | 24 | 42 | 
 Temple - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose, Quinton | * | 35 | 6 - 14 | 2 - 5 | 5 - 6 | 0 - 6 | 6 | 1 | 4 | 0 | 1 | 2 | 19 | 
| 00 | Moore II, Alani | * | 34 | 4 - 9 | 4 - 9 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 2 | 14 | 
| 15 | Pierre-louis, Nate | * | 24 | 3 - 7 | 0 - 3 | 2 - 3 | 0 - 7 | 7 | 3 | 2 | 1 | 0 | 2 | 8 | 
| 4 | Moorman II, J.p. | * | 27 | 2 - 5 | 1 - 4 | 0 - 0 | 2 - 5 | 7 | 1 | 3 | 2 | 0 | 0 | 5 | 
| 21 | Hamilton, Justyn | * | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| 2 | Scott, Monty | 21 | 4 - 9 | 2 - 4 | 1 - 2 | 0 - 3 | 3 | 0 | 1 | 3 | 0 | 0 | 11 | |
| 22 | Perry, De'vondre | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Parks, Arashma | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Pierre-louis, Josh | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 10 | Forrester, Jake | 19 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 7 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-50 | 10-27 | 11-17 | 5-33 | 38 | 13 | 11 | 12 | 3 | 7 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-27 | 5-15 | 5-9 | 
| 40.7% | 33.3% | 55.6% | |
| 2nd Half | 11-23 | 5-12 | 6-8 | 
| 47.8% | 41.7% | 75.0% | |
| Total | 22-50 | 10-27 | 11-17 | 
| 44.0% | 37.0% | 64.7% | 
 Technical Fouls:  None
Second Chance Points:  3
Scores Tied:  3 time(s) 
Points in the Paint:  18
Fast Break Points:  19
Lead Changed  5 time(s) 
Points off Turnovers:  22
Bench Points:  17
 Texas A&M - 42
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Nebo, Josh | * | 24 | 4 - 8 | 0 - 0 | 4 - 5 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 0 | 12 | 
| 1 | Flagg, Savion | * | 31 | 3 - 10 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 2 | 9 | 
| 11 | Mitchell, Wendell | * | 24 | 2 - 8 | 2 - 7 | 0 - 0 | 0 - 6 | 6 | 3 | 1 | 0 | 0 | 1 | 6 | 
| 12 | French, Mark | * | 23 | 2 - 8 | 1 - 6 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 
| 3 | Jackson, Quenton | * | 20 | 1 - 7 | 0 - 6 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 
| 00 | Chandler, Jay Jay | 23 | 0 - 5 | 0 - 3 | 3 - 4 | 1 - 2 | 3 | 1 | 3 | 3 | 0 | 1 | 3 | |
| 15 | Aku, Jonathan | 16 | 0 - 1 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 2 | 0 | 2 | 0 | 1 | 2 | |
| 5 | Miller, Emanuel | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 20 | Gordon, Andre | 15 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 35 | Gultekin, Yavuz | 8 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Walker, Zach | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 13-58 | 6-33 | 10-13 | 10-23 | 33 | 15 | 8 | 13 | 0 | 7 | 42 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 6-28 | 3-18 | 3-4 | 
| 21.4% | 16.7% | 75.0% | |
| 2nd Half | 7-30 | 3-15 | 7-9 | 
| 23.3% | 20.0% | 77.8% | |
| Total | 13-58 | 6-33 | 10-13 | 
| 22.4% | 18.2% | 76.9% | 
 Technical Fouls:  Team (1)
Second Chance Points:  6
Scores Tied:  3 time(s) 
Points in the Paint:  10
Fast Break Points:  7
Lead Changed  5 time(s) 
Points off Turnovers:  12
Bench Points:  7
















