Temple University Athletics
Game Center for Men's Basketball at South Florida on 2/7/2022
Record: 13-8,6-4 AACvs

Temple
USF

Record: 7-14,2-7 AAC
49
Final
Feb. 7th
52
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 20 | 29 | 49 |
![]() | 22 | 30 | 52 |
| Full Box Score | |||
Game Info
February 07, 2022
7:00 P.M.
American Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-49 | 20-55 |
|---|---|---|
Field Goal Percentage | 36.7% | 36.4% |
Three Point: Made-Attempted | 6-16 | 1-12 |
Three Point Percentage | 37.5% | 8.3% |
Free Throws: Made-Attempted | 7-14 | 11-19 |
Free Throw Percentage | 50.0% | 57.9% |
Rebounds | 44 | 31 |
Assists | 10 | 10 |
Turnovers | 18 | 9 |
Blocks | 5 | 5 |
Steals | 6 | 7 |
Game Leaders
Game Info
February 07, 2022
7:00 P.M.
American Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














