Temple University Athletics
Game Center for Men's Basketball at ECU on 2/2/2022
Record: 12-7,5-3 AACvs

Temple
ECU

Record: 11-10,2-7 AAC
71
Final
Feb. 2nd
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 43 | 71 |
![]() | 22 | 41 | 63 |
| Full Box Score | |||
Game Info
February 02, 2022
7:00 PM
American Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-51 | 19-58 |
|---|---|---|
Field Goal Percentage | 41.2% | 32.8% |
Three Point: Made-Attempted | 8-20 | 5-23 |
Three Point Percentage | 40.0% | 21.7% |
Free Throws: Made-Attempted | 21-32 | 20-26 |
Free Throw Percentage | 65.6% | 76.9% |
Rebounds | 42 | 35 |
Assists | 11 | 13 |
Turnovers | 16 | 12 |
Blocks | 4 | 2 |
Steals | 8 | 7 |
Game Leaders
Game Info
February 02, 2022
7:00 PM
American Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














