Temple University Athletics
Sort Test
| Name | Year | Points | Rebounds |
|---|---|---|---|
| John Smith | 2019-20 | 150 | 80 |
| Dave Jones | 2019-20 | 48 | 136 |
| Mike Fitzpatrick | 2018-19 | 151 | 135 |
| Sport | 2020 Total Donors | 2019 Total Donors | Gifts from former student-athletes | Total Dollars | Largest single gift |
| Men's Basketbal | 0 | 0 | 0 | $0 | $0 |
| Women's Basketball | 0 | 0 | 0 | $0 | $0 |
| Cheerleading | 0 | 0 | 0 | $0 | $0 |
| Men's Crew | 0 | 0 | 0 | $0 | $0 |
| Men's Cross Country | 0 | 0 | 0 | $0 | $0 |
| Women's Cross Country | 0 | 0 | 0 | $0 | $0 |
| Diamond Gems | 0 | 0 | 22 | $0 | $0 |
| Fencing | 0 | 0 | 0 | $0 | $0 |
| Field Hockey | 0 | 15 | 0 | $0 | $0 |
| Football | 0 | 0 | 0 | $0 | $0 |
| Men's Golf | 0 | 0 | 0 | $0 | $0 |
| Women's Gymnastics | 0 | 0 | 0 | $0 | $43 |
| Women's Lacrosse | 0 | 0 | 0 | $0 | $0 |
| Women's Rowing | 0 | 0 | 0 | $0 | $0 |
| Men's Soccer | 0 | 0 | 0 | $0 | $0 |
| Women's Soccer | 0 | 0 | 0 | $0 | $0 |
| Men's Tennis | 0 | 0 | 0 | $0 | $0 |
| Women's Tennis | 0 | 0 | 0 | $0 | $0 |
| Women's Track & Field | 0 | 0 | 0 | $0 | $0 |
| Volleyball | 0 | 0 | 0 | $0 | $0 |






