Temple University Athletics
Binghamton vs Temple
Scoring Summary
Team | BING | TU |
|---|---|---|
Bereszniewic singled to center field, RBI; Blanden scored. | 1 | 0 |
Ciocchi doubled to center field, RBI; Bereszniewic scored. | 2 | 0 |
Ruby singled to center field, RBI (1-2 FFB); Smucker advanced to second; Ciocchi scored. | 3 | 0 |
Bereszniewic singled to left field, RBI; Blanden scored. | 4 | 0 |
Juran doubled to left center, RBI; Lustrino scored. | 4 | 1 |
Bereszniewic reached on a fielder's choice, out at first 2b to 1b, RBI; Blanden advanced to second; Hagan advanced to third; Stubbs scored. | 5 | 1 |
Howell flied out to cf, SF, RBI; Hagan scored. | 6 | 1 |
Thomas singled to left field, RBI; Blanden scored. | 7 | 1 |
Smucker doubled to right field, 2 RBI; Ciocchi scored; Thomas scored. | 9 | 1 |
Ruby advanced to second on a wild pitch; Smucker scored on a wild pitch, unearned. | 10 | 1 |
Stubbs doubled to left field, RBI; Ruby scored, unearned. | 11 | 1 |
Hagan singled to center field, RBI; Stubbs scored, unearned. | 12 | 1 |
Elko singled to center field, RBI; Juran advanced to second; Reilly scored. | 12 | 2 |
Thomas grounded out to 2b, RBI; Howell scored. | 13 | 2 |
Nikorak reached on a fielding error by 3b, advanced to second; Lustrino advanced to third; Stiles scored, unearned. | 13 | 3 |
Stiles reached on a fielding error by cf, advanced to second; Elko scored, unearned; Juran scored, unearned. | 13 | 5 |
Binghamton
Bereszniewic | CF | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Howell | SS | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Thomas | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Pancerella | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciocchi | 1B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Smucker | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Ruby | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Mangouri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stubbs | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Coronel | 3B/PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hagan | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Blanden | LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
McGraw | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rogalla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urbanski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grillini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adami | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 17 | 12 | 4 | 0 | 6 | 9 |
Batting
2B: Ciocchi (2); Smucker (1); Stubbs (1)
3B: Howell (1)
SF: Howell (1)
Baserunning SB: Bereszniewic (1); Thomas (1)
CS: Bereszniewic (1)
Fielding
E: Bereszniewic (1); Coronel (1)
Temple
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Reilly, Connor | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 6 | 2 | 4 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Binghamton
Rogalla | 6.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 22 | 25 | 7 | 7 | 26 |
Urbanski | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
Grillini | 1.0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 |
Adami | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 6 | 5 | 2 | 4 | 8 | 1 | 0 | 3 | 0 | 35 | 42 | 11 | 8 | 26 |
Temple
| 4.0 | 6 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 3 | 50 | |
| 1.2 | 7 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 0 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | |
| 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | |
| Totals | 17 | 13 | 10 | 4 | 6 | 2 | 0 | 0 | 0 | 44 | 49 | 12 | 7 | 50 |

























