Temple University Athletics
Cent. Connecticut St vs Temple
3/9/2012
Skip Wilson Field
2:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 3 | |
3 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | X | 10 | 12 | 1 |
Win: Hockenberry, Matt (2-0)Loss: Savatsky (0-0)
Scoring Summary
Team | CCSU(1~1 | TU |
---|---|---|
1st Nikorak doubled to right field, RBI; Lustrino scored. | 0 | 1 |
1st Yarborough doubled, RBI (0-1 F); Nikorak scored. | 0 | 2 |
1st Reilly singled to center field, RBI (2-2 KBKB); Yarborough scored. | 0 | 3 |
2nd Lustrino doubled to right field, RBI (0-2 KK); Queja advanced to third; Dunigan scored. | 0 | 4 |
3rd DELACRUZ flied out to cf, SF, RBI (3-2 BBFBF); INGHAM scored. | 1 | 4 |
3rd WELLS flied out to lf, SF, RBI (2-1 BBK); MATUSZAK scored. | 2 | 4 |
4th MCINTYRE homered to right field, 3 RBI (1-2 FKB); WASHBURN scored; TURGEON scored. | 5 | 4 |
4th Yarborough singled to left center, RBI (2-2 KBBK); Nikorak scored. | 5 | 5 |
5th Dunigan reached on an error by 3b (0-2 SS); Reilly scored, unearned. | 5 | 6 |
6th Nikorak tripled to center field, RBI (0-1 K); Queja scored. | 5 | 7 |
6th Yarborough doubled to left center, RBI (2-0 BB); Nikorak scored. | 5 | 8 |
7th SPORTMAN flied out to rf, SF, RBI (0-0); INGHAM scored. | 6 | 8 |
8th Nikorak doubled to right center, advanced to third on an error by 2b, RBI (1-0 B); Lustrino scored. | 6 | 9 |
8th Yarborough singled up the middle, RBI (3-0 BBB); Nikorak scored. | 6 | 10 |
Cent. Connecticut St
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matuszak | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Delacruz | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Wells | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Sportman | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Turgeon | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Washburn | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Mcintyre | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Hickey | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ingham | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Savatsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Ca. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 6 | 4 | 0 | 5 | 6 |
Batting
2B: Matuszak (1)
HR: Mcintyre (1)
SF: Delacruz (1); Wells (1); Sportman (1)
Baserunning HBP: Washburn (1); Ingham (1)
Fielding
E: Wells (1); Ingham (1); Brown, Ca. (1)
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Queja, Jordan | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Lustrino, Nick | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Nikorak, Steve | 3B | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 0 |
Yarborough, Elijah | DH | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
Juran, Taylor | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Reilly, Connor | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Hall, David | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Elko, Matt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Khan, Jabair | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunigan, Foster | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hockenberry, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dian, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visnic, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sustersic, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 9 | 3 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Cent. Connecticut St
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savatsky | 3.2 | 8 | 5 | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 18 | 22 | 3 | 5 | 77 |
Brown, Ca. | 4.1 | 4 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 5 | 68 |
Totals | 12 | 10 | 9 | 3 | 6 | 2 | 1 | 2 | 0 | 35 | 42 | 7 | 10 | 145 |
Temple
Loss: Savatsky (0-0)
HBP: Savatsky (1); Brown, Ca. (1)
;
Dian, Adam (1); Visnic, Steve (1)
PB: Hickey (1)
;