Temple University Athletics
Charlotte vs Temple
Scoring Summary
Team | CHA | TU |
|---|---|---|
2nd Clemmons, L. doubled down the lf line, RBI (1-0 B); Shive, C. scored. | 1 | 0 |
3rd Basen, S. flied out to lf, SF, RBI (0-1 S); Roland, J. scored, unearned. | 2 | 0 |
3rd Gallello, D. singled to left field, 2 RBI (3-1 BBFB); Shive, C. scored, unearned; Elseser, JJ scored, unearned. | 4 | 0 |
4th Roland, J. doubled down the lf line, RBI (0-0); Clemmons, L. scored. | 5 | 0 |
4th Juran singled to right field, RBI (1-1 FB); Elko scored. | 5 | 1 |
6th Montalbano grounded out to p unassisted, RBI (1-2 FFB); Roland, J. advanced to second; Raley, P. advanced to third; Clemmons, L. scored. | 6 | 1 |
7th Clemmons, L. tripled to left center, RBI (2-1 SBB); Seager, J. scored. | 7 | 1 |
7th Clemmons, L. scored on a wild pitch. | 8 | 1 |
8th Basen, S. tripled to left center, 2 RBI (2-0 BB); Green, M. scored; Roland, J. scored. | 10 | 1 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roland, Justin | SS | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Elseser, J.J. | LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Montalbano, Tony | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
   Green, Michael | PH/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Basen, Shane | 3B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
Shive, Corbin | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Gallello, Derek | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Seager, Justin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Clemmons, Leland | CF | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Raley, Patrick | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 9 | 9 | 8 | 0 | 7 | 6 |
Batting
2B: Roland, Justin (1); Clemmons, Leland (1)
3B: Basen, Shane (1); Clemmons, Leland (1)
SH: Elseser, J.J. (3); Gallello, Derek (1); Raley, Patrick (1)
SF: Basen, Shane (1)
Baserunning SB: Roland, Justin (1); Elseser, J.J. (2); Shive, Corbin (1); Clemmons, Leland (3)
CS: Gallello, Derek (1)
HBP: Seager, Justin (1); Clemmons, Leland (1); Raley, Patrick (1)
PO: Raley, Patrick (1)
Fielding
E: Montalbano, Tony (1)
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lustrino, Nick | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nikorak, Steve | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Elko, Matt | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Juran, Taylor | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Stiles, Allen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knabe, Henry | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khan, Jabair | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hall, David | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dunigan, Foster | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Moller, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dian, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahlbrandt, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 8 | 1 | 1 | 0 | 6 | 9 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Andrew | 9.0 | 8 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 36 | 37 | 7 | 14 | 131 |
| Totals | 8 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 36 | 37 | 7 | 14 | 131 |
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moller, Dan | 3.1 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 19 | 1 | 6 | 57 |
| Dian, Adam | 3.2 | 3 | 3 | 3 | 2 | 4 | 3 | 0 | 3 | 0 | 12 | 17 | 1 | 4 | 67 |
| Davis, Ryan | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 23 |
| Ahlbrandt, Steve | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Totals | 9 | 10 | 7 | 8 | 7 | 3 | 0 | 3 | 0 | 29 | 46 | 5 | 12 | 165 |






















