Temple University Athletics
Charlotte vs Temple
4/14/2012
Skip Wilson Field
1:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 10 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | X | 6 | 8 | 0 |
Win: Visnic, Steve (2-1)Loss: Yermal, Joe (4-3)Save: Sustersic, Brian (5)
Scoring Summary
Team | CHA | TU |
|---|---|---|
2nd Knabe tripled to right center, 2 RBI (1-0 B); Khan scored; Reilly scored. | 0 | 2 |
3rd Clemmons, L. doubled to left field, RBI (2-0 BB); Roland, J. scored. | 1 | 2 |
6th Clemmons, L. tripled to right center, RBI (0-1 K); Roland, J. scored. | 2 | 2 |
6th Shive, C. walked (3-2 BBKBFB); Clemmons, L. stole home. | 3 | 2 |
7th Green, M. singled to right field, RBI (1-0 B); Seager, J. scored. | 4 | 2 |
8th Nikorak doubled down the lf line, 3 RBI (0-1 K); Lustrino scored; Queja scored; Dunigan scored. | 4 | 5 |
8th Reilly reached on a throwing error by ss, advanced to second, RBI (1-2 KBF); Juran out at second 2b to ss; Nikorak scored, unearned. | 4 | 6 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roland, Justin | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Clemmons, Leland | CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Montalbano, Tony | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Basen, Shane | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shive, Corbin | DH/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gallello, Derek | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Seager, Justin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Green, Michael | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Rodriguez, Miguel | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Yermal, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 3 | 2 | 0 | 7 | 5 |
Batting
2B: Clemmons, Leland (1); Seager, Justin (1)
3B: Clemmons, Leland (1)
Baserunning
SB: Clemmons, Leland (1)
CS: Green, Michael (1)
PO: Basen, Shane (1)
Fielding
E: Roland, Justin (1)
DP: Basen, Shane (2); Gallello, Derek (1); Seager, Justin (1)
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Lustrino, Nick | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nikorak, Steve | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Elko, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Juran, Taylor | C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Reilly, Connor | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hall, David | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khan, Jabair | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Knabe, Henry | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Dunigan, Foster | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hockenberry, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norlander, Brant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visnic, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sustersic, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 5 | 1 | 5 | 5 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shive, Corbin | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 25 |
Yermal, Joe | 7.0 | 7 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 26 | 29 | 7 | 9 | 80 |
| Totals | 8 | 6 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 30 | 35 | 7 | 9 | 105 |
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hockenberry, Matt | 6.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 8 | 86 |
| Norlander, Brant | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 8 |
| Visnic, Steve | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 23 |
| Sustersic, Brian | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 10 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 36 | 5 | 12 | 127 |





















