Temple University Athletics
Dayton vs Temple
Scoring Summary
Team | UD | TU |
|---|---|---|
BLASIK singled up the middle, advanced to second, 2 RBI (0-1 F); GAYDA scored; GLOVER scored. | 2 | 0 |
Queja reached on a fielding error by ss (1-1 KB); Nikorak advanced to second; Dunigan scored, unearned. | 2 | 1 |
BLASIK flied out to cf, SF, RBI (0-0); GAYDA advanced to second; GLOVER advanced to third; JEFFERY scored. | 3 | 1 |
GILLMAN out at first cf to 2b to 1b, RBI (0-0); GAYDA advanced to third; GLOVER scored. | 4 | 1 |
RYAN singled to left field, RBI (1-2 KFB); GAYDA scored. | 5 | 1 |
STEWART singled to left center, RBI (0-0); RYAN scored. | 6 | 1 |
GLOVER singled through the left side, RBI (3-2 BBFFB); SUNDERMAN scored. | 7 | 1 |
Dayton
Glover, Bobby | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gayda, Joe | DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Blasik, Brian | SS | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Gillman, C.J. | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan, A.J. | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Stewart, Zach | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Broughton, Jared | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Sunderman, Robby | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffery, Josh | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bury, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schrage, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 3 | 0 | 5 | 7 |
Batting
2B: Glover, Bobby (1); Gayda, Joe (1); Stewart, Zach (1)
SF: Blasik, Brian (1)
Baserunning SB: Sunderman, Robby (1)
CS: Stewart, Zach (1)
HBP: Sunderman, Robby (1)
Fielding
E: Blasik, Brian (1); Broughton, Jared (1); Jeffery, Josh (1)
Temple
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Reilly, Connor | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 4 | 0 | 2 | 0 | 10 | 7 |
Dayton
Bury, Tim | 8.0 | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 28 | 31 | 6 | 8 | 114 |
Schrage, Parker | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 |
| Totals | 4 | 1 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 31 | 35 | 7 | 9 | 125 |
Temple
| 5.0 | 9 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 6 | 90 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 15 | |
| 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 11 | 8 | 1 | 46 | |
| Totals | 11 | 7 | 7 | 3 | 5 | 0 | 2 | 1 | 0 | 36 | 41 | 12 | 8 | 151 |






















