Temple University Athletics
Delaware vs Temple
Scoring Summary
Team | DEL | TU |
|---|---|---|
1st Ferdinand reached on a fielding error by ss (1-2 KFB); Long scored. | 1 | 0 |
2nd Warrington doubled to left field, RBI (1-2 KBFFF); Giacchino scored. | 2 | 0 |
2nd Dunigan singled to left field, RBI (0-2 KS); Knabe advanced to second; Reilly scored. | 2 | 1 |
4th Warrington singled to left center, RBI (0-1 K); Niggebrugge scored. | 3 | 1 |
4th Long singled to left field, RBI (1-0 B); Travalini advanced to second; Warrington scored. | 4 | 1 |
4th Reilly singled, out at second lf to 1b to ss, RBI (1-2 SSFBF); Juran scored. | 4 | 2 |
6th Hall singled to left field, 2 RBI (2-2 SBBK); Dunigan advanced to third; Khan scored; Juran scored. | 4 | 4 |
8th Ferdinand singled to center field, 2 RBI (2-1 KBB); Long advanced to third; Warrington scored; Niggebrugge scored. | 6 | 4 |
8th Ferdinand advanced to second; Long stole home. | 7 | 4 |
9th Elko flied out to rf, SAC, RBI (0-1 K); Hall scored. | 7 | 5 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Travalini, Cameron | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Long, DJ | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Ferdinand, Nick | RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Powell, Tyler | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Branigan, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stoltzfus, EJ | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Giacchino, Joe | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Niggebrugge, Brock | SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Warrington, TY | C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Gatto, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fetchko, Ken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 5 | 6 | 0 | 2 | 11 |
Batting
2B: Warrington, TY (2)
3B: Long, DJ (1)
SH: Travalini, Cameron (1)
Baserunning
SB: Long, DJ (1); Giacchino, Joe (1)
CS: Giacchino, Joe (1)
HBP: Branigan, Chris (1)
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hall, David | RF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lustrino, Nick | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Nikorak, Steve | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Elko, Matt | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Juran, Taylor | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Reilly, Connor | RF/LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Khan, Jabair | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Knabe, Henry | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dunigan, Foster | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kuehn, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visnic, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norlander, Brant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 6 | 0 | 7 | 9 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatto, Dan | 5.1 | 6 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 19 | 25 | 6 | 3 | 93 |
Fetchko, Ken | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 39 |
Murray, Jeff | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 20 |
| Totals | 9 | 5 | 5 | 6 | 7 | 0 | 0 | 1 | 0 | 31 | 41 | 11 | 7 | 152 |
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuehn, Ryan | 3.2 | 5 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 16 | 19 | 4 | 4 | 72 |
| Visnic, Steve | 3.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 5 | 43 |
| Norlander, Brant | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Peterson, Eric | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 2 | 26 |
| Totals | 10 | 7 | 7 | 6 | 2 | 0 | 1 | 1 | 0 | 37 | 45 | 11 | 11 | 150 |
Win: Fetchko, Ken (1-0)
Loss: Norlander, Brant (2-3)
HBP: Gatto, Dan (1)
;
Kuehn, Ryan (1)
Save: Murray, Jeff (1)
;





















