Temple University Athletics
Temple vs Fordham
Scoring Summary
Team | TU | FOR |
|---|---|---|
Lee singled to left center, RBI (3-2 SBBBKF); Cianci advanced to second; Swatek scored. | 0 | 1 |
Mauri walked, RBI (3-1 BFBBB); Maghini advanced to second; Lee advanced to third; Cianci scored. | 0 | 2 |
McSherry hit by pitch, RBI (1-0); Mauri advanced to second; Maghini advanced to third; Lee scored. | 0 | 3 |
Kownacki doubled down the rf line, 2 RBI (2-2 BBKF); McSherry advanced to third; Mauri scored; Maghini scored. | 0 | 5 |
Phelan singled through the left side, RBI (1-2 BKK); Kownacki advanced to third; McSherry scored. | 0 | 6 |
Lee singled to center field, RBI (1-0 B); Cianci scored. | 0 | 7 |
Nikorak singled to center field, RBI (0-1 K); Lustrino advanced to second; Dunigan scored, unearned. | 1 | 7 |
Phelan flied out to cf, SF, RBI (3-2 BBKKB); Mauri scored. | 1 | 8 |
Khan singled to center field, RBI (0-0); Juran scored. | 2 | 8 |
Queja doubled down the rf line, RBI, ground-rule (0-1 K); Stiles advanced to third; Khan scored. | 3 | 8 |
Lustrino singled through the left side, RBI (1-1 BK); Queja advanced to third; Stiles scored. | 4 | 8 |
Lustrino stole second; Queja stole home. | 5 | 8 |
Temple
| LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| Reilly, Connor | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 5 | 15 | 4 | 1 | 0 | 6 | 11 |
Fordham
Swatek | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cianci | CF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Lee | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Maghini | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Mauri | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Desilva | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McSherry | LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Kownacki | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Phelan | C | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Calabrese | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Munday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anastasi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 8 | 5 | 0 | 11 | 4 |
Batting
2B: Kownacki (1)
SH: Cianci (1)
SF: Phelan (1)
Baserunning SB: Lee (1); Mauri (2); Kownacki (1)
CS: Lee (1); Phelan (1)
HBP: Cianci (1); McSherry (1); Kownacki (1)
Fielding
E: Mauri (2)
DP: Maghini (1); Mauri (1)
Temple
| 0.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 30 | |
| 5.0 | 3 | 2 | 2 | 3 | 9 | 1 | 0 | 1 | 0 | 15 | 20 | 3 | 1 | 89 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 4 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 21 | |
| Totals | 7 | 8 | 8 | 5 | 11 | 1 | 0 | 3 | 0 | 27 | 37 | 6 | 5 | 153 |
Fordham
Munday | 7.0 | 14 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 34 | 35 | 8 | 6 | 108 |
Anastasi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 10 |
Adel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
| Totals | 15 | 5 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 41 | 43 | 11 | 7 | 137 |


.png&width=200&height=200&type=webp)



















