Temple University Athletics
Temple vs Fordham
Scoring Summary
Team | TU | FOR |
|---|---|---|
2nd Khan reached on a fielding error by 1b, RBI (1-1 BS); Elko advanced to third; Juran scored. | 1 | 0 |
2nd McSherry doubled down the rf line, RBI (1-0 B); Mauri scored. | 1 | 1 |
3rd Elko tripled to right center, 3 RBI (1-2 BFF); Reilly scored; Lustrino scored; Queja scored. | 4 | 1 |
3rd Khan singled to third base, RBI (2-2 SBBFFF); Elko scored. | 5 | 1 |
3rd Cianci singled to first base, RBI (0-2 KS); Swatek scored. | 5 | 2 |
3rd Mauri tripled to right center, 2 RBI (2-1 BBS); Lee scored; Cianci scored. | 5 | 4 |
5th Mauri grounded out to ss, RBI (2-2 KBKB); Maghini advanced to third; Lee scored. | 5 | 5 |
7th Kownacki doubled down the lf line, RBI (0-0); Mauri scored. | 5 | 6 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lustrino, Nick | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nikorak, Steve | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Juran, Taylor | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reilly, Connor | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Elko, Matt | 1B | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Heitzman, Bobby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knabe, Henry | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khan, Jabair | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Yarborough, Elijah | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dunigan, Foster | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hockenberry, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visnic, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 3 | 0 | 1 | 6 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swatek | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Cianci | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Lee | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Maghini | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mauri | 2B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
   Desilva | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McSherry | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kownacki | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Phelan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Calabrese | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anastasi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 3 | 0 | 3 | 9 |
Batting
2B: Maghini (1); McSherry (1); Kownacki (1)
3B: Swatek (1); Mauri (1)
Baserunning
SB: Swatek (1)
CS: Lee (1)
HBP: Mauri (1); Phelan (1)
Fielding
E: Swatek (1)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hockenberry, Matt | 5.1 | 9 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 24 | 28 | 4 | 8 | 100 |
| Visnic, Steve | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 37 |
| Totals | 11 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 34 | 39 | 8 | 11 | 137 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pike | 7.0 | 9 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 11 | 106 |
Anastasi | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Adel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 13 |
| Totals | 10 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 34 | 39 | 12 | 12 | 137 |




















