Temple University Athletics
Temple vs Fordham
Scoring Summary
Team | TU | FOR |
|---|---|---|
Khan reached on a fielding error by 1b, RBI (1-1 BS); Elko advanced to third; Juran scored. | 1 | 0 |
McSherry doubled down the rf line, RBI (1-0 B); Mauri scored. | 1 | 1 |
Elko tripled to right center, 3 RBI (1-2 BFF); Reilly scored; Lustrino scored; Queja scored. | 4 | 1 |
Khan singled to third base, RBI (2-2 SBBFFF); Elko scored. | 5 | 1 |
Cianci singled to first base, RBI (0-2 KS); Swatek scored. | 5 | 2 |
Mauri tripled to right center, 2 RBI (2-1 BBS); Lee scored; Cianci scored. | 5 | 4 |
Mauri grounded out to ss, RBI (2-2 KBKB); Maghini advanced to third; Lee scored. | 5 | 5 |
Kownacki doubled down the lf line, RBI (0-0); Mauri scored. | 5 | 6 |
Temple
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Reilly, Connor | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1B | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 10 | 5 | 3 | 0 | 1 | 6 |
Fordham
Swatek | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cianci | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Lee | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Maghini | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mauri | 2B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Desilva | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McSherry | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kownacki | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Phelan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Calabrese | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anastasi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 3 | 0 | 3 | 9 |
Batting
2B: Maghini (1); McSherry (1); Kownacki (1)
3B: Swatek (1); Mauri (1)
Baserunning
SB: Swatek (1)
CS: Lee (1)
HBP: Mauri (1); Phelan (1)
Fielding
E: Swatek (1)
Temple
| 5.1 | 9 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 24 | 28 | 4 | 8 | 100 | |
| 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 37 | |
| Totals | 11 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 34 | 39 | 8 | 11 | 137 |
Fordham
Pike | 7.0 | 9 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 11 | 106 |
Anastasi | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Adel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 13 |
| Totals | 10 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 34 | 39 | 12 | 12 | 137 |


.png&width=200&height=200&type=webp)


















