Temple University Athletics
Temple vs George Mason
Scoring Summary
Team | TU | MASON |
---|---|---|
1st Nikorak singled up the middle, RBI (0-2 KK); Queja scored. | 1 | 0 |
1st Schafferman singled to right center, RBI (3-2 BBKBF); Tison advanced to third; Cook scored. | 1 | 1 |
1st Helgeson advanced to second on a wild pitch; Schafferman advanced to third on a wild pitch; Tison scored on a wild pitch. | 1 | 2 |
1st Leemhuis flied out to rf, SAC, RBI (1-1 BK); Helgeson advanced to third; Schafferman scored. | 1 | 3 |
1st Fernandez singled to right field, RBI (1-0 B); Helgeson scored. | 1 | 4 |
1st Allen singled up the middle, 2 RBI (2-2 FBKBFF); Toto advanced to second; Foley scored; Fernandez scored. | 1 | 6 |
1st Tison singled to left field, 2 RBI (2-2 BKBK); Allen scored; Toto scored. | 1 | 8 |
2nd Toto singled to left center, 2 RBI (0-1 F); Foley advanced to second; Fernandez scored; Helgeson scored. | 1 | 10 |
3rd Juran singled to right center, RBI (0-0); Lustrino advanced to third; Queja scored. | 2 | 10 |
3rd Yarborough flied out to lf, SAC, RBI (0-0); Lustrino scored. | 3 | 10 |
3rd Helgeson doubled down the rf line, RBI (0-0); Schafferman advanced to third; Tison scored. | 3 | 11 |
3rd Leemhuis reached on an error by 2b (0-0); Schafferman scored. | 3 | 12 |
3rd Fernandez tripled to right center, 2 RBI (2-1 BKB); Leemhuis scored, unearned; Helgeson scored. | 3 | 14 |
3rd Foley doubled to center field, RBI (2-2 BKBK); Fernandez scored. | 3 | 15 |
3rd Allen doubled to right field, RBI (0-0); Foley scored. | 3 | 16 |
3rd Schafferman flied out to lf, SAC, RBI (0-0); Allen scored, unearned. | 3 | 17 |
5th Reilly singled up the middle, RBI (0-0); Yarborough advanced to second; Juran scored. | 4 | 17 |
7th Sable reached on a fielder's choice, RBI (1-0 B); Allen out at second 3b to 2b; Toto advanced to third; Foley scored. | 4 | 18 |
8th Kalish grounded out to 2b, RBI (2-2 KBSB); Vitaletti scored. | 4 | 19 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Queja, Jordan | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Stiles, Allen | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Lustrino, Nick | C/2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Nikorak, Steve | 3B/1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Juran, Taylor | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Yarborough, Elijah | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Reilly, Connor | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Elko, Matt | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knabe, Henry | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Khan, Jabair | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, David | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunigan, Foster | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Joseph, Craig | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norlander, Brant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visnic, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuehn, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sustersic, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 12 | 4 | 1 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cook, Chris | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Sable, Andrew | PH/2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tison, Brig | SS | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
   Satherlie, Duncan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schafferman, Dan | RF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
   Vitaletti, Tommy | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Helgeson, Zack | DH | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
   Hill, Jordan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalish, Jake | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Leemhuis, Josh | LF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Fernandez, Blaise | 3B | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Foley, Mick | 1B | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 |
Toto, Ray | C | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
Allen, Nick | CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Kuter, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartlett, Branden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabrera, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 19 | 18 | 17 | 9 | 0 | 5 | 10 |
Batting
2B: Vitaletti, Tommy (1); Helgeson, Zack (1); Foley, Mick (1); Allen, Nick (1)
3B: Fernandez, Blaise (1)
SF: Schafferman, Dan (1); Leemhuis, Josh (1)
Baserunning SB: Cook, Chris (1); Tison, Brig (1)
Fielding
DP: Cook, Chris (1); Tison, Brig (1); Foley, Mick (1)
Temple
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuter, Brandon | 3.0 | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 11 | 15 | 2 | 4 | 53 |
Bartlett, Branden | 5.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 22 | 5 | 8 | 60 |
Cabrera, Sean | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Totals | 12 | 4 | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 36 | 41 | 8 | 13 | 127 |
Win: Kuter, Brandon (1-0)
Loss: Norlander, Brant (0-1)
HBP:
Kuter, Brandon (1); Bartlett, Branden (1)
PB:
Toto, Ray (1)