Temple University Athletics
Iona vs Temple
Scoring Summary
Team | ION | TU |
|---|---|---|
Burke homered to left field, 3 RBI (1-2 KFB); Guiliano scored; Torres scored. | 3 | 0 |
Torres doubled through the left side, RBI (0-0); Vitulano advanced to third; Lyall scored. | 4 | 0 |
Burke flied out to rf, SAC, RBI (0-0); Vitulano scored. | 5 | 0 |
Capowski, E grounded out to p, SAC, RBI (1-1 BK); Lyall advanced to second; Smith, J advanced to third; Kriss, M scored. | 6 | 0 |
Vitulano reached on a fielder's choice, out at first ss to 1b, RBI; Lyall advanced to third; Smith, J scored. | 7 | 0 |
Dunigan advanced to third on a balk; Khan scored on a balk. | 7 | 1 |
Queja singled up the middle, RBI; Dunigan scored. | 7 | 2 |
Elko tripled to center field, RBI (0-1 K); Stiles scored. | 7 | 3 |
Khan grounded out to 2b, RBI; Elko scored. | 7 | 4 |
Kriss, M doubled up the middle, 2 RBI; Beck scored; Guiliano scored. | 9 | 4 |
Iona
Torres | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Guiliano | DH | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Burke | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Beck | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Kriss, M | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Smith, J | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Lyall | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Capowski, E | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Vitulano | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Nargoski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kriss, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 9 | 6 | 0 | 5 | 9 |
Batting
2B: Torres (1); Kriss, M (1); Capowski, E (1)
HR: Burke (1)
SH: Capowski, E (1)
SF: Burke (1); Lyall (1)
Baserunning SB: Kriss, M (1)
CS: Smith, J (1)
Fielding
E: Burke (1)
DP: Burke (2); Capowski, E (2); Vitulano (2)
Temple
| LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P/DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Reilly, Connor | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| PR/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 9 | 3 | 3 | 0 | 8 | 4 |
Iona
Nargoski | 5.0 | 5 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 16 | 20 | 6 | 2 | 77 |
Basile | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 28 |
Kriss, T | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 9 | 4 | 4 | 3 | 8 | 0 | 1 | 0 | 0 | 32 | 36 | 9 | 6 | 120 |
Temple
| 3.0 | 6 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 19 | 2 | 4 | 62 | |
| 3.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 5 | 44 | |
| 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 17 | |
| Totals | 12 | 9 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 36 | 45 | 7 | 11 | 123 |




















