Temple University Athletics
La Salle vs Temple
Scoring Summary
Team | LAS | TU |
|---|---|---|
1st Bennie doubled to left center, 2 RBI; Schoch scored; Garcia scored. | 2 | 0 |
2nd Klem flied out to cf, SF, RBI; Feierstein scored. | 3 | 0 |
3rd Gyles singled to left field, RBI; Smith Jr. advanced to second; Bennie scored. | 4 | 0 |
3rd Conroy walked, RBI; Feierstein advanced to second; Gyles advanced to third; Smith Jr. scored. | 5 | 0 |
3rd Norton walked, RBI; Conroy advanced to second; Feierstein advanced to third; Gyles scored. | 6 | 0 |
3rd Norton advanced to second on a wild pitch; Conroy advanced to third on a wild pitch; Feierstein scored on a wild pitch. | 7 | 0 |
3rd Klem reached on a fielder's choice, out at first 3b to 1b, RBI; Norton advanced to third; Conroy scored. | 8 | 0 |
3rd Nikorak advanced to third on a passed ball; Lustrino scored on a passed ball. | 8 | 1 |
5th Dunigan singled to right center, RBI; Khan scored. | 8 | 2 |
5th Nikorak flied out to cf, SF, RBI; Dunigan scored. | 8 | 3 |
5th Yarborough flied out to cf, RBI; Queja scored. | 8 | 4 |
7th Nikorak doubled, RBI; Lustrino advanced to third; Queja scored. | 8 | 5 |
7th Elko singled, 2 RBI; Hall advanced to second; Nikorak scored; Lustrino scored. | 8 | 7 |
9th Smith Jr. homered to left field, RBI. | 9 | 7 |
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Norton | RF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Klem | 3B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Garcia | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Schoch | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bennie | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Smith Jr. | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Gyles | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Feierstein | C | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Conroy | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Sgroi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcleod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donahue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 8 | 8 | 5 | 0 | 5 | 7 |
Batting
2B: Bennie (1); Conroy (1)
HR: Smith Jr. (1)
SF: Klem (1)
Baserunning SB: Norton (1); Garcia (1); Bennie (1)
HBP: Garcia (1); Feierstein (1)
Fielding
E: Garcia (1); Donahue (1)
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Lustrino, Nick | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nikorak, Steve | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Yarborough, Elijah | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Juran, Taylor | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Reilly, Connor | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hall, David | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knabe, Henry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elko, Matt | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Khan, Jabair | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Dunigan, Foster | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Moller, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dian, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 14 | 6 | 1 | 0 | 7 | 7 |
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sgroi | 4.0 | 8 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 20 | 20 | 7 | 2 | 0 |
Mcleod | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 |
Donahue | 0.2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Christensen | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 |
| Totals | 14 | 7 | 7 | 1 | 7 | 1 | 1 | 0 | 0 | 39 | 42 | 12 | 7 | 0 |
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moller, Dan | 2.1 | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 16 | 6 | 1 | 0 |
| Dian, Adam | 0.2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 |
| Peterson, Eric | 6.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 9 | 4 | 0 |
| Totals | 8 | 9 | 9 | 5 | 5 | 1 | 0 | 2 | 0 | 35 | 43 | 16 | 5 | 0 |





















