Temple University Athletics
Temple vs Massachusetts
4/27/2012
Earl Lorden Field
3:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 10 | 4 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 5 |
Win: Peterson, Eric (1-1)Loss: Sorenson, Leif (3-3)
Scoring Summary
Team | TU | UM |
|---|---|---|
1st Queja reached on a throwing error by 3b, SAC, bunt, advanced to second (0-1 K); Lustrino advanced to third; Nikorak scored, unearned. | 1 | 0 |
2nd Sanford, N flied out to cf, SF, RBI (1-1 BK); Campero, N advanced to third; Tuneski, A scored. | 1 | 1 |
2nd Graef, R singled, bunt, advanced to second on a throwing error by c, RBI (1-1 FB); Campero, N scored. | 1 | 2 |
5th Nikorak homered to left center, RBI (3-1 BBSB). | 2 | 2 |
8th Tuneski, A singled up the middle, RBI (2-2 BKFB); Conley, T advanced to third; Adie, K scored. | 2 | 3 |
9th Stiles doubled to right center, RBI (0-0); Elko scored. | 3 | 3 |
13th Stiles singled up the middle, 2 RBI (0-1 F); Elko advanced to second; Hall scored; Heitzman scored. | 5 | 3 |
13th Nikorak reached on a fielding error by 3b (0-1 K); Dunigan advanced to second; Elko scored, unearned. | 6 | 3 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nikorak, Steve | 3B | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Lustrino, Nick | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Queja, Jordan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Khan, Jabair | CF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Juran, Taylor | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Heitzman, Bobby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knabe, Henry | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarborough, Elijah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hall, David | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Elko, Matt | 1B/C | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Stiles, Allen | LF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dunigan, Foster | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moller, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 6 | 10 | 4 | 2 | 0 | 10 | 12 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cusick, Ryan | 2B | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Adie, Kyle | RF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Serino, Anthony | CF | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Conley, Tom | C | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tuneski, Alex | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Mclam, Rob | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Picard, Adam | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campero, Nik | 3B/1B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Begin, Dylan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Cavanaro, Jeff | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanakopulos, Paul | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanford, Nick | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Graef, Rich | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Torres, Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sorenson, Leif | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plunkett, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 3 | 9 | 3 | 4 | 1 | 12 | 9 |
Batting
2B: Begin, Dylan (1)
SH: Begin, Dylan (1)
SF: Sanford, Nick (1)
Baserunning SB: Cusick, Ryan (1); Adie, Kyle (1); Conley, Tom (1)
CS: Mclam, Rob (1); Graef, Rich (1)
Fielding
E: Cusick, Ryan (2); Campero, Nik (1); Begin, Dylan (1); Yanakopulos, Paul (1)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moller, Dan | 7.1 | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 31 | 5 | 9 | 107 |
| Peterson, Eric | 5.2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 19 | 20 | 3 | 7 | 60 |
| Totals | 9 | 3 | 3 | 4 | 12 | 0 | 0 | 0 | 1 | 45 | 51 | 8 | 16 | 167 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torres, Dennis | 8.0 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 32 | 7 | 13 | 103 |
Sorenson, Leif | 4.2 | 4 | 4 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 5 | 79 |
Plunkett, Aaron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 |
| Totals | 10 | 6 | 4 | 2 | 10 | 0 | 0 | 2 | 0 | 49 | 57 | 11 | 18 | 185 |






















