Temple University Athletics
Temple vs Massachusetts
4/27/2012
Earl Lorden Field
3:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 10 | 4 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 5 |
Win: Peterson, Eric (1-1)Loss: Sorenson, Leif (3-3)
Date: 4/27/2012
Location: Amherst, Mass.
Venue: Earl Lorden Field
Umpires:
Attendance: 100
Start Time: 3:02 pm
Time: 3:06
Weather: Cloudy, 52, Wind: WNW @ 26 mph
Scoring Summary
Team | TU | UM |
|---|---|---|
![]() Queja reached on a throwing error by 3b, SAC, bunt, advanced to second (0-1 K); Lustrino advanced to third; Nikorak scored, unearned. | 1 | 0 |
![]() Sanford, N flied out to cf, SF, RBI (1-1 BK); Campero, N advanced to third; Tuneski, A scored. | 1 | 1 |
![]() Graef, R singled, bunt, advanced to second on a throwing error by c, RBI (1-1 FB); Campero, N scored. | 1 | 2 |
![]() Nikorak homered to left center, RBI (3-1 BBSB). | 2 | 2 |
![]() Tuneski, A singled up the middle, RBI (2-2 BKFB); Conley, T advanced to third; Adie, K scored. | 2 | 3 |
![]() Stiles doubled to right center, RBI (0-0); Elko scored. | 3 | 3 |
![]() Stiles singled up the middle, 2 RBI (0-1 F); Elko advanced to second; Hall scored; Heitzman scored. | 5 | 3 |
![]() Nikorak reached on a fielding error by 3b (0-1 K); Dunigan advanced to second; Elko scored, unearned. | 6 | 3 |

Temple

![]() | 3B | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | CF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 1B/C | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 6 | 10 | 4 | 2 | 0 | 10 | 12 |

Massachusetts

Cusick, Ryan | 2B | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Adie, Kyle | RF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Serino, Anthony | CF | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Conley, Tom | C | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tuneski, Alex | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
McLam, Rob | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Picard, Adam | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campero, Nik | 3B/1B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Begin, Dylan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cavanaro, Jeff | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanakopulos, Paul | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanford, Nick | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Graef, Rich | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Torres, Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorenson, Leif | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plunkett, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 3 | 9 | 3 | 4 | 1 | 12 | 9 |
Batting
2B: Begin, Dylan (1)
SH: Begin, Dylan (1)
SF: Sanford, Nick (1)
Baserunning SB: Cusick, Ryan (1); Adie, Kyle (1); Conley, Tom (1)
CS: McLam, Rob (1); Graef, Rich (1)
Fielding
E: Cusick, Ryan (2); Campero, Nik (1); Begin, Dylan (1); Yanakopulos, Paul (1)

Temple

![]() | 7.1 | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 31 | 5 | 9 | 107 |
![]() | 5.2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 19 | 20 | 3 | 7 | 60 |
| Totals | 9 | 3 | 3 | 4 | 12 | 0 | 0 | 0 | 1 | 45 | 51 | 8 | 16 | 167 |

Massachusetts

Torres, Dennis | 8.0 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 32 | 7 | 13 | 103 |
Sorenson, Leif | 4.2 | 4 | 4 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 5 | 79 |
Plunkett, Aaron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 |
| Totals | 10 | 6 | 4 | 2 | 10 | 0 | 0 | 2 | 0 | 49 | 57 | 11 | 18 | 185 |
Temple

6
Final3

Massachusetts

Temple - Top of 1st
| Plays | TU | UM |
|---|---|---|
| Nikorak singled to pitcher (0-1 K). | 0 | 0 |
| Lustrino singled to third base, bunt (2-1 BBK); Nikorak advanced to second. | 0 | 0 |
| Queja reached on a throwing error by 3b, SAC, bunt, advanced to second (0-1 K); Lustrino advanced to third; Nikorak scored, unearned. | 1 | 0 |
| Khan grounded out to 3b (1-0 B). | 1 | 0 |
| Juran reached on a fielder's choice (0-0); Queja advanced to third; Lustrino out at home 2b to c. | 1 | 0 |
| Yarborough struck out swinging (1-2 KSBS). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Massachusetts - Bottom of 1st
| Plays | TU | UM |
|---|---|---|
| Cusick, R grounded out to p (0-0). | 1 | 0 |
| Adie, K singled to right field (3-2 BBFKB). | 1 | 0 |
| Adie, K advanced to second on a throwing error by p, failed pickoff attempt, advanced to third. | 1 | 0 |
| Serino, A struck out looking (0-2 KKFFK). | 1 | 0 |
| Conley, T grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Temple - Top of 2nd
| Plays | TU | UM |
|---|---|---|
| Elko singled through the right side (1-2 KKB). | 1 | 0 |
| Stiles out at first p to 2b, SAC, bunt (0-1 F); Elko advanced to second. | 1 | 0 |
| Dunigan struck out swinging, out at first c to 1b (1-2 KBFFS). | 1 | 0 |
| Nikorak grounded out to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 2nd
| Plays | TU | UM |
|---|---|---|
| Tuneski, A singled to right field (0-1 F). | 1 | 0 |
| Campero, N singled through the right side (1-2 BFF); Tuneski, A advanced to second. | 1 | 0 |
| Begin, D grounded out to p, SAC, bunt (0-0); Campero, N advanced to second; Tuneski, A advanced to third. | 1 | 0 |
| Sanford, N flied out to cf, SF, RBI (1-1 BK); Campero, N advanced to third; Tuneski, A scored. | 1 | 1 |
| Graef, R singled, bunt, advanced to second on a throwing error by c, RBI (1-1 FB); Campero, N scored. | 1 | 2 |
| Cusick, R reached on an error by ss (1-2 KBKF); Graef, R advanced to third. | 1 | 2 |
| Cusick, R stole second. | 1 | 2 |
| Adie, K walked (3-1 BBKBB). | 1 | 2 |
| Serino, A struck out looking (2-2 KBFBK). | 1 | 2 |
| 2 Runs, 3 Hits, 2 Error, 3 Left on Base | ||

Temple - Top of 3rd
| Plays | TU | UM |
|---|---|---|
| Lustrino singled to left field (1-2 BKKF). | 1 | 2 |
| Queja out at first 3b to 2b, SAC, bunt (0-1 K); Lustrino advanced to second. | 1 | 2 |
| Khan grounded out to ss (1-2 KSB); Lustrino advanced to third. | 1 | 2 |
| Juran grounded out to 2b (0-1 K). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 3rd
| Plays | TU | UM |
|---|---|---|
| Conley, T struck out swinging (2-2 KBFBS). | 1 | 2 |
| Tuneski, A singled to left center (1-0 B). | 1 | 2 |
| Campero, N reached on a fielder's choice (0-0); Tuneski, A out at second ss to 2b. | 1 | 2 |
| Begin, D struck out looking (1-2 KFBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Temple - Top of 4th
| Plays | TU | UM |
|---|---|---|
| Yarborough popped up to ss (0-2 SK). | 1 | 2 |
| Elko grounded out to 2b (1-0 B). | 1 | 2 |
| Stiles fouled out to 3b (0-1 F). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 4th
| Plays | TU | UM |
|---|---|---|
| Sanford, N flied out to cf (1-0 B). | 1 | 2 |
| Graef, R grounded out to p (1-2 BKK). | 1 | 2 |
| Cusick, R grounded out to ss (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple - Top of 5th
| Plays | TU | UM |
|---|---|---|
| Dunigan struck out swinging (1-2 KBFS). | 1 | 2 |
| Nikorak homered to left center, RBI (3-1 BBSB). | 2 | 2 |
| Lustrino grounded out to 2b (1-1 BK). | 2 | 2 |
| Queja grounded out to ss (2-1 BBK). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 5th
| Plays | TU | UM |
|---|---|---|
| Adie, K fouled out to c (2-1 BKB). | 2 | 2 |
| Serino, A grounded out to ss (0-2 KF). | 2 | 2 |
| Conley, T flied out to lf (1-1 FB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple - Top of 6th
| Plays | TU | UM |
|---|---|---|
| Khan singled to third base, bunt (0-0). | 2 | 2 |
| Juran grounded out to p, SAC, bunt (1-0 B); Khan advanced to second. | 2 | 2 |
| Yarborough flied out to rf (0-2 KFF). | 2 | 2 |
| Elko grounded out to ss (0-1 K). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 6th
| Plays | TU | UM |
|---|---|---|
| Tuneski, A grounded out to ss (1-2 KBK). | 2 | 2 |
| Campero, N grounded out to 2b (1-0 B). | 2 | 2 |
| Begin, D lined out to lf (2-1 BSB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple - Top of 7th
| Plays | TU | UM |
|---|---|---|
| Stiles reached on a fielding error by 1b (0-1 K). | 2 | 2 |
| Dunigan popped up to ss (2-2 FBBK). | 2 | 2 |
| Stiles stole second, advanced to third on an error by 2b. | 2 | 2 |
| Nikorak struck out swinging (2-2 BKBFFFS). | 2 | 2 |
| Lustrino lined out to lf (1-2 FBS). | 2 | 2 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

Massachusetts - Bottom of 7th
| Plays | TU | UM |
|---|---|---|
| Sanford, N struck out swinging (1-2 BKKS). | 2 | 2 |
| Graef, R walked (3-0 BBBB). | 2 | 2 |
| Graef, R out at second c to ss, caught stealing. | 2 | 2 |
| Cusick, R struck out swinging (3-2 BKKBFBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple - Top of 8th
| Plays | TU | UM |
|---|---|---|
| Queja flied out to rf (1-0 B). | 2 | 2 |
| Khan grounded out to 3b (2-2 KSBB). | 2 | 2 |
| Juran fouled out to c (2-2 KSBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 8th
| Plays | TU | UM |
|---|---|---|
| Adie, K walked (3-2 KBBBKB). | 2 | 2 |
| Serino, A struck out swinging (1-2 KBKS). | 2 | 2 |
| Conley, T singled through the right side (0-0); Adie, K advanced to second. | 2 | 2 |
| PETERSON, E. to p for Moller. | 2 | 2 |
| Conley, T stole second; Adie, K stole third. | 2 | 2 |
| Tuneski, A singled up the middle, RBI (2-2 BKFB); Conley, T advanced to third; Adie, K scored. | 2 | 3 |
| McLam, R pinch ran for Tuneski, A. | 2 | 3 |
| Campero, N struck out swinging, hit into double play c to 2b (1-2 KKBS); McLam, R out on the play, caught stealing. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Temple - Top of 9th
| Plays | TU | UM |
|---|---|---|
| Sorenson, L to p for Torres, D. | 2 | 3 |
| Yarborough struck out swinging (1-2 BKKS). | 2 | 3 |
| Elko walked (3-1 BKBBB). | 2 | 3 |
| Stiles doubled to right center, RBI (0-0); Elko scored. | 3 | 3 |
| Dunigan out at first 1b to p (0-0); Stiles advanced to third. | 3 | 3 |
| Nikorak flied out to cf (2-2 BKBK). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 9th
| Plays | TU | UM |
|---|---|---|
| Hall to rf for Yarborough. | 3 | 3 |
| Begin, D flied out to cf (0-1 K). | 3 | 3 |
| Sanford, N grounded out to 1b unassisted (2-0 BB). | 3 | 3 |
| Graef, R struck out swinging (0-2 SSS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple - Top of 10th
| Plays | TU | UM |
|---|---|---|
| Lustrino hit by pitch (3-2 FBKBFFFB). | 3 | 3 |
| Queja struck out swinging (0-2 KSS). | 3 | 3 |
| Khan singled through the left side (2-0 BB); Lustrino advanced to second. | 3 | 3 |
| Juran grounded out to p (0-0); Khan advanced to second; Lustrino advanced to third. | 3 | 3 |
| Hall struck out swinging (2-2 KFBBS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Bottom of 10th
| Plays | TU | UM |
|---|---|---|
| Cusick, R grounded out to ss (1-0 B). | 3 | 3 |
| Adie, K out at first 1b to p (3-2 BBBKK). | 3 | 3 |
| Serino, A struck out looking (0-2 KSK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple - Top of 11th
| Plays | TU | UM |
|---|---|---|
| Elko popped up to 2b (1-2 KFB). | 3 | 3 |
| Stiles flied out to cf (2-0 BB). | 3 | 3 |
| Dunigan grounded out to 2b (0-1 S). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 11th
| Plays | TU | UM |
|---|---|---|
| Conley, T grounded out to 3b (1-2 KBF). | 3 | 3 |
| Picard, A pinch hit for McLam, R. | 3 | 3 |
| Picard, A grounded out to ss (1-1 BK). | 3 | 3 |
| Campero, N grounded out to 2b (0-1 F). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple - Top of 12th
| Plays | TU | UM |
|---|---|---|
| Nikorak struck out looking (2-2 BBSKK). | 3 | 3 |
| Lustrino out at first 1b to p (0-0). | 3 | 3 |
| Queja struck out swinging (1-2 BKKS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 12th
| Plays | TU | UM |
|---|---|---|
| Begin, D doubled to right field (0-1 K). | 3 | 3 |
| Sanford, N singled to pitcher, bunt (0-0); Begin, D advanced to third. | 3 | 3 |
| Graef, R lined out to ss (0-0). | 3 | 3 |
| Cusick, R intentionally walked (3-0 BBBB); Sanford, N advanced to second. | 3 | 3 |
| Cavanaro, J pinch ran for Begin, D. | 3 | 3 |
| Adie, K flied into double play lf to 3b to c (1-2 FFFB); Cavanaro, J out on the play. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Temple - Top of
| Plays | TU | UM |
|---|---|---|
| Campero, N to 1b. | 3 | 3 |
| Yanakopulos to 3b for Cavanaro, J. | 3 | 3 |
| Khan struck out looking (2-2 BBSFK). | 3 | 3 |
| Juran doubled to center field (1-0 B). | 3 | 3 |
| Heitzman pinch ran for Juran. | 3 | 3 |
| Hall walked (3-2 BKBKBK). | 3 | 3 |
| Elko reached on an error by 2b (1-0 B); Hall advanced to second; Heitzman advanced to third. | 3 | 3 |
| Stiles singled up the middle, 2 RBI (0-1 F); Elko advanced to second; Hall scored; Heitzman scored. | 5 | 3 |
| Dunigan reached on a fielder's choice (2-1 KBB); Stiles out at second ss to 2b; Elko advanced to third. | 5 | 3 |
| Nikorak reached on a fielding error by 3b (0-1 K); Dunigan advanced to second; Elko scored, unearned. | 6 | 3 |
| Plunkett, A to p for Sorenson, L. | 6 | 3 |
| Lustrino hit by pitch (1-0); Nikorak advanced to second; Dunigan advanced to third. | 6 | 3 |
| Queja flied out to lf (0-1 K). | 6 | 3 |
| 3 Runs, 2 Hits, 2 Error, 3 Left on Base | ||

Massachusetts - Bottom of
| Plays | TU | UM |
|---|---|---|
| Knabe to 1b for Heitzman. | 6 | 3 |
| Elko to c. | 6 | 3 |
| Serino, A reached on an error by 2b (0-0). | 6 | 3 |
| Conley, T reached on a fielder's choice (0-0); Serino, A out at second 2b to ss. | 6 | 3 |
| Picard, A to dh. | 6 | 3 |
| Picard, A struck out looking (1-2 BFFK). | 6 | 3 |
| Campero, N struck out swinging (0-2 FFFS). | 6 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Temple

6
Final3

Massachusetts

Temple - Top of 1st
| Plays | TU | UM |
|---|---|---|
| Nikorak singled to pitcher (0-1 K). | 0 | 0 |
| Lustrino singled to third base, bunt (2-1 BBK); Nikorak advanced to second. | 0 | 0 |
| Queja reached on a throwing error by 3b, SAC, bunt, advanced to second (0-1 K); Lustrino advanced to third; Nikorak scored, unearned. | 1 | 0 |
| Khan grounded out to 3b (1-0 B). | 1 | 0 |
| Juran reached on a fielder's choice (0-0); Queja advanced to third; Lustrino out at home 2b to c. | 1 | 0 |
| Yarborough struck out swinging (1-2 KSBS). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Massachusetts - Bottom of 1st
| Plays | TU | UM |
|---|---|---|
| Cusick, R grounded out to p (0-0). | 1 | 0 |
| Adie, K singled to right field (3-2 BBFKB). | 1 | 0 |
| Adie, K advanced to second on a throwing error by p, failed pickoff attempt, advanced to third. | 1 | 0 |
| Serino, A struck out looking (0-2 KKFFK). | 1 | 0 |
| Conley, T grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Temple

6
Final3

Massachusetts

Temple - Top of 2nd
| Plays | TU | UM |
|---|---|---|
| Elko singled through the right side (1-2 KKB). | 1 | 0 |
| Stiles out at first p to 2b, SAC, bunt (0-1 F); Elko advanced to second. | 1 | 0 |
| Dunigan struck out swinging, out at first c to 1b (1-2 KBFFS). | 1 | 0 |
| Nikorak grounded out to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 2nd
| Plays | TU | UM |
|---|---|---|
| Tuneski, A singled to right field (0-1 F). | 1 | 0 |
| Campero, N singled through the right side (1-2 BFF); Tuneski, A advanced to second. | 1 | 0 |
| Begin, D grounded out to p, SAC, bunt (0-0); Campero, N advanced to second; Tuneski, A advanced to third. | 1 | 0 |
| Sanford, N flied out to cf, SF, RBI (1-1 BK); Campero, N advanced to third; Tuneski, A scored. | 1 | 1 |
| Graef, R singled, bunt, advanced to second on a throwing error by c, RBI (1-1 FB); Campero, N scored. | 1 | 2 |
| Cusick, R reached on an error by ss (1-2 KBKF); Graef, R advanced to third. | 1 | 2 |
| Cusick, R stole second. | 1 | 2 |
| Adie, K walked (3-1 BBKBB). | 1 | 2 |
| Serino, A struck out looking (2-2 KBFBK). | 1 | 2 |
| 2 Runs, 3 Hits, 2 Error, 3 Left on Base | ||
Temple

6
Final3

Massachusetts

Temple - Top of 3rd
| Plays | TU | UM |
|---|---|---|
| Lustrino singled to left field (1-2 BKKF). | 1 | 2 |
| Queja out at first 3b to 2b, SAC, bunt (0-1 K); Lustrino advanced to second. | 1 | 2 |
| Khan grounded out to ss (1-2 KSB); Lustrino advanced to third. | 1 | 2 |
| Juran grounded out to 2b (0-1 K). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 3rd
| Plays | TU | UM |
|---|---|---|
| Conley, T struck out swinging (2-2 KBFBS). | 1 | 2 |
| Tuneski, A singled to left center (1-0 B). | 1 | 2 |
| Campero, N reached on a fielder's choice (0-0); Tuneski, A out at second ss to 2b. | 1 | 2 |
| Begin, D struck out looking (1-2 KFBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Temple

6
Final3

Massachusetts

Temple - Top of 4th
| Plays | TU | UM |
|---|---|---|
| Yarborough popped up to ss (0-2 SK). | 1 | 2 |
| Elko grounded out to 2b (1-0 B). | 1 | 2 |
| Stiles fouled out to 3b (0-1 F). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 4th
| Plays | TU | UM |
|---|---|---|
| Sanford, N flied out to cf (1-0 B). | 1 | 2 |
| Graef, R grounded out to p (1-2 BKK). | 1 | 2 |
| Cusick, R grounded out to ss (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Temple

6
Final3

Massachusetts

Temple - Top of 5th
| Plays | TU | UM |
|---|---|---|
| Dunigan struck out swinging (1-2 KBFS). | 1 | 2 |
| Nikorak homered to left center, RBI (3-1 BBSB). | 2 | 2 |
| Lustrino grounded out to 2b (1-1 BK). | 2 | 2 |
| Queja grounded out to ss (2-1 BBK). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 5th
| Plays | TU | UM |
|---|---|---|
| Adie, K fouled out to c (2-1 BKB). | 2 | 2 |
| Serino, A grounded out to ss (0-2 KF). | 2 | 2 |
| Conley, T flied out to lf (1-1 FB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Temple

6
Final3

Massachusetts

Temple - Top of 6th
| Plays | TU | UM |
|---|---|---|
| Khan singled to third base, bunt (0-0). | 2 | 2 |
| Juran grounded out to p, SAC, bunt (1-0 B); Khan advanced to second. | 2 | 2 |
| Yarborough flied out to rf (0-2 KFF). | 2 | 2 |
| Elko grounded out to ss (0-1 K). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 6th
| Plays | TU | UM |
|---|---|---|
| Tuneski, A grounded out to ss (1-2 KBK). | 2 | 2 |
| Campero, N grounded out to 2b (1-0 B). | 2 | 2 |
| Begin, D lined out to lf (2-1 BSB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Temple

6
Final3

Massachusetts

Temple - Top of 7th
| Plays | TU | UM |
|---|---|---|
| Stiles reached on a fielding error by 1b (0-1 K). | 2 | 2 |
| Dunigan popped up to ss (2-2 FBBK). | 2 | 2 |
| Stiles stole second, advanced to third on an error by 2b. | 2 | 2 |
| Nikorak struck out swinging (2-2 BKBFFFS). | 2 | 2 |
| Lustrino lined out to lf (1-2 FBS). | 2 | 2 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

Massachusetts - Bottom of 7th
| Plays | TU | UM |
|---|---|---|
| Sanford, N struck out swinging (1-2 BKKS). | 2 | 2 |
| Graef, R walked (3-0 BBBB). | 2 | 2 |
| Graef, R out at second c to ss, caught stealing. | 2 | 2 |
| Cusick, R struck out swinging (3-2 BKKBFBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Temple

6
Final3

Massachusetts

Temple - Top of 8th
| Plays | TU | UM |
|---|---|---|
| Queja flied out to rf (1-0 B). | 2 | 2 |
| Khan grounded out to 3b (2-2 KSBB). | 2 | 2 |
| Juran fouled out to c (2-2 KSBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 8th
| Plays | TU | UM |
|---|---|---|
| Adie, K walked (3-2 KBBBKB). | 2 | 2 |
| Serino, A struck out swinging (1-2 KBKS). | 2 | 2 |
| Conley, T singled through the right side (0-0); Adie, K advanced to second. | 2 | 2 |
| PETERSON, E. to p for Moller. | 2 | 2 |
| Conley, T stole second; Adie, K stole third. | 2 | 2 |
| Tuneski, A singled up the middle, RBI (2-2 BKFB); Conley, T advanced to third; Adie, K scored. | 2 | 3 |
| McLam, R pinch ran for Tuneski, A. | 2 | 3 |
| Campero, N struck out swinging, hit into double play c to 2b (1-2 KKBS); McLam, R out on the play, caught stealing. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Temple

6
Final3

Massachusetts

Temple - Top of 9th
| Plays | TU | UM |
|---|---|---|
| Sorenson, L to p for Torres, D. | 2 | 3 |
| Yarborough struck out swinging (1-2 BKKS). | 2 | 3 |
| Elko walked (3-1 BKBBB). | 2 | 3 |
| Stiles doubled to right center, RBI (0-0); Elko scored. | 3 | 3 |
| Dunigan out at first 1b to p (0-0); Stiles advanced to third. | 3 | 3 |
| Nikorak flied out to cf (2-2 BKBK). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 9th
| Plays | TU | UM |
|---|---|---|
| Hall to rf for Yarborough. | 3 | 3 |
| Begin, D flied out to cf (0-1 K). | 3 | 3 |
| Sanford, N grounded out to 1b unassisted (2-0 BB). | 3 | 3 |
| Graef, R struck out swinging (0-2 SSS). | 3 | 3 |
