Temple University Athletics
Temple vs Monmouth
3/30/2012
MU Baseball Field
3:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 7 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 3 |
Win: Norlander, Brant (2-2)Loss: Light, Pat (4-2)Save: Sustersic, Brian (1)
Scoring Summary
Team | TU | MU |
|---|---|---|
2nd Khan stole third, scored on a throwing error by c, unearned. | 1 | 0 |
2nd MARTIN reached on a fielding error by 2b, RBI (0-0); PERRY advanced to second; GUIDA scored. | 1 | 1 |
5th GRONSKY homered to center field, RBI (0-0). | 1 | 2 |
7th Reilly singled to right center, 2 RBI (0-0); Elko scored; Nikorak scored. | 3 | 2 |
7th Khan tripled to right center, RBI (1-2 FBK); Reilly scored. | 4 | 2 |
7th Dunigan reached on a fielding error by 3b (2-1 KBB); Khan scored, unearned. | 5 | 2 |
7th GUIDA flied out to cf, SF, RBI (0-1 K); BICKFORD scored. | 5 | 3 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Lustrino, Nick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nikorak, Steve | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elko, Matt | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Juran, Taylor | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Reilly, Connor | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Khan, Jabair | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dunigan, Foster | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiles, Allen | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Moller, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norlander, Brant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visnic, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sustersic, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 3 | 4 | 0 | 5 | 5 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martin, ED | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Rosenkranz, Jamie | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Gronsky, Jake | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Bickford, Tim | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Avella, Danny | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Stewart, Owen | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Mckenna, Chris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilgus, Steve | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Guida, Jon | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Boyd, Josh | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Perret, Chris | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Perry, Kyle | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Light, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yunginger, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loiodice, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harm, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Battis, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 5 | 0 | 11 | 15 |
Batting
2B: Martin, ED (1); Gronsky, Jake (1)
3B: Boyd, Josh (1)
HR: Gronsky, Jake (1)
SH: Boyd, Josh (1)
SF: Guida, Jon (1)
Baserunning SB: Guida, Jon (1)
HBP: Bickford, Tim (1); Perret, Chris (1)
Fielding
E: Avella, Danny (1); Perry, Kyle (2)
DP: Gronsky, Jake (2); Stewart, Owen (2); Guida, Jon (2)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moller, Dan | 5.0 | 6 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 21 | 26 | 2 | 7 | 97 |
| Norlander, Brant | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 35 |
| Visnic, Steve | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
| Sustersic, Brian | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 29 |
| Totals | 10 | 3 | 3 | 5 | 11 | 0 | 0 | 2 | 0 | 36 | 45 | 6 | 10 | 171 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light, Pat | 6.1 | 6 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 7 | 90 |
Yunginger, Adam | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Loiodice, Joe | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 19 |
Harm, Neil | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 16 |
Battis, Charlie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 7 | 5 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 32 | 37 | 9 | 10 | 136 |




















