Temple University Athletics
Temple vs Monmouth
4/10/2012
MU Baseball Field
3:31 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 | 4 | 3 |
Win: Shippee, Jonathan (3-0)Loss: Peterson, Eric (0-1)Save: Loiodice, Joe (1)
Scoring Summary
Team | TU | MU |
|---|---|---|
AVELLA doubled down the lf line, RBI (0-1 K); GRONSKY scored. | 0 | 1 |
PERRET singled to right field, RBI (2-2 KBBFFF); AVELLA scored. | 0 | 2 |
Lustrino singled to center field, RBI (1-0 B); Khan advanced to second; Queja scored. | 1 | 2 |
BOYD singled to left field, advanced to second on a throwing error by lf, RBI (1-2 KKB); STEWART scored. | 1 | 3 |
Dunigan singled through the left side, RBI (0-0); Queja scored. | 2 | 3 |
Temple
| CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Reilly, Connor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 7 | 2 | 2 | 0 | 6 | 9 |
Monmouth
Martin, Ed | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Rosenkranz, Jamie | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gronsky, Jake | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Avella, Danny | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Perret, Chris | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Stewart, Owen | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Guida, Jon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boyd, Josh | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Augustyniak, Tom | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Perry, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shippee, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harm, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Battis, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loiodice, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 4 | 3 | 1 | 0 | 6 | 3 |
Batting
2B: Avella, Danny (1)
Baserunning
SB: Stewart, Owen (1)
HBP: Gronsky, Jake (1); Augustyniak, Tom (1)
Fielding
E: Avella, Danny (1); Guida, Jon (1); Battis, Charlie (1)
Temple
| 4.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 5 | 55 | |
| 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 41 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 | |
| Totals | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 27 | 30 | 8 | 9 | 107 |
Monmouth
Shippee, Jonathan | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 5 | 80 |
Harm, Neil | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 12 |
Battis, Charlie | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Loiodice, Joe | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 |
| Totals | 7 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 35 | 38 | 13 | 7 | 119 |
Win: Shippee, Jonathan (3-0)
Loss: Peterson, Eric (0-1)
HBP: Peterson, Eric (1); Dian, Adam (1)
;
Save:
Loiodice, Joe (1)





















