Temple University Athletics
Temple vs North Carolina A&T
2/24/2012
War Memorial Stadium
3p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 1 | 13 | 14 | 2 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 9 | 11 | 2 |
Win: Hockenberry, Matt (1-0)Loss: Paulino,esterlin (0-2)
Scoring Summary
Team | TU | NCATBB |
|---|---|---|
1st Nikorak singled to left field, RBI (0-1 S); Yarborough scored. | 1 | 0 |
1st Juran reached on a fielder's choice, out at second 2b to ss (2-1 BBS); Khan advanced to third; Nikorak scored, unearned. | 2 | 0 |
2nd LITTLE,Dairi scored on an error by c, scored, unearned. | 2 | 1 |
2nd WILKERSON,Br reached on an error by lf; JORDAN,Stefa scored, unearned. | 2 | 2 |
3rd Nikorak reached on an error by lf, advanced to second; Yarborough scored. | 3 | 2 |
3rd Khan singled to center field, advanced to second, RBI; Nikorak scored, unearned. | 4 | 2 |
3rd Reilly homered, 3 RBI; Juran scored; Khan scored. | 7 | 2 |
3rd RILEY,Marqui singled, RBI; RADFORD,Mich scored. | 7 | 3 |
6th Juran singled, 2 RBI; Nikorak advanced to third; Yarborough scored; Queja scored. | 9 | 3 |
6th Reilly grounded out to ss, RBI; Juran advanced to second; Nikorak scored. | 10 | 3 |
7th TENDLER,Luke singled, RBI; RILEY,Marqui scored. | 10 | 4 |
7th WILKERSON,Br singled, RBI; JORDAN,Stefa advanced to second; TENDLER,Luke scored. | 10 | 5 |
7th HIPP,Dylan walked; MCKOY,Andre advanced to second; WILKERSON,Br advanced to third; JORDAN,Stefa scored. | 10 | 6 |
8th Khan advanced to second, failed pickoff attempt; Nikorak scored. | 11 | 6 |
8th Juran singled, RBI; Khan scored, unearned. | 12 | 6 |
8th FREEMAN,Kelv doubled, 2 RBI; LITTLE,Dairi scored; RILEY,Marqui scored. | 12 | 8 |
9th Lustrino singled, RBI; Hall scored. | 13 | 8 |
9th RADFORD,Mich singled, RBI; WILKERSON,Br scored. | 13 | 9 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | DH | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yarborough, Elijah | SS | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
| Nikorak, Steve | 3B | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Khan, Jabair | CF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Juran, Taylor | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Reilly, Connor | LF | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| Dunigan, Foster | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Hall, David | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lustrino, Nick | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Hockenberry, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dian, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moller, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuehn, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 14 | 10 | 5 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Radford, Michael | 3B | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 6 |
Riley, Marquis | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Tendler, Luke | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Little, Dairio | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Freeman, Kelvin | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Jordan, Stefan | C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Wilkerson, Brandon | DH | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Mckoy, Andre | LF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Hipp, Dylan | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Paulino, Esterlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Jamal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 6 | 12 | 0 | 13 | 11 |
Batting
2B: Little, Dairio (1); Freeman, Kelvin (1)
Baserunning
SB: Little, Dairio (1)
HBP: Freeman, Kelvin (1)
Fielding
E: Jordan, Stefan (1); Mckoy, Andre (1)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hockenberry, Matt | 2.0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 19 |
| Dian, Adam | 4.0 | 3 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 13 | 19 | 3 | 0 | 0 |
| Moller, Dan | 1.0 | 2 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 0 |
| Kuehn, Ryan | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 |
| Totals | 11 | 9 | 7 | 12 | 13 | 2 | 0 | 1 | 0 | 34 | 47 | 6 | 3 | 19 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paulino, Esterlin | 2.2 | 7 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 2 | 31 |
Clark, Jamal | 5.1 | 5 | 5 | 4 | 2 | 4 | 1 | 0 | 2 | 0 | 21 | 25 | 4 | 8 | 0 |
Harris, James | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 14 | 13 | 10 | 5 | 4 | 1 | 0 | 2 | 0 | 40 | 47 | 8 | 12 | 31 |




















