Temple University Athletics
Temple vs OLD DOMINION
2/17/2012
Bud Metheny Complex
3:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 7 | 1 |
Win: Smith, Brandon (1-0)Loss: Sustersic, Brian (0-1)
Scoring Summary
Team | TU | ODU |
|---|---|---|
1st Nikorak reached on an error by 3b, SAC, bunt; Lustrino advanced to third; Queja scored. | 1 | 0 |
1st Khan singled, SAC, bunt, RBI; Nikorak advanced to second; Lustrino scored, unearned. | 2 | 0 |
2nd Queja singled to left field, RBI; Heitzman advanced to second; Hall scored. | 3 | 0 |
6th Baker,C doubled down the rf line, RBI; Sizemore, S scored. | 3 | 1 |
6th Tutwiler, J. singled to right field, advanced to second, RBI; Baker,C scored. | 3 | 2 |
7th Juran advanced to second on a wild pitch; Nikorak scored on a wild pitch. | 4 | 2 |
8th Frazier,B singled through the left side, 2 RBI; Belgrave,K advanced to second; Baker,C scored; Wright, J scored, unearned. | 4 | 4 |
10th Perez, M singled through the left side, RBI; Burney, J scored. | 4 | 5 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lustrino, Nick | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Nikorak, Steve | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Khan, Jabair | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Juran, Taylor | C | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Dunigan, Foster | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Reilly, Connor | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knabe, Henry | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarborough, Elijah | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Hall, David | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Heitzman, Bobby | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hockenberry, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visnic, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sustersic, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 2 | 5 | 0 | 17 | 10 |
OLD DOMINION
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sizemore, Shawn | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Wright, Josh | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Burney, Joey | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Baker, Chris | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Tutwiler, Josh | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Belgrave, Kenneth | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Michael | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Frazier, Brent | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Bashara, Brian | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Brandon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Eldridge, Josh | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Engler, Donald | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   McGowan, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coker, Drew | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarthy, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Verlander, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali, Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 5 | 4 | 0 | 4 | 7 |
Batting
2B: Burney, Joey (1); Baker, Chris (1)
Baserunning
SB: Sizemore, Shawn (1); Wright, Josh (1)
CS: Sizemore, Shawn (1)
HBP: Wright, Josh (1); Frazier, Brent (1)
Fielding
E: Frazier, Brent (1)
DP: Baker, Chris (1); Frazier, Brent (1); Shelton, Brandon (1)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hockenberry, Matt | 5.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 7 | 6 | 0 |
| Peterson, Eric | 1.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 0 |
| Visnic, Steve | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
| Sustersic, Brian | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 7 | 5 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 35 | 41 | 9 | 13 | 0 |
OLD DOMINION
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCarthy, Phil | 5.0 | 6 | 3 | 2 | 2 | 9 | 1 | 0 | 2 | 0 | 19 | 25 | 3 | 2 | 0 |
Verlander, Ben | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Ali, Dean | 2.2 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 |
Smith, Brandon | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 8 | 4 | 3 | 5 | 17 | 3 | 0 | 2 | 0 | 35 | 44 | 6 | 5 | 0 |
Win: Smith, Brandon (1-0)
Loss: Sustersic, Brian (0-1)
HBP: Hockenberry, Matt (1); Peterson, Eric (1)
;
McCarthy, Phil (2)






















