Temple University Athletics
Temple vs Pennsylvania
3/14/2012
Meiklejohn Stadium
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 11 | 16 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 13 | 2 |
Win: Sustersic, Brian (1-2)Loss: Horn, Sam (0-1)Save: Dian, Adam (1)
Scoring Summary
Team | TU | PENN |
|---|---|---|
1st Deitrich homered to left field, 3 RBI (2-2 KFBB); Branigan scored; Zebrack scored. | 0 | 3 |
1st Bossart doubled to left center, RBI (0-0); Vigoa scored, unearned. | 0 | 4 |
2nd Zebrack flied out to rf, SAC, RBI (3-1 KBBB); Engelhardt scored, unearned. | 0 | 5 |
4th Reilly singled to right field, RBI (3-2 BBBKS); Nikorak scored. | 1 | 5 |
4th Elko doubled to right center, RBI (1-0 B); Reilly scored. | 2 | 5 |
7th Juran singled up the middle, 2 RBI (1-2 KBS); Lustrino scored, unearned; Queja scored. | 4 | 5 |
7th Branigan homered down the lf line, 2 RBI (1-0 B); Engelhardt scored. | 4 | 7 |
8th Nikorak homered to left field, 3 RBI; Lustrino scored; Dunigan scored. | 7 | 7 |
11th Dunigan singled to center field, advanced to second on an error by cf, 3 RBI (1-2 BKK); Khan scored; Elko scored; Hall scored. | 10 | 7 |
11th Lustrino flied out to cf, SAC, RBI (2-1 BBK); Dunigan scored. | 11 | 7 |
11th McKinnon out at first 1b to p, RBI (0-0); Deitrich advanced to second; Montaldo advanced to third; Zebrack scored. | 11 | 8 |
11th Vigoa singled to center field, RBI (1-2 FFB); Deitrich advanced to third; Montaldo scored. | 11 | 9 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | LF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lustrino, Nick | SS | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Nikorak, Steve | 3B | 6 | 2 | 2 | 3 | 1 | 0 | 2 | 1 |
| Yarborough, Elijah | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Juran, Taylor | C | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| Reilly, Connor | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Hall, David | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elko, Matt | 1B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Khan, Jabair | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 4 |
| Dunigan, Foster | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| Kuehn, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visnic, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sustersic, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dian, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 16 | 11 | 7 | 0 | 10 | 13 |
Pennsylvania
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Engelhardt, Brandon | LF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Zebrack, Greg | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Branigan, Spencer | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Mraz, James | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deitrich, Ryan | RF | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 1 |
Mckinnon, Matt | DH | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Vigoa, Derek | SS | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Bossart, Austin | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Brebner, Rick | 3B/1B | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
   Montaldo, Mitch | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Toomey, Kyle | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Cuff, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gotschall, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beasley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silvestri, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voiro, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 13 | 9 | 5 | 0 | 8 | 11 |
Batting
2B: Engelhardt, Brandon (1); Zebrack, Greg (1); Bossart, Austin (1)
HR: Branigan, Spencer (1); Deitrich, Ryan (1)
SH: Bossart, Austin (1)
SF: Zebrack, Greg (1)
Baserunning SB: Engelhardt, Brandon (1); Bossart, Austin (1)
CS: Toomey, Kyle (1)
HBP: Zebrack, Greg (2); Branigan, Spencer (1)
Fielding
E: Zebrack, Greg (1); Beasley, John (1)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuehn, Ryan | 4.0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 4 | 69 |
| Visnic, Steve | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 47 |
| Sustersic, Brian | 3.2 | 4 | 3 | 3 | 3 | 4 | 3 | 0 | 2 | 0 | 14 | 20 | 6 | 1 | 74 |
| Dian, Adam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 13 | 9 | 7 | 5 | 8 | 3 | 0 | 3 | 0 | 43 | 53 | 16 | 8 | 202 |
Pennsylvania
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuff, Connor | 5.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 16 | 21 | 2 | 6 | 79 |
Gotschall, Matt | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
Beasley, John | 1.0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 24 |
Silvestri, Stephen | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Thomson, Cody | 1.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 32 |
Voiro, Vince | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 30 |
Horn, Sam | 1.0 | 1 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 30 |
| Totals | 16 | 11 | 10 | 7 | 10 | 3 | 0 | 3 | 0 | 44 | 57 | 8 | 12 | 223 |
Loss: Horn, Sam (0-1)
HBP: Kuehn, Ryan (1); Sustersic, Brian (2)
;
Cuff, Connor (2); Horn, Sam (1)
Save: Dian, Adam (1)
;





















