Temple University Athletics
Rhode Island vs Temple
Scoring Summary
Team | URI | TU |
---|---|---|
1st Cammans doubled down the lf line, 2 RBI (2-2 BFFFB); Caputo scored; Roy scored. | 2 | 0 |
1st Dunigan reached on a fielder's choice, RBI (0-0); Lustrino out at second 3b to 2b; Queja scored. | 2 | 1 |
2nd Roy flied out to lf, SF, RBI (2-1 FBB); Muller scored, unearned. | 3 | 1 |
2nd Cammans doubled down the lf line, 2 RBI (0-0); Caputo scored; Famiglietti scored. | 5 | 1 |
3rd Adams doubled to left center, RBI (0-0); Fortunato scored. | 6 | 1 |
3rd Haverstick flied out to rf, SF, RBI (0-0); Adams scored. | 7 | 1 |
3rd Queja flied out to cf, SF, RBI (2-2 BBKF); Stiles scored. | 7 | 2 |
4th Fortunato flied out to lf, SF, RBI (1-1 KB); Cammans scored. | 8 | 2 |
4th Muller singled to center field, RBI (3-2 FBFBB); Adams advanced to third; Stenhouse scored. | 9 | 2 |
7th Cammans singled to right field, RBI (2-1 BBK); Roy scored. | 10 | 2 |
7th Lustrino grounded out to p, RBI (0-1 F); Stiles advanced to third; Khan scored. | 10 | 3 |
8th Roy doubled to left field, RBI (2-2 KBBS); Muller scored. | 11 | 3 |
9th Johnson doubled to right center, 2 RBI (0-0); Landi scored; Cammans scored. | 13 | 3 |
9th Roy walked, RBI (3-1 BBKBB); Famiglietti advanced to second; Muller advanced to third; Johnson scored. | 14 | 3 |
9th Caputo singled up the middle, RBI (1-1 KB); Roy advanced to second; Famiglietti advanced to third; Muller scored. | 15 | 3 |
9th Lustrino advanced to second on a wild pitch; Heitzman advanced to third on a wild pitch; Stiles scored on a wild pitch. | 15 | 4 |
9th Nikorak singled to third base, RBI (1-0 B); Heitzman scored. | 15 | 5 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Roy, Jeff | CF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Caputo, Tim | SS | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Cammans, Jeff | 1B | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 4 |
Stenhouse, Kevin | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Richards, Kyle | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fortunato, Pat | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Landi, Joe | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Adams, Milan | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
   Johnson, Sam | PH/C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Muller, TY | DH | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Haverstick, Dan | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Famiglietti, Chris | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
Pisani, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warren, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 17 | 15 | 9 | 0 | 5 | 15 |
Batting
2B: Roy, Jeff (1); Caputo, Tim (1); Cammans, Jeff (2); Adams, Milan (1); Johnson, Sam (1)
SF: Roy, Jeff (1); Fortunato, Pat (1); Haverstick, Dan (1)
Baserunning SB: Roy, Jeff (3); Cammans, Jeff (1); Stenhouse, Kevin (1); Muller, TY (1); Famiglietti, Chris (1)
HBP: Roy, Jeff (1); Caputo, Tim (1); Cammans, Jeff (1); Stenhouse, Kevin (1); Famiglietti, Chris (1)
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Queja, Jordan | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Heitzman, Bobby | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lustrino, Nick | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Nikorak, Steve | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dunigan, Foster | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Elko, Matt | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Reilly, Connor | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Juran, Taylor | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Khan, Jabair | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Stiles, Allen | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Moller, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuehn, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norlander, Brant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 4 | 6 | 0 | 6 | 11 |
Batting
Baserunning
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pisani, Anthony | 6.0 | 4 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 21 | 25 | 10 | 4 | 94 |
Warren, Cole | 2.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | 10 | 2 | 2 | 38 |
Young, Matt | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 30 |
Totals | 6 | 5 | 5 | 6 | 6 | 4 | 0 | 4 | 0 | 32 | 43 | 15 | 6 | 162 |
Temple
Win: Pisani, Anthony (4-1)
Loss: Moller, Dan (1-7)
HBP: Pisani, Anthony (1); Warren, Cole (2); Young, Matt (1)
;
Moller, Dan (2); Kuehn, Ryan (2); Norlander, Brant (1)