Temple University Athletics
Rhode Island vs Temple
Scoring Summary
Team | URI | TU |
---|---|---|
1st Stenhouse singled to center field, RBI (1-0 B); Roy scored. | 1 | 0 |
2nd Famiglietti grounded out to 2b, RBI (2-2 BBFKF); Landi advanced to third; Adams scored. | 2 | 0 |
3rd Quinn homered to center field, inside the park, 3 RBI (1-2 KBF); Fortunato scored; Cammans scored. | 5 | 0 |
3rd Stiles singled to center field, RBI (2-1 KBB); Khan scored. | 5 | 1 |
5th Fortunato doubled to center field, 2 RBI (0-1 K); Stenhouse scored; Cammans scored. | 7 | 1 |
5th Adams singled to right field, RBI (1-0 B); Quinn advanced to second; Fortunato scored. | 8 | 1 |
5th Caputo singled to left field, 2 RBI (0-2 KKKF); Famiglietti advanced to second; Adams scored; Quinn scored. | 10 | 1 |
7th Caputo hit into double play ss to 2b to 1b, RBI (0-0); Roy out on the play; Famiglietti scored. | 11 | 1 |
8th Landi singled to right field, RBI (1-1 BK); Johnson advanced to second; Haverstick advanced to third; Annarummo scored. | 12 | 1 |
8th Famiglietti walked, RBI (3-2 BSBBFFB); Landi advanced to second; Johnson advanced to third; Haverstick scored. | 13 | 1 |
8th Richards hit by pitch, RBI (1-0); Famiglietti advanced to second; Landi advanced to third; Johnson scored. | 14 | 1 |
8th Nikorak homered to left field, RBI (3-2 BBFFB); Knabe scored. | 14 | 3 |
9th Quinn doubled down the rf line, RBI (1-2 SBF); Haverstick advanced to third; Annarummo scored. | 15 | 3 |
9th Johnson grounded out to 2b, RBI (0-2 FSFFF); Quinn advanced to third; Haverstick scored. | 16 | 3 |
9th Landi singled up the middle, RBI (0-2 KF); Quinn scored. | 17 | 3 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Roy, Jeff | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
   Richards, Kyle | PH/CF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Caputo, Tim | SS | 6 | 0 | 1 | 3 | 0 | 0 | 2 | 1 |
Cammans, Jeff | 1B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
Stenhouse, Kevin | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Annarummo, Greg | PR/RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Fortunato, Pat | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
   Haverstick, Dan | PH/3B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Quinn, Pat | DH | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
Adams, Milan | C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
   Johnson, Sam | PR/C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Landi, Joe | 3B/2B | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Famiglietti, Chris | LF | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Furney, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doonan, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterner, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 18 | 17 | 9 | 0 | 5 | 11 |
Batting
2B: Stenhouse, Kevin (1); Fortunato, Pat (1); Quinn, Pat (1); Famiglietti, Chris (1)
HR: Quinn, Pat (1)
Baserunning
SB: Cammans, Jeff (1); Annarummo, Greg (1)
HBP: Richards, Kyle (1); Stenhouse, Kevin (1)
Fielding
E: Cammans, Jeff (1); Landi, Joe (1)
DP: Caputo, Tim (2); Cammans, Jeff (5); Fortunato, Pat (4); Haverstick, Dan (1); Landi, Joe (2)
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stiles, Allen | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Queja, Jordan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Knabe, Henry | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Nikorak, Steve | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Dunigan, Foster | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Elko, Matt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reilly, Connor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heitzman, Bobby | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Juran, Taylor | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Khan, Jabair | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Lustrino, Nick | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yarborough, Elijah | PH/SS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hockenberry, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dian, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wasson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 2 | 4 | 0 | 8 | 8 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Furney, Sean | 7.0 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 28 | 2 | 9 | 102 |
Doonan, Brendan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Sterner, TY | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 27 |
Totals | 9 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 33 | 38 | 4 | 10 | 148 |
Temple
Win: Furney, Sean (5-1)
Loss: Hockenberry, Matt (5-4)
HBP: Furney, Sean (1)
;
Hockenberry, Matt (1); Dian, Adam (1)