Temple University Athletics
Temple vs St. Bonaventure
Scoring Summary
Team | TU | SBU |
|---|---|---|
2nd BRENNEN, Nic singled, bunt, RBI (0-0); BROZICK, Jus advanced to second; INGRAHAM, Au scored, unearned. | 0 | 1 |
3rd Stiles tripled down the rf line, RBI (0-1 K); Elko scored. | 1 | 1 |
3rd Lustrino flied out to rf, SF, RBI (0-1 F); Stiles scored. | 2 | 1 |
3rd INGRAHAM, Au singled through the right side, RBI (1-0 B); SKELLIE, Rya advanced to third; URBAN, Billy scored. | 2 | 2 |
3rd BROZICK, Jus singled down the rf line, advanced to second on a fielding error by rf, RBI (1-0 B); INGRAHAM, Au scored. | 2 | 3 |
4th Reilly doubled to left field, RBI (0-0); Nikorak scored. | 3 | 3 |
4th URBAN, Billy flied out to lf, SF, RBI (0-0); SHAW, Nathan scored. | 3 | 4 |
5th SHAW, Nathan singled to left center, 2 RBI (2-1 BKB); BRENNEN, Nic advanced to second; BROZICK, Jus scored; GRIECO, Mike scored. | 3 | 6 |
5th MEREDITH, Mi singled to center field, RBI (2-0 BB); SHAW, Nathan advanced to second; BRENNEN, Nic scored. | 3 | 7 |
5th URBAN, Billy reached on a fielder's choice, advanced to third on a throwing error by 3b, RBI (0-0); RADWAN, Jas scored, unearned; MEREDITH, Mi out at third 3b unassisted; SHAW, Nathan scored, unearned. | 3 | 9 |
6th INGRAHAM, Au homered to left field, 2 RBI (1-1 KB); GRIECO, Mike scored. | 3 | 11 |
7th Yarborough grounded out to 3b, RBI; Khan scored, unearned. | 4 | 11 |
7th GRIECO, Mike singled to left field, RBI (1-1 SB); SKELLIE, Rya advanced to second; URBAN, Billy scored. | 4 | 12 |
8th Elko doubled down the rf line, out at third rf to 2b to 3b, 3 RBI (2-2 BSBFF); Heitzman scored; Dunigan scored; Nikorak scored. | 7 | 12 |
8th SHAW, Nathan advanced to third; BRENNEN, Nic scored on a wild pitch. | 7 | 13 |
8th MEREDITH, Mi grounded out to 2b, RBI (2-2 BFBS); SHAW, Nathan scored. | 7 | 14 |
8th SKELLIE, Rya doubled to left field, RBI (2-1 FBB); URBAN, Billy advanced to third; RADWAN, Jas scored. | 7 | 15 |
8th INGRAHAM, Au reached on a fielder's choice, RBI (0-1 K); GRIECO, Mike out at second 1b to ss; SKELLIE, Rya advanced to third; URBAN, Billy scored. | 7 | 16 |
9th Dunigan singled through the left side, RBI (2-2 BKFB); Nikorak advanced to second; Knabe advanced to third; Yarborough scored. | 8 | 16 |
9th Hall singled to left field, RBI (2-2 BKBS); Dunigan advanced to second; Nikorak advanced to third; Knabe scored. | 9 | 16 |
9th Elko flied out to cf, SF, RBI (0-1 K); Dunigan advanced to third; Nikorak scored. | 10 | 16 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lustrino, Nick | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yarborough, Elijah | PH/SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Queja, Jordan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Knabe, Henry | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nikorak, Steve | 3B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dunigan, Foster | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Juran, Taylor | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hall, David | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reilly, Connor | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Heitzman, Bobby | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Elko, Matt | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Stiles, Allen | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Khan, Jabair | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Moller, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wasson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahlbrandt, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 10 | 3 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meredith, Michael | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Radwan, Jason | 2B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
Urban, Billy | 3B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Skellie, Ryan | RF | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
Grieco, Michael | C | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 2 |
Ingraham, Austin | 1B | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
Brozick, Justin | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Brennen, Nick | CF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 |
Shaw, Nathan | LF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Crane, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Cael | P/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 36 | 16 | 17 | 14 | 11 | 0 | 3 | 12 |
Batting
2B: Skellie, Ryan (1)
HR: Ingraham, Austin (1)
SH: Meredith, Michael (1); Grieco, Michael (1)
SF: Urban, Billy (1)
Baserunning SB: Ingraham, Austin (1)
CS: Skellie, Ryan (1)
HBP: Urban, Billy (2)
PO: Brennen, Nick (1)
Fielding
E: Meredith, Michael (1); Urban, Billy (1); Brennen, Nick (1)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moller, Dan | 4.1 | 9 | 8 | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 18 | 27 | 5 | 3 | 92 |
| Peterson, Eric | 1.2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 33 |
| Wasson, Dan | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 27 |
| Davis, Ryan | 0.1 | 3 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 30 |
| Ahlbrandt, Steve | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Totals | 17 | 16 | 13 | 11 | 3 | 3 | 0 | 2 | 0 | 36 | 52 | 9 | 9 | 189 |
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crane, Jordan | 7.2 | 10 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 34 | 11 | 7 | 115 |
Johnson, Cael | 1.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 43 |
| Totals | 14 | 10 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 39 | 44 | 13 | 8 | 158 |
Win: Crane, Jordan (5-2)
Loss: Moller, Dan (1-6)
HBP: Moller, Dan (1); Wasson, Dan (1)
;
PB: Juran, Taylor (1)
;

























