Temple University Athletics
Temple vs VCU
Scoring Summary
Team | TU | VCU |
|---|---|---|
1st Juran doubled to left center, RBI (1-0 B); Nikorak scored, unearned; Lustrino scored, unearned. | 2 | 0 |
2nd Machin, V. singled to left field, RBI (1-1 FB); Buran, T. scored, unearned. | 2 | 1 |
3rd Mikionis, B. struck out swinging (0-2 SK); Cujas, J advanced to second; Weymouth, J. advanced to third; Cullen, B. scored on a wild pitch. | 2 | 2 |
3rd Ayers, C. grounded out to ss, RBI (2-2 BSBKF); Cujas, J advanced to third; Weymouth, J. scored. | 2 | 3 |
5th Queja singled up the middle, RBI (0-1 F); Dunigan advanced to second; Elko scored. | 3 | 3 |
5th Mikionis, B. homered to left center, 3 RBI (0-1 K); Cujas, J scored; Weymouth, J. scored. | 3 | 6 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lustrino, Nick | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nikorak, Steve | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Yarborough, Elijah | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juran, Taylor | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reilly, Connor | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Elko, Matt | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Khan, Jabair | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dunigan, Foster | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Moller, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dian, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 2 | 1 | 0 | 8 | 5 |
Batting
Fielding
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bill Cullen | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jordan Weymouth | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Joey Cujas | 3B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Brent Mikionis | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 1 |
Chris Ayers | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Taylor Buran | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Vimael Machin | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nick Abrahamson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Paul Nice | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Seth Cutler-voltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heath Dwyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Hauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 5 | 3 | 0 | 7 | 5 |
Batting
2B: Joey Cujas (1)
HR: Brent Mikionis (1)
Fielding
E: Vimael Machin (1)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moller, Dan | 4.1 | 8 | 6 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 22 | 22 | 5 | 4 | 66 |
| Dian, Adam | 3.2 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 57 |
| Totals | 9 | 6 | 5 | 3 | 7 | 2 | 0 | 0 | 0 | 32 | 35 | 8 | 7 | 123 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Cutler-voltz | 3.0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 5 | 51 |
Heath Dwyer | 5.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 9 | 2 | 55 |
Blake Hauser | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 6 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 34 | 35 | 11 | 8 | 120 |


















