Temple University Athletics
George Mason vs Temple
Scoring Summary
Team | MASON | TU |
---|---|---|
1st Leemhuis homered to left field, RBI (0-0). | 1 | 0 |
2nd Gum singled, bunt, RBI (0-0); Esposito advanced to second; Vitaletti scored. | 2 | 0 |
2nd Fernandez doubled to left field, 2 RBI (1-0 B); Evans advanced to third; Leemhuis scored; Gum scored. | 4 | 0 |
3rd Esposito singled, advanced to second on a fielding error by rf, RBI (0-1 K); Vitaletti advanced to third; Tobin scored. | 5 | 0 |
3rd Leemhuis singled to left field, advanced to second, advanced to third on an error by p, 2 RBI (1-0 B); Esposito scored, unearned; Vitaletti scored, unearned. | 7 | 0 |
7th Esposito fouled out to rf, SF, RBI (1-2 KKB); Satherlie scored, unearned. | 8 | 0 |
7th Yarborough homered to left field, 2 RBI (2-0 BB); Lustrino scored. | 8 | 2 |
8th Fernandez doubled through the left side, RBI (1-1 BK); Leemhuis scored. | 9 | 2 |
8th Heitzman singled to left field, RBI; Knabe advanced to second; Stiles scored. | 9 | 3 |
9th Peterson, D. doubled to right field, RBI (1-2 BSK); Yarborough advanced to third; Nist scored. | 9 | 4 |
9th Stiles flied out to rf, RBI (0-0); Peterson, D. advanced to third; Yarborough scored. | 9 | 5 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leemhuis, Josh | LF/RF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Evans, Derek | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Fernandez, Blaise | 3B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Montefusco, Anthony | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Tobin, Tucker | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Satherlie, Duncan | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Vitaletti, Tommy | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Sable, Andrew | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esposito, Patrick | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Foley, Mick | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Gum, Brandon | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Love, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maksimow, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 9 | 1 | 0 | 7 | 7 |
Batting
2B: Leemhuis, Josh (1); Fernandez, Blaise (2); Tobin, Tucker (1)
HR: Leemhuis, Josh (1)
SF: Esposito, Patrick (1)
Baserunning HBP: Leemhuis, Josh (1)
Fielding
DP: Evans, Derek (1); Foley, Mick (1); Gum, Brandon (1)
Temple
Batting
Baserunning
Fielding
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Love, Tanner | 6.1 | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 2 | 88 |
Maksimow, Mark | 2.2 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 46 |
Totals | 13 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 38 | 39 | 11 | 6 | 134 |